Chicago Region SCCA
Pax Time Results
#1 - Event 1 - Sun 04-14-2013
Timed Entries: 159
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 cs 8 Aaron Williams Mazda RX8 53.663 *0.834 44.754 0.000 0.000
2 1 xssp 96 Alex Tziortzis 2002 Z06 silver 51.752 *0.871000 45.076 0.322 0.322
3 1 ads 375 Wayne Onyschuk 2011 Subaru Impreza WRX Reckless Red 54.580 *0.826 45.083 0.007 0.329
4 2 cs 17 David Bianchi 2003 Nissan 350Z Black Cherry 54.137 *0.834 45.150 0.067 0.396
5 1 ss 135 Shawn Folkes Corvette 52.815 *0.859 45.368 0.218 0.614
6 1 es 31 Wes Jenrich 1994 Mazda Miata Laguna Blue 54.817 *0.828 45.388 0.020 0.634
7 2 ss 74 Kenton Cabiness 2002 Chevrolet Corvette Z06 Blue 52.962 *0.859 45.494 0.106 0.740
8 1 stf 87 Chris Perry 2000 Ford Focus MASSIVE SPEED SYSTEM whiteish 57.241 *0.795 45.506 0.012 0.752
9 2 es 322 Greg Janulis miata 54.982 *0.828 45.525 0.019 0.771
10 3 ss 37 Aruch Poonsapaya 2004 Porsche GT3 Black 53.055 *0.859 45.574 0.049 0.820
11 2 xfs 10 Bob Gosda 2007 Ford Mustang GT Black/Wht 54.992 *0.830000 45.643 0.069 0.889
12 1 esp 97 Bob Anderson 1998 Chevy Camaro SS Onyx 53.819 *0.849 45.692 0.049 0.938
13 1 str 20 Robin Blair 2000 BMW M Roadster Dakar 54.508 *0.839 45.732 0.040 0.978
14 3 cs 516 Chris Gregor 2006 Mazzzzzzzda RX8 Gray 55.074 *0.834 45.931 0.199 1.177
15 4 ss 85 Brian Regganie 2002 Chevy Corvette Red 53.558 *0.859 46.006 0.075 1.252
16 1 ja 121 Tom Regganie 2005 Margay / Kart Red 52.339 *0.879 46.006 0.000 1.252
17 2 esp 197 Eric Thompson 1998 Chevrolet Camaro SS Onyx 54.217 *0.849 46.030 0.024 1.276
18 2 str 126 Mark Lopotko 2001 Honda S2000 Silver 54.893 *0.839 46.055 0.025 1.301
19 1 sm 780 TJ Krause 2005 Subaru TractorSTi Black 53.216 *0.867 46.138 0.083 1.384
20 3 str 182 Carl Huffman 2002 BMW Z3 Black 55.240 *0.839 46.346 0.208 1.592
21 2 stf 67 Tony Cambio 2006 Scion tC White 58.398 *0.795 46.426 0.080 1.672
22 2 sm 471 Jeff Kumler 1996 BMW M3 Grippy Green 53.651 *0.867 46.515 0.089 1.761
23 4 cs 143 Kati Kiley Nissan 350Z black cherry 55.827 *0.834 46.559 0.044 1.805
24 3 sm 34 John Paul Johnson 1995 Nissan 240SX Purple 53.707 *0.867 46.564 0.005 1.810
25 4 str 274 Clark Walker 2002 BMW Z3 3.0 Black 55.542 *0.839 46.599 0.035 1.845
26 5 str 26 Nick Rieber 2001 Honduh S2000 Silverstone 55.615 *0.839 46.661 0.062 1.907
27 2 ads 832 Matt Gorecki 2012 SUBARU WRX Red 56.566 *0.826 46.723 0.062 1.969
28 1 stx 900 steve shaw 2004 Mazda RX8 yellow 56.561 *0.827 46.775 0.052 2.021
29 1 stu 871 Mark Ormins 2003 Evil ution slowmotion silver 55.320 *0.846 46.800 0.025 2.046
30 3 es 80 jimmy malone 1994 Mazda Miata Red 56.559 *0.828 46.830 0.030 2.076
31 1 rcs 98 Mark Hirt 2007 Mazda MX-5 MS-R Copper Red 56.186 *0.834 46.859 0.029 2.105
32 4 sm 688 Ryan Weddle 1995 Nissan/240sx Purple 54.049 *0.867 46.860 0.001 2.106
33 6 str 814 Bill Luxon 1995 Mazda Miata Red 55.864 *0.839 46.869 0.009 2.115
34 2 stu 57 Tomas Solnicky 2008 Subi STI Czech power red 55.451 *0.846 46.911 0.042 2.157
35 5 ss 185 Bea Regganie 2002 Chevy Corvette Red 54.677 *0.859 46.967 0.056 2.213
36 2 ja 21 Kate Regganie 2006 BRM / Kart Red 53.437 *0.879 46.971 0.004 2.217
37 3 ads 201 Daniel Cummings 2013 Subaru/WRX Silver 56.933 *0.826 47.026 0.055 2.272
38 1 fgs 747 John Azevedo 2000 FunPros.com Great White Landshark, um... thatd be white 57.659 *0.816 47.049 0.023 2.295
39 2 rcs 716 Jeff Slater 07 Miata 56.417 *0.834 47.051 0.002 2.297
40 2 stx 326 Donny Freise 2012 MusTANK Dark Blue 56.919 *0.827 47.072 0.021 2.318
41 4 abs 678 Alan Au 2012 Borrowed STi I think its black 55.847 *0.845 47.190 0.118 2.436
42 1 sts 231 Ignasi Palou-Rivera 1990 Mazda Miata Blu 57.183 *0.829 47.404 0.214 2.650
43 3 stf 828 Nicolas Cherix 2006 VW Rabbit Uni Schwartz 59.718 *0.795 47.475 0.071 2.721
44 2 sts 42 Paul Kolatorowicz 1990 Honda CRX Si White/Black/Red 57.282 *0.829 47.486 0.011 2.732
45 4 es 374 Jeffrey Janulis Miata 57.489 *0.828 47.600 0.114 2.846
46 5 ads 691 Rusty English 2011 Subaru WRX Cone blood red 57.700 *0.826 47.660 0.060 2.906
47 3 res 529 mark groseth 1995 Mazda MiataR Black 57.612 *0.828 47.702 0.042 2.948
48 2 fds 416 George Arteaga 2010 MINI JCW Midnight Black 57.853 *0.826 47.786 0.084 3.032
49 3 fhs 781 Rick Bentson 1999 Honda Civic Red 59.656 *0.804 47.963 0.177 3.209
50 6 ads 55 Sam Karp Subaru WRX 58.100 *0.826 47.990 0.027 3.236
51 1 ystrl 120 Jackie Blair 2000 BMW M Roadster Dakar 57.261 *0.839000 48.042 0.052 3.288
52 4 rcs 52 George Schmitt 1996 Mazda Miata Black 57.656 *0.834 48.085 0.043 3.331
53 3 stx 475 Alan Murphy 2004 Subaru WRX Black 58.159 *0.827 48.097 0.012 3.343
54 5 ras 643 David Finchum 1999 Chevrolet Corvette FRC Pewter 56.920 *0.847 48.211 0.114 3.457
55 7 ads 93 Bradley Lamont 2013 Subaru Impreza WRX White 58.368 *0.826 48.212 0.001 3.458
56 4 stx 329 Angela Freise 2012 Mustang Dark Blue 58.439 *0.827 48.329 0.117 3.575
57 6 ss 174 Rick Hephner 2002 Chevrolet/Corvette Z06 Blue 56.406 *0.859 48.452 0.123 3.698
58 1 fp 76 Donnie Bartalone 1991 Toyota MR2 red 55.374 *0.877 48.563 0.111 3.809
59 8 abs 619 paul mihalyov 2012 dccd rocks! black 57.540 *0.845 48.621 0.058 3.867
60 6 rcs 430 Tim Raad 2013 Subaru BRZ Red 58.306 *0.834 48.627 0.006 3.873
61 1 csp 36 Bob Lindsay 1999 Mazda Pin-yata Blue 56.699 *0.861 48.817 0.190 4.063
62 2 fp 176 eric tucker 1991 Christine RedruM 55.802 *0.877 48.938 0.121 4.184
63 7 rbs 181 Rick Ruth 2000 Honda S2000 Silver 57.924 *0.845 48.945 0.007 4.191
64 9 abs 48 Ed Locke 2010 Audi S4 Billiant Red 58.117 *0.845 49.108 0.163 4.354
65 8 rbs 353 Brian Damalerio 2000 Honda S2000 Berlina Black 58.120 *0.845 49.111 0.003 4.357
66 5 stx 819 Jeremy Kendall 2013 Scion FRS asphalt 59.445 *0.827 49.161 0.050 4.407
67 9 rss 444 Jim Phlamm Corvette 57.391 *0.859 49.298 0.137 4.544
68 10 rbs 81 jim moran 2000 Honda S2000 silver 58.369 *0.845 49.321 0.023 4.567
69 11 rss 597 Andrew Seipos 2011 Corvette Grand Sport Grey 57.559 *0.859 49.443 0.122 4.689
70 7 str 960 Daniel Vehe 2001 Mazda Miata - Illegal Carpet Edition Silver 58.986 *0.839 49.489 0.046 4.735
71 3 stu 184 Meghan Connelly 2007 Subaru STI WR Blue 58.647 *0.846 49.615 0.126 4.861
72 3 ja 518 Nicole Gregor 2003 Tony Kart Blue 56.500 *0.879 49.663 0.048 4.909
73 4 ja 727 Max Gregor 2000 Gold Kart Yeller 56.599 *0.879 49.750 0.087 4.996
74 12 rbs 220 Tyler Hathaway 2008 Honda S2000 Black 58.898 *0.845 49.768 0.018 5.014
75 4 fgs 304 tom doepker chevy cobalt 61.015 *0.816 49.788 0.020 5.034
76 13 rbsp 504 Robert T Stadlman 1997 BMW Z3 White 58.051 *0.858 49.807 0.019 5.053
77 14 rcs 763 Eric Aasen 2012 Nissan 370Z Black Cherry 59.763 *0.834 49.842 0.035 5.088
78 5 es 180 James Malone 1994 Mazda Miata Red 60.255 *0.828 49.891 0.049 5.137
79 3 xgs 437 Daniel Bosser 2006 Honda RSX Black 61.162 *0.816000 49.908 0.017 5.154
80 4 stf 270 Greg Wetzel 2005 Acura RSX Type-s Blue 62.788 *0.795 49.916 0.008 5.162
81 10 abs 577 Mark Giese 2006 R-EVOLUTION IX BLACK ON BLACK 59.077 *0.845 49.920 0.004 5.166
82 5 fhs 729 Brian McGreevy 2009 Honda Accord Coupe Black 62.120 *0.804 49.944 0.024 5.190
83 6 fgs 241 Victor Drescher Honda Civic Si Red 61.228 *0.816 49.962 0.018 5.208
84 1 csl 651 Joyce Ruth 2008 Mazda RX8 Gray 59.960 *0.834 50.006 0.044 5.252
85 11 abs 724 Andrew Francis 2012 Subaru WRX STI Silver 59.368 *0.845 50.166 0.160 5.412
86 2 csp 45 Dave Vaccaro 1985 ChicagoAudio.net Toyota MR2 Red 58.266 *0.861 50.167 0.001 5.413
87 6 stx 279 Jeffry gray Scion FRS 60.667 *0.827 50.171 0.004 5.417
88 4 stu 84 William Nealis 2007 Subaru STI WR Blue 59.405 *0.846 50.256 0.085 5.502
89 15 rcs 205 Timothy Gornik Subaru BRZ 60.341 *0.834 50.324 0.068 5.570
90 5 stu 216 chris vanlue 2012 subaru wrx silver 59.493 *0.846 50.331 0.007 5.577
91 16 rds 68 Benjamin Collman 2012 Ford Mustang V6 blue 60.964 *0.826 50.356 0.025 5.602
92 7 fds 393 Lauren Bruski Mazda speed 3 60.977 *0.826 50.367 0.011 5.613
93 8 fds 371 Slawomir, Max Gorecki 2003 Mini Cooper S Green 61.002 *0.826 50.387 0.020 5.633
94 7 stx 868 Luan Alimi 2013 Scion fr-s Red 61.057 *0.827 50.494 0.107 5.740
95 9 fds 530 David Efflandt 2012 MazdaSpeed3 Silver 61.210 *0.826 50.559 0.065 5.805
96 6 stu 221 Matt DiCianni 2007 BMW 335i Blue 59.822 *0.846 50.609 0.050 5.855
97 12 abs 414 Eric Poole Subaru STi 59.898 *0.845 50.613 0.004 5.859
98 10 fds 29 Kenneth Veach Mini Cooper 61.288 *0.826 50.623 0.010 5.869
99 1 lhs 262 Sylvia Szwed Mini cooper 63.175 *0.804 50.792 0.169 6.038
100 13 ads 247 Mark Rauckhorst 2012 Subaru/WRX Blue 61.595 *0.826 50.877 0.085 6.123
101 1 stc 210 Mark Nugid Celica 61.892 *0.824 50.999 0.122 6.245
102 17 rbsp 22 Adam Hritz 04 Nissan 350Z Redline 59.496 *0.858 51.047 0.048 6.293
103 1 dm 38 Bill Crawford 2002 Toyota MR-2 Yellow 55.667 *0.918 51.102 0.055 6.348
104 11 fds 206 Szymon Atamanczuk 2008 Chevrolet Cobalt SS/TC Burgundy 61.937 *0.826 51.160 0.058 6.406
105 14 ads 872 Jonathan Millan 2012 Subaru Wrx white 62.042 *0.826 51.246 0.086 6.492
106 4 xsmf 906 Derek McHenry 2004 Saturn Ion Redline Electric Blue 60.339 *0.852000 51.408 0.162 6.654
107 15 abs 867 Adam Plecker 2011 Subaru STI PBP 61.031 *0.845 51.571 0.163 6.817
108 18 rfs 923 Molivouth Boulom 2011 Ford Mustang GT Sterling Grey 62.349 *0.830 51.749 0.178 6.995
109 2 dm 401 Jeffrey Hodgetts 2001 Westfield 7 Green 56.427 *0.918 51.800 0.051 7.046
110 12 fgs 240 Samuel Coss 2008 Honda Civic Si Black 63.624 *0.816 51.917 0.117 7.163
111 8 stx 259 Nate Park 2013 Hyundai genesis BLK 62.861 *0.827 51.986 0.069 7.232
112 19 rcs 209 Mathew Schwind Subaru BRZ 62.742 *0.834 52.326 0.340 7.572
113 2 stc 290 Rodney Hilton, Jr. 98 Audi A4 Blue 63.768 *0.824 52.544 0.218 7.790
114 16 ads 765 Dan Somers 08 Subaru / Forester Gray 63.700 *0.826 52.616 0.072 7.862
115 20 rcs 512 Kevin Li 2013 Subaru BRZ Black 63.126 *0.834 52.647 0.031 7.893
116 17 abs 903 Cesar Lopez 2012 Subaru WRX STI black 62.358 *0.845 52.692 0.045 7.938
117 21 resp 228 Zac Chaffin 1995 Chevrolet Camaro Z28 Black 62.236 *0.849 52.838 0.146 8.084
118 5 xdsp 531 Thomas McCabe 2004 Dodge SRT4 Blue 61.814 *0.855000 52.851 0.013 8.097
119 18 absp 257 Max Larsen 2005 Subaru WRX STi Black 61.760 *0.858 52.990 0.139 8.236
120 19 absp 40 Edvinas Cinga 2007 Subaru WRX Sti Wr blue 61.821 *0.858 53.042 0.052 8.288
121 6 xxp 25 Alan Card 1996 Subaru FrankenSTien Black 58.918 *0.901000 53.085 0.043 8.331
122 20 abs 913 Ricardo Ruiz 2012 Mitsubishi Lancer Evolution X GSR Blue 62.996 *0.845 53.231 0.146 8.477
123 22 rcs 945 Todd Gray 2007 Mazda RX8 Red 63.863 *0.834 53.261 0.030 8.507
124 21 abs 769 Hector Ruiz 2012 Mitsubishi Lancer Evolution X GSR Blue 63.125 *0.845 53.340 0.079 8.586
125 7 xds 514 Jonathan Santiago 2010 Mazdaspeed 3 Silver 64.771 *0.826000 53.500 0.160 8.746
126 13 fds 71 Sandra Herrera Mini Cooper S 64.824 *0.826 53.544 0.044 8.790
127 23 rcsp 41 Poome Chamnankit 2013 Scion FR-S White 62.555 *0.861 53.859 0.315 9.105
128 14 fds 70 Ken Kovacin 2008 Mini Cooper S champagne 65.650 *0.826 54.226 0.367 9.472
129 9 stx 977 Robert woodford 2013 scion fr-s ultramarine 65.653 *0.827 54.295 0.069 9.541
130 6 es 389 Jeremy Green 1994 Mazda Miata Blue 65.588 *0.828 54.306 0.011 9.552
131 24 rss 390 William Damhoff 2007 Chevrolet Corvette Blue 63.328 *0.859 54.398 0.092 9.644
132 15 fhs 419 David Walasinski 2007 Toyota Prius Red 67.720 *0.804 54.446 0.048 9.692
133 22 abs 723 Miguel Hernandez 2013 Mitsubishi Lancer Evolution X GSR Gray 64.559 *0.845 54.552 0.106 9.798
134 25 resp 306 Tim Palmisano 1989 Ford Mustang Blue 64.287 *0.849 54.579 0.027 9.825
135 26 rcp 506 Ryan Anderson mustang 63.451 *0.862 54.694 0.115 9.940
136 27 rcs 521 Norman Li 2013 Subaru BRZ Black 65.657 *0.834 54.757 0.063 10.003
137 28 resp 755 Michael Lofgren 1987 Pontiac trans am White 64.522 *0.849 54.779 0.022 10.025
138 10 stx 513 Christopher Hilton 2011 Mazda RX8 Red 66.320 *0.827 54.846 0.067 10.092
139 16 fdsp 254 Gregory Voeks 2012 Volkswagen GTI Red 64.430 *0.855 55.087 0.241 10.333
140 11 stx 482 Bart Surowka 2008 Infiniti G37 Black 66.639 *0.827 55.110 0.023 10.356
141 8 xfsp 33 Victor Bell 2010 VW Jetta-R TDI Cup Edition White 65.826 *0.838000 55.162 0.052 10.408
142 23 ads 499 Adrian Krzeszkiewicz 2011 Subaru WRX Silver 66.937 *0.826 55.290 0.128 10.536
143 29 rfs 679 Ahmad Fadi 2011 ford mustang black 66.708 *0.830 55.367 0.077 10.613
144 30 rcs 517 Donald Hillebrand 2005 Mazda Miata Red 66.734 *0.834 55.656 0.289 10.902
145 3 stc 245 Rodrigo Velasquez 2000 Toyota Celica Gts Silver 67.987 *0.824 56.021 0.365 11.267
146 24 abs 767 Omar Morales 2012 Subaru WRX STi White 66.441 *0.845 56.142 0.121 11.388
147 31 rbs 44 Rafal Myslak 2002 Honda S2000 Silver 66.477 *0.845 56.173 0.031 11.419
148 32 rds 520 Lorenzo Gomez Mustang 68.100 *0.826 56.250 0.077 11.496
149 5 stf 665 Steve Ball 2012 Fiat/500 sport Blue 70.779 *0.795 56.269 0.019 11.515
150 33 rss 551 Al Szafarczyk 2006 Chevy/Corvette LeMans Blue 65.769 *0.859 56.495 0.226 11.741
151 34 rcs 284 Wagner Cervera 2013 Scion FR-S Red 70.095 *0.834 58.459 1.964 13.705
152 1 jb 611 Hannah Bianchi ?? Kart Red 70.277 *0.842 59.173 0.714 14.419
153 2 csl 117 Brooke Bianchi 2003 Nissan 350Z Black Cherry 71.115 *0.834 59.309 0.136 14.555
154 35 rbsp 233 Adam xia nissan 350z 69.871 *0.858 59.949 0.640 15.195
155 36 rfs 222 Jorge Gomez 2011 Mustang GT Silver 72.529 *0.830 60.199 0.250 15.445
156 4 stc 429 Eric Cote 2001 subaru impreza rs blue ridge pearl 74.327 *0.824 61.245 1.046 16.491
157 3 sts 980 Paul Ramos 1991 Honda CRX Celestial 75.397 *0.829 62.504 1.259 17.750
158 37 rds 365 Matt Adams 2014 Ford Mustang Silver 80.350 *0.826 66.369 3.865 21.615
159 2 lds 737 Katherine Veach 2006 Mini Cooper S Red 102.304 *0.826 84.503 18.134 39.749
160 12 stx 987 Jhonattan Yandun 2013 Scion FRS Firestorm dnf *0.827 -
161 38 rcp 302 Charlie Benoit 1994 Ford Mustang GT Red dnf *0.862 -
162 39 rds 779 Audrius Kupstas 1992 BMW 330i steiner Black dnf *0.826 -
163 40 ras 140 Vytis Aranauskas 2008 BMW M3 White dnf *0.847 -