Chicago Region SCCA
Pax Time Results
#3 - Event 3 - Sun 06-16-2013
Timed Entries: 134
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 es 349 Bartek Borowski 1996 Mazda Miata Black 50.773 *0.828 42.040 0.000 0.000
2 1 esp 197 Eric Thompson 1998 Chevrolet Camaro SS Onyx 49.521 *0.849 42.043 0.003 0.003
3 1 ss 37 Aruch Poonsapaya 2004 Porsche GT3 Black 49.187 *0.859 42.251 0.208 0.211
4 2 es 347 Hubert Borowski 1996 Mazda Miata Black 51.233 *0.828 42.420 0.169 0.380
5 1 cs 8 Aaron Williams Mazda RX-8 50.933 *0.834 42.478 0.058 0.438
6 2 cs 17 David Bianchi 2003 Nissan 350Z Black Cherry 50.966 *0.834 42.505 0.027 0.465
7 2 esp 97 Bob Anderson 1998 Chevy Camaro SS Onyx 50.144 *0.849 42.572 0.067 0.532
8 1 sm 471 Jeff Kumler 1996 BMW M3 Grippy Green 49.569 *0.867 42.976 0.404 0.936
9 3 es 322 Greg Janulis 1994 Mazda Miata Red 51.907 *0.828 42.979 0.003 0.939
10 2 ss 74 Kenton Cabiness 2002 Chevrolet Corvette Z06 Blue 50.067 *0.859 43.007 0.028 0.967
11 3 cs 516 Chris Gregor 2006 Mazzzzzzzda RX8 Gray 51.678 *0.834 43.099 0.092 1.059
12 1 stu 227 Ernest Opiola 2006 Mitsubishi EVO IX Blue 50.993 *0.846 43.140 0.041 1.100
13 1 ads 375 Wayne Onyschuk 2011 Subaru Impreza WRX Reckless Red 52.274 *0.826 43.178 0.038 1.138
14 2 stu 871 Mark Ormins 2003 Evil ution slowmotion silver 51.099 *0.846 43.229 0.051 1.189
15 1 xfs 10 Bob Gosda 2007 Ford Mustang GT Black/Wht 52.138 *0.830000 43.274 0.045 1.234
16 1 str 20 Robin Blair 2000 BMW M Roadster Dakar 51.581 *0.839 43.276 0.002 1.236
17 2 xdp 4 Greg Meier 00 Toyota MR Spyder yellow 49.520 *0.874000 43.280 0.004 1.240
18 2 str 126 Mark Lopotko 2001 Honda S2000 Silver 51.618 *0.839 43.307 0.027 1.267
19 2 sm 34 John Paul Johnson 1995 Nissan 240SX Purple 49.979 *0.867 43.331 0.024 1.291
20 4 es 31 Wes Jenrich 1994 Mazda Miata Laguna Blue 52.374 *0.828 43.365 0.034 1.325
21 3 sm 688 Ryan Weddle 1995 Nissan/240sx Purple 50.135 *0.867 43.467 0.102 1.427
22 2 ads 691 Rusty English 2011 Subaru WRX Cone blood red 52.624 *0.826 43.467 0.000 1.427
23 1 sts 42 Paul Kolatorowicz 1990 HTFU Racing Honda CRX Si White/Black/Red 52.554 *0.829 43.567 0.100 1.527
24 4 cs 43 Kati Kiley Nissan 350Z black cherry 52.250 *0.834 43.576 0.009 1.536
25 3 ads 39 Chris Dvorak 2013 Subaru WRX Whale White 53.076 *0.826 43.840 0.264 1.800
26 1 rcs 98 Mark Hirt 2007 Mazda MX-5 MS-R Copper Red 52.607 *0.834 43.874 0.034 1.834
27 2 sts 811 Paul Chrt 1991 HONDA CRX si White 52.962 *0.829 43.905 0.031 1.865
28 1 ja 121 Tom Regganie 2005 Margay / Kart Red 49.976 *0.879 43.928 0.023 1.888
29 1 ydpl 104 Anne Robinson 2000 Toyota MR2 Spyder Yellow 50.308 *0.874000 43.969 0.041 1.929
30 1 stf 87 Chris Perry 2000 Jumbo Tire Focus Crunchy White Duct Tape 55.474 *0.795 44.101 0.132 2.061
31 2 stf 67 Tony Cambio 2006 Scion tC White 55.515 *0.795 44.134 0.033 2.094
32 5 es 80 jimmy malone 1994 Mazda Miata Red 53.401 *0.828 44.216 0.082 2.176
33 2 ja 21 Kate Regganie 2006 BRM / Kart Red 50.337 *0.879 44.246 0.030 2.206
34 4 ads 832 Matt Gorechi Subaru WRX 53.671 *0.826 44.332 0.086 2.292
35 3 ss 174 Rick Hephner 2002 Chevrolet/Corvette Z06 Blue 51.648 *0.859 44.365 0.033 2.325
36 2 rss 85 Brian Regganie 2002 Chevy Corvette Red 51.677 *0.859 44.390 0.025 2.350
37 5 ads 93 Bradley Lamont 2013 White Turtle 53.758 *0.826 44.404 0.014 2.364
38 1 stx 329 Angela Freise 2012 Mustang Dark Blue 53.781 *0.827 44.476 0.072 2.436
39 1 stc 511 josh sanborn 2002 Ford ZX2 Gray 54.004 *0.824 44.499 0.023 2.459
40 3 rcs 248 Raymond Wise Nissan 350z 53.373 *0.834 44.513 0.014 2.473
41 4 rcs 50 Erik Van-der-Mey 2007 Mazda MX-5 MS-R Gray 53.390 *0.834 44.527 0.014 2.487
42 5 rfs 923 Molivouth Boulom 2011 Ford Mustang GT Sterling Grey 53.650 *0.830 44.529 0.002 2.489
43 6 rcs 430 Tim Raad 2013 Subaru BRZ Red 53.415 *0.834 44.548 0.019 2.508
44 2 stx 326 Donny Freise 2012 MusTANK Dark Blue 53.931 *0.827 44.600 0.052 2.560
45 7 res 529 Mark Groseth 1995 Mazda MiataR Black 53.920 *0.828 44.645 0.045 2.605
46 8 ras 643 David Finchum 1999 Chevrolet Corvette FRC Pewter 52.804 *0.847 44.725 0.080 2.685
47 3 stu 57 Tomas Solnicky 2008 Subi STI Czech power red 52.887 *0.846 44.742 0.017 2.702
48 9 rbsp 22 Adam Hritz 04 Nissan 350Z Redline 52.244 *0.858 44.825 0.083 2.785
49 1 fds 416 George Arteaga 2010 MINI JCW Midnight Black 54.292 *0.826 44.845 0.020 2.805
50 10 rss 185 Bea Regganie 2002 Chevy Corvette Red 52.300 *0.859 44.925 0.080 2.885
51 3 stx 204 Trevor Moore 2008 Chevrolet Cobalt SS Yellow 54.340 *0.827 44.939 0.014 2.899
52 11 rss 444 Jim Phlamm Chevy Corvette 52.322 *0.859 44.944 0.005 2.904
53 12 res 52 George Schmitt 1996 Mazda Miata Black 54.289 *0.828 44.951 0.007 2.911
54 13 rss 597 Andrew Seipos 2011 Corvette Grand Sport Grey 52.356 *0.859 44.973 0.022 2.933
55 6 es 129 Daniel Vehe 2001 Mazda Miata - Illegal Carpet Edition Silver 54.352 *0.828 45.003 0.030 2.963
56 3 stf 828 Nicolas Cherix 2006 VW Rabbit Uni Schwartz 56.630 *0.795 45.020 0.017 2.980
57 7 es 29 Curt Preisner Miata 54.417 *0.828 45.057 0.037 3.017
58 1 bs 678 Alan Au 2012 Borrowed STi 53.343 *0.845 45.074 0.017 3.034
59 14 rcsp 762 kevin horecky 97 mazda miata yellow 52.371 *0.861 45.091 0.017 3.051
60 4 stx 475 Alan Murphy 2004 Subaru WRX Black 54.552 *0.827 45.114 0.023 3.074
61 1 xp 94 Todd Zilla 1968 Disposable Crap Can Fairlady srl311 Black/yellow 50.090 *0.901 45.131 0.017 3.091
62 5 stx 900 steve shaw 2004 Mazda RX8 Rotary Rust yellow 54.575 *0.827 45.133 0.002 3.093
63 3 str 26 Nick Rieber 2001 Honduh S2000 Silverstone 53.841 *0.839 45.172 0.039 3.132
64 2 bs 619 paul mihalyov 2012 dccd rocks! black 53.489 *0.845 45.198 0.026 3.158
65 1 fp 76 Donnie Bartalone 1991 Toyota MR2 red 51.664 *0.877 45.309 0.111 3.269
66 8 es 374 Jeffrey Janulis 1994 Mazda Miata Red 54.743 *0.828 45.327 0.018 3.287
67 9 es 473 Kenneth Janulis 1994 Miata Red 54.749 *0.828 45.332 0.005 3.292
68 6 stx 99 Michael Razny 1993 BMW 325is White 55.011 *0.827 45.494 0.162 3.454
69 15 rbsp 504 Robert Staldman BMW Z3 53.077 *0.858 45.540 0.046 3.500
70 2 fp 176 eric tucker 1991 Christine RedruM 52.127 *0.877 45.715 0.175 3.675
71 16 res 629 Thor Groseth 1995 Mazda Miata Black 55.330 *0.828 45.813 0.098 3.773
72 3 xcp 972 jerry pichman 1990 ford/mustang red/blk 53.288 *0.862000 45.934 0.121 3.894
73 2 fgs 304 Thomas Doepker 2006 Chevy Cobalt SS/SC Blue 56.332 *0.816 45.966 0.032 3.926
74 6 abs 657 Rafal Wlodarczyk 2008 Subaru Blue 54.535 *0.845 46.082 0.116 4.042
75 4 stu 184 Meghan Connelly 2007 Subaru STI WR Blue 54.518 *0.846 46.122 0.040 4.082
76 17 rbs 353 Brian Damalerio 2000 Honda S2000 Berlina Black 54.645 *0.845 46.175 0.053 4.135
77 1 smf 906 Derek McHenry 2004 Saturn Ion Redline Electric Blue 54.261 *0.852 46.230 0.055 4.190
78 18 resp 300 Greg Fox 2005 Ford/Mustang GT Redfire 54.472 *0.849 46.246 0.016 4.206
79 3 fp 92 Ricardo Gonzales Porsche 914-6 52.862 *0.877 46.360 0.114 4.320
80 19 rcsp 782 Gabe Arenta Mazda Miata 53.859 *0.861 46.372 0.012 4.332
81 5 stu 84 William Nealis 2007 Subaru STI WR Blue 54.879 *0.846 46.427 0.055 4.387
82 7 ads 499 Adrian Krzeszkiewicz 2011 Subaru WRX Silver 56.321 *0.826 46.521 0.094 4.481
83 3 ja 727 Max Gregor 2000 Gold Kart Yeller 52.965 *0.879 46.556 0.035 4.516
84 4 xds 624 John Glynn Mazda Speed3 56.441 *0.826000 46.620 0.064 4.580
85 3 fds 530 David Efflandt 2012 MazdaSpeed3 Silver 56.450 *0.826 46.627 0.007 4.587
86 1 dm 401 Jeffery Hodgetts Westfield 50.823 *0.918 46.655 0.028 4.615
87 7 stx 977 Robert Woodford Scion FRS 56.500 *0.827 46.725 0.070 4.685
88 20 rcs 38 Bill Crawford Toyota Spider 56.029 *0.834 46.728 0.003 4.688
89 8 stx 482 Bart Surowka 2008 Infiniti G37 Black 56.546 *0.827 46.763 0.035 4.723
90 4 fds 206 Szymon Atamanczuk 2008 Chevrolet Cobalt SS/TC Burgundy 56.851 *0.826 46.958 0.195 4.918
91 10 es 180 James Malone 1994 Mazda Miata Red 56.939 *0.828 47.145 0.187 5.105
92 5 xfsp 33 Victor Bell 2010 VW Jetta-R TDI Cup Edition White 56.342 *0.838000 47.214 0.069 5.174
93 5 fgs 240 Samual Coss Honda Civic 57.926 *0.816 47.267 0.053 5.227
94 2 stc 210 Mark Nuguid 2001 Mud Flap toyota. Silver 57.658 *0.824 47.510 0.243 5.470
95 1 les 699 Kathryn George 1997 BMW Montreal Blue 57.492 *0.828 47.603 0.093 5.563
96 2 dm 359 William Loring 2013 Spectre Super 7 Silv/Red 52.018 *0.918 47.752 0.149 5.712
97 4 str 417 Michael Gyjsdlkghdlfjkhgjdfgn Mazda Miata 56.997 *0.839 47.820 0.068 5.780
98 4 fp 239 Josepa Battista Porsche 914 54.648 *0.877 47.926 0.106 5.886
99 21 rbs 81 jim moran 2000 Honda S2000 silver 56.756 *0.845 47.958 0.032 5.918
100 4 ja 518 Nicole Gregor 2003 Tony Kart Blue 54.668 *0.879 48.053 0.095 6.013
101 3 esp 391 Brian Horecky Ford Mustang 56.605 *0.849 48.057 0.004 6.017
102 8 abs 414 Eric Pool Subaru STi 56.938 *0.845 48.112 0.055 6.072
103 6 fds 297 Kenneth Veach 2006 Mini Cooper S Red 58.329 *0.826 48.179 0.067 6.139
104 9 abs 724 Andrew Francis 2012 Subaru WRX STI Silver 57.048 *0.845 48.205 0.026 6.165
105 3 dm 759 Mark Manninen 2013 Spectre Super 7 Silv/Red 52.547 *0.918 48.238 0.033 6.198
106 22 rcs 512 Kevin Li 2013 Subaru BRZ Black 57.882 *0.834 48.273 0.035 6.233
107 9 stx 945 Todd Gray 2007 Mazda RX8 Red 58.427 *0.827 48.319 0.046 6.279
108 6 stu 216 Chris Vanlue Subaru WRX 57.286 *0.846 48.464 0.145 6.424
109 5 str 36 Bob Lindsay 1999 Mazda Pin-yata Blue 57.873 *0.839 48.555 0.091 6.515
110 6 str 967 Stephen White Toyota MR2 58.092 *0.839 48.739 0.184 6.699
111 23 rsm 460 Will Lichtenberger 1997 Mustang GT SC Green 56.719 *0.867 49.175 0.436 7.135
112 24 rcs 521 Norman Li 2013 Subaru BRZ Black 59.017 *0.834 49.220 0.045 7.180
113 25 resp 755 Michael Lofgren Pontiac 58.177 *0.849 49.392 0.172 7.352
114 26 resp 228 Zac Chaffin 1995 Chevrolet Camaro Z28 Black 58.188 *0.849 49.401 0.009 7.361
115 7 fds 170 Kyle Kovacin 2008 Mini Cooper S champagne 59.912 *0.826 49.487 0.086 7.447
116 27 rsm 506 Ryan Anderson Ford Mustang 57.200 *0.867 49.592 0.105 7.552
117 2 lds 262 Sylvia Szwed VW GTi 60.122 *0.826 49.660 0.068 7.620
118 2 xp 125 Michael Cohn Subaru 55.339 *0.901 49.860 0.200 7.820
119 3 xp 25 Alan Card 1996 Subaru FrankenSTien Black 55.360 *0.901 49.879 0.019 7.839
120 8 fds 70 Ken Kovacin 2008 Mini Cooper S champagne 60.645 *0.826 50.092 0.213 8.052
121 28 resp 306 Tim Palmisano 1989 Ford Mustang Blue 59.199 *0.849 50.260 0.168 8.220
122 29 rsm 241 Victor Drescher 1979 Chevrolet Camaro Brown 58.155 *0.867 50.420 0.160 8.380
123 30 rcp 302 Charlie Benoit 1994 Ford Mustang GT Red 58.517 *0.862 50.441 0.021 8.401
124 31 rbs 44 Rafal Myslak 2002 Honda S2000 Silver 59.788 *0.845 50.520 0.079 8.480
125 32 rsm 229 Dan Meyer Ford Mustang SVO 58.667 *0.867 50.864 0.344 8.824
126 3 lcs 138 Melissa Crawford 1995 KBS Mark VII Blue 61.570 *0.834 51.349 0.485 9.309
127 4 stf 665 Steve Ball 2012 Fiat/500 sport Blue 66.018 *0.795 52.484 1.135 10.444
128 1 jb 611 Hannah Bianchi ?? Kart Red 63.112 *0.842 53.140 0.656 11.100
129 33 rcs 962 Gurraj Chhokar Scion FRS 63.913 *0.834 53.303 0.163 11.263
130 34 res 209 Aaron Frisch Mazda RX-7 67.945 *0.828 56.258 2.955 14.218
131 2 jb 51 Jessica Van-der-mey 67.219 *0.842 56.598 0.340 14.558
132 5 stf 965 bill ball 2012 My little brothers Fiat 500 Blue 72.285 *0.795 57.466 0.868 15.426
133 6 stf 224 Racheal Moore Hyundia Veloster 73.875 *0.795 58.730 1.264 16.690
134 9 fds 737 Katherian Veech Mini Cooper S 82.243 *0.826 67.932 9.202 25.892
135 2 smf 980 Paul Ramos 1991 Honda CRX Si Celestial dnf *0.852 -
136 10 fsm 402 KENNETH KANE 2009 MITSUBISHI/ lancer gts white dnf *0.867 -