Chicago Region SCCA |
---|
Pax Championship Points - Tue Oct 15 12:48:34 2013 |
Event # | Event Name |
---|---|
1 | Event 1 |
2 | Event 2 |
3 | Event 3 |
4 | Event 4 |
5 | Event 5 |
6 | Event 6 South of the cheese curtain |
7 | The Twin Day One |
8 | Twin Day 2 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bartek Borowski | 596.20 | 596.20 | 99.88 | 100.00 | 100.00 | 99.44 | 98.81 | 98.07 | ||
2 | Aruch Poonsapaya | 786.60 | 593.76 | 98.20 | 99.61 | 99.50 | 99.18 | 100.00 | 95.76 | 97.08 | 97.27 |
3 | Hubert Borowski | 591.53 | 591.53 | 98.86 | 99.10 | 99.41 | 99.44 | 97.07 | 97.65 | ||
4 | Greg Meier | 684.82 | 588.52 | 98.24 | 97.13 | 99.14 | 98.72 | 96.30 | 98.31 | 96.98 | |
5 | Aaron Williams | 588.23 | 588.23 | 100.00 | 98.97 | 97.56 | 97.55 | 97.09 | 97.06 | ||
6 | Bob Gosda | 779.57 | 587.54 | 98.05 | 98.47 | 97.15 | 97.85 | 98.24 | 95.32 | 97.78 | 96.71 |
7 | Greg Janulis | 587.15 | 587.15 | 98.31 | 97.82 | 99.21 | 97.16 | 97.07 | 97.58 | ||
8 | Chris Gregor | 774.49 | 584.68 | 97.44 | 99.69 | 97.54 | 97.10 | 97.08 | 94.19 | 95.62 | 95.83 |
9 | Kenton Cabiness | 774.20 | 584.67 | 98.37 | 98.02 | 97.75 | 96.00 | 97.05 | 94.29 | 97.48 | 95.24 |
10 | Robin Blair | 772.53 | 584.23 | 97.86 | 98.86 | 97.14 | 97.31 | 98.02 | 93.30 | 95.00 | 95.04 |
11 | David Bianchi | 676.60 | 583.82 | 99.12 | 99.92 | 98.91 | 98.52 | 93.56 | 92.78 | 93.79 | |
12 | Mark Lopotko | 774.20 | 583.63 | 97.18 | 98.58 | 97.07 | 96.79 | 97.84 | 94.55 | 96.02 | 96.17 |
13 | Ernest Opiola | 581.09 | 581.09 | 99.45 | 97.45 | 95.49 | 97.71 | 94.40 | 96.59 | ||
14 | Jeff Kumler | 769.83 | 580.93 | 96.21 | 97.81 | 97.82 | 96.37 | 96.64 | 95.18 | 96.08 | 93.72 |
15 | jimmy malone | 676.01 | 580.93 | 95.57 | 95.08 | 98.20 | 97.66 | 96.65 | 96.47 | 96.38 | |
16 | Tom Regganie | 671.34 | 579.27 | 97.28 | 100.00 | 95.70 | 96.43 | 95.21 | 92.07 | 94.65 | |
17 | Paul Kolatorowicz | 575.59 | 575.59 | 94.25 | 98.21 | 96.50 | 97.44 | 94.43 | 94.76 | ||
18 | Mark Ormins | 763.41 | 575.30 | 95.63 | 96.96 | 97.25 | 94.74 | 96.26 | 93.79 | 94.46 | 94.32 |
19 | Chris Dvorak | 667.54 | 574.23 | 97.42 | 95.89 | 94.80 | 95.53 | 93.31 | 94.78 | 95.81 | |
20 | Nick Rieber | 759.15 | 574.14 | 95.91 | 98.12 | 93.07 | 95.99 | 96.82 | 91.94 | 93.08 | 94.22 |
21 | Tony Cambio | 666.12 | 573.80 | 96.40 | 96.70 | 95.26 | 94.22 | 96.93 | 92.32 | 94.29 | |
22 | John Azevedo | 666.72 | 573.32 | 95.12 | 96.80 | 95.55 | 96.38 | 95.04 | 94.43 | 93.40 | |
23 | John Paul Johnson | 664.90 | 572.57 | 96.11 | 97.42 | 97.02 | 92.99 | 92.33 | 94.54 | 94.49 | |
24 | Brian Regganie | 661.97 | 570.77 | 97.28 | 93.67 | 94.71 | 91.20 | 94.07 | 95.58 | 95.46 | |
25 | Kati Kiley | 570.52 | 570.52 | 96.12 | 97.27 | 96.48 | 95.43 | 93.04 | 92.18 | ||
26 | Ryan Weddle | 569.80 | 569.80 | 95.51 | 96.72 | 94.44 | 95.29 | 94.65 | 93.19 | ||
27 | Erik Van-der-Mey | 660.54 | 568.24 | 97.18 | 94.41 | 94.96 | 95.39 | 92.30 | 92.34 | 93.96 | |
28 | Chris Perry | 567.34 | 567.34 | 98.35 | 95.33 | 96.91 | 94.95 | 94.95 | 86.85 | ||
29 | mark groseth | 752.25 | 567.26 | 93.82 | 94.93 | 94.17 | 96.29 | 93.25 | 92.14 | 92.85 | 94.80 |
30 | Kate Regganie | 656.11 | 567.19 | 95.28 | 96.84 | 95.01 | 96.74 | 94.29 | 89.03 | 88.92 | |
31 | Bill Luxon | 565.52 | 565.52 | 95.49 | 95.79 | 94.28 | 94.45 | 92.04 | 93.47 | ||
32 | Bradley Lamont | 749.16 | 564.74 | 92.83 | 95.57 | 94.68 | 93.94 | 94.46 | 91.72 | 92.70 | 93.26 |
33 | Tomas Solnicky | 563.91 | 563.91 | 95.40 | 95.80 | 93.96 | 94.46 | 90.53 | 93.76 | ||
34 | josh sanborn | 563.64 | 563.64 | 95.95 | 94.47 | 94.94 | 90.57 | 93.65 | 94.06 | ||
35 | Donny Freise | 744.13 | 562.64 | 95.08 | 94.37 | 94.26 | 91.42 | 92.83 | 90.07 | 92.70 | 93.40 |
36 | Nicolas Cherix | 562.43 | 562.43 | 94.27 | 94.54 | 93.38 | 95.33 | 91.24 | 93.67 | ||
37 | steve shaw | 742.43 | 562.21 | 95.68 | 94.79 | 93.15 | 92.75 | 93.43 | 89.83 | 90.39 | 92.41 |
38 | George Arteaga | 561.87 | 561.87 | 93.66 | 94.39 | 93.75 | 94.96 | 93.10 | 92.01 | ||
39 | Rick Hephner | 741.29 | 561.14 | 92.37 | 93.92 | 94.76 | 92.83 | 94.51 | 90.37 | 92.75 | 89.78 |
40 | Tim Raad | 651.99 | 560.97 | 92.04 | 94.37 | 94.15 | 94.47 | 91.02 | 93.19 | 92.75 | |
41 | eric tucker | 742.95 | 560.87 | 91.45 | 95.99 | 91.96 | 93.52 | 92.83 | 90.63 | 93.87 | 92.70 |
42 | Angela Freise | 742.31 | 559.65 | 92.60 | 94.57 | 94.52 | 91.97 | 93.57 | 90.70 | 91.96 | 92.42 |
43 | Bea Regganie | 649.44 | 559.42 | 95.29 | 92.30 | 93.58 | 90.02 | 91.74 | 92.66 | 93.85 | |
44 | Alan Au | 737.07 | 558.01 | 94.84 | 95.84 | 93.27 | 90.43 | 92.90 | 88.80 | 90.26 | 90.73 |
45 | Alan Murphy | 648.32 | 557.61 | 93.05 | 93.05 | 93.19 | 93.75 | 92.99 | 91.58 | 90.71 | |
46 | Thor Groseth | 557.54 | 557.54 | 94.68 | 91.76 | 95.03 | 91.75 | 91.37 | 92.95 | ||
47 | Jeffrey Janulis | 557.52 | 557.52 | 94.02 | 92.75 | 93.85 | 92.34 | 92.99 | 91.57 | ||
48 | Donnie Bartalone | 647.39 | 557.25 | 92.16 | 92.79 | 92.50 | 93.99 | 90.14 | 93.34 | 92.47 | |
49 | TJ Krause | 636.38 | 557.03 | 97.00 | 93.85 | 79.35 | 93.49 | 90.16 | 91.30 | 91.23 | |
50 | Adam Hritz | 734.80 | 556.59 | 87.67 | 90.54 | 93.79 | 93.39 | 93.73 | 91.25 | 92.74 | 91.69 |
51 | Molivouth Boulom | 732.02 | 555.87 | 86.48 | 94.60 | 94.41 | 92.85 | 93.22 | 89.67 | 90.37 | 90.42 |
52 | David Finchum | 733.38 | 555.81 | 92.83 | 94.03 | 94.00 | 93.74 | 91.54 | 88.03 | 89.54 | 89.67 |
53 | Michael Razny | 552.06 | 552.06 | 91.17 | 92.41 | 93.66 | 89.30 | 92.38 | 93.14 | ||
54 | Mike Cohn | 551.69 | 551.69 | 96.00 | 84.32 | 95.25 | 95.18 | 90.99 | 89.95 | ||
55 | Jim Phlamm | 728.89 | 551.41 | 90.78 | 92.78 | 93.54 | 91.02 | 93.16 | 87.70 | 89.78 | 90.13 |
56 | Max Gregor | 638.78 | 548.82 | 89.96 | 91.91 | 90.30 | 92.78 | 91.64 | 90.33 | 91.86 | |
57 | Brian Damalerio | 724.53 | 547.37 | 91.13 | 92.11 | 91.04 | 92.25 | 91.18 | 87.92 | 89.66 | 89.24 |
58 | Andrew Seipos | 634.87 | 546.73 | 90.52 | 91.85 | 93.48 | 92.21 | 88.14 | 88.87 | 89.80 | |
59 | Meghan Connelly | 545.78 | 545.78 | 90.20 | 92.42 | 91.15 | 92.11 | 89.32 | 90.58 | ||
60 | Greg Fox | 545.50 | 545.50 | 91.41 | 90.91 | 91.73 | 93.24 | 89.19 | 89.02 | ||
61 | tom doepker | 543.94 | 543.94 | 89.89 | 91.46 | 91.21 | 91.51 | 88.93 | 90.94 | ||
62 | James Malone | 720.57 | 543.06 | 89.70 | 88.34 | 89.17 | 92.05 | 92.64 | 89.68 | 89.76 | 89.23 |
63 | Bill Crawford | 716.16 | 541.45 | 87.58 | 91.70 | 89.97 | 91.81 | 89.69 | 87.13 | 88.11 | 90.17 |
64 | William Nealis | 628.72 | 541.42 | 89.05 | 91.88 | 90.55 | 88.76 | 92.22 | 87.30 | 88.96 | |
65 | Nicole Gregor | 715.65 | 540.67 | 90.12 | 91.67 | 87.49 | 89.86 | 90.57 | 89.00 | 89.45 | 87.49 |
66 | Bob Lindsay | 538.33 | 538.33 | 91.68 | 91.73 | 86.58 | 90.57 | 90.20 | 87.57 | ||
67 | jim moran | 708.69 | 537.15 | 90.74 | 90.80 | 87.66 | 88.55 | 90.72 | 84.78 | 86.76 | 88.68 |
68 | Andrew Francis | 709.03 | 535.53 | 89.21 | 89.62 | 87.21 | 89.13 | 89.26 | 86.29 | 88.68 | 89.63 |
69 | chris vanlae | 614.11 | 528.89 | 88.92 | 88.27 | 86.74 | 87.20 | 89.59 | 85.22 | 88.17 | |
70 | Victor Bell | 527.85 | 527.85 | 81.13 | 94.08 | 89.04 | 90.45 | 85.62 | 87.53 | ||
71 | David Efflandt | 526.99 | 526.99 | 88.52 | 89.89 | 90.16 | 88.72 | 83.37 | 86.33 | ||
72 | Kathryn George | 611.83 | 526.94 | 88.11 | 88.31 | 88.18 | 88.38 | 84.89 | 87.27 | 86.69 | |
73 | Kenneth Veach | 523.76 | 523.76 | 88.41 | 87.26 | 87.68 | 86.41 | 87.87 | 86.13 | ||
74 | Alan Card | 606.20 | 521.92 | 84.31 | 86.34 | 84.28 | 84.75 | 88.45 | 89.00 | 89.07 | |
75 | Samuel Coss | 517.45 | 517.45 | 86.20 | 88.63 | 88.94 | 88.04 | 82.21 | 83.43 | ||
76 | Zac Chaffin | 682.70 | 514.59 | 84.70 | 84.98 | 85.10 | 85.62 | 87.64 | 83.41 | 85.70 | 85.55 |
77 | Michael Lofgren | 592.69 | 510.99 | 81.70 | 82.49 | 85.12 | 86.24 | 87.60 | 84.95 | 84.59 | |
78 | Victor Drescher | 587.89 | 509.62 | 89.58 | 82.83 | 83.38 | 82.58 | 86.07 | 85.18 | 78.27 | |
79 | Tim Palmisano | 663.48 | 500.86 | 82.00 | 84.55 | 83.65 | 83.66 | 84.30 | 81.27 | 82.70 | 81.35 |
80 | Steve Ball | 571.42 | 492.91 | 79.54 | 82.00 | 80.10 | 82.16 | 86.14 | 78.51 | 82.97 | |
81 | Eric Thompson | 491.36 | 491.36 | 97.23 | 99.01 | 99.99 | 96.57 | 98.56 | |||
82 | Bob Anderson | 489.25 | 489.25 | 97.95 | 95.93 | 98.75 | 97.58 | 99.04 | |||
83 | Wayne Onyschuk | 487.91 | 487.91 | 99.27 | 98.50 | 97.36 | 96.24 | 96.54 | |||
84 | Mark Hirt | 480.89 | 480.89 | 95.51 | 96.91 | 95.82 | 96.99 | 95.66 | |||
85 | Rusty English | 480.83 | 480.83 | 93.90 | 96.56 | 96.72 | 96.54 | 97.11 | |||
86 | Shawn Folkes | 477.41 | 477.41 | 98.65 | 97.32 | 91.70 | 95.88 | 93.86 | |||
87 | ted juern | 477.27 | 477.27 | 96.61 | 97.52 | 94.65 | 94.19 | 94.30 | |||
88 | Sam Karp | 469.94 | 469.94 | 93.26 | 95.83 | 92.30 | 95.34 | 93.21 | |||
89 | George Schmitt | 469.32 | 469.32 | 93.07 | 94.54 | 93.52 | 94.70 | 93.49 | |||
90 | paul mihalyov | 465.21 | 465.21 | 92.05 | 95.48 | 93.01 | 91.62 | 93.05 | |||
91 | Jackie Blair | 460.77 | 460.77 | 93.16 | 93.88 | 92.43 | 88.61 | 92.69 | |||
92 | Kevin Kirchoff | 453.34 | 453.34 | 92.85 | 91.66 | 86.75 | 91.33 | 90.75 | |||
93 | Patrick Montelo | 453.20 | 453.20 | 90.95 | 93.12 | 89.95 | 90.04 | 89.14 | |||
94 | Mike Gyuricza | 447.44 | 447.44 | 87.91 | 91.36 | 93.19 | 85.00 | 89.98 | |||
95 | Kevin Wallace | 447.29 | 447.29 | 92.38 | 92.66 | 86.01 | 88.63 | 87.61 | |||
96 | Mark Nugid | 445.47 | 445.47 | 87.75 | 91.81 | 88.49 | 89.21 | 88.21 | |||
97 | Rodney Hilton, Jr. | 439.24 | 439.24 | 85.17 | 87.95 | 91.23 | 86.79 | 88.10 | |||
98 | Dave Vaccaro | 438.64 | 438.64 | 89.21 | 90.14 | 89.16 | 83.95 | 86.18 | |||
99 | Derek McHenry | 438.57 | 438.57 | 87.06 | 90.94 | 88.62 | 85.44 | 86.51 | |||
100 | Charlie Benoit | 436.82 | 436.82 | 20.00 | 83.34 | 84.10 | 82.42 | 83.52 | 83.44 | ||
101 | Robert woodford | 436.45 | 436.45 | 82.43 | 88.81 | 89.97 | 89.32 | 85.92 | |||
102 | Kenneth Janulis | 434.59 | 434.59 | 92.74 | 84.19 | 91.64 | 83.49 | 82.53 | |||
103 | Christopher Hilton | 425.59 | 425.59 | 81.60 | 86.95 | 86.81 | 84.99 | 85.24 | |||
104 | Wes Jenrich | 390.31 | 390.31 | 98.60 | 96.94 | 99.06 | 95.71 | ||||
105 | Anne Robinson | 386.37 | 386.37 | 96.03 | 95.61 | 97.25 | 97.48 | ||||
106 | Jeff Slater | 382.60 | 382.60 | 95.12 | 96.40 | 95.31 | 95.77 | ||||
107 | Jessica Van-der-Mey | 376.35 | 376.35 | 74.11 | 74.28 | 82.88 | 71.99 | 73.09 | |||
108 | Daniel Vehe | 373.03 | 373.03 | 90.43 | 93.42 | 95.16 | 94.02 | ||||
109 | Rick Bentson | 372.02 | 372.02 | 93.31 | 94.51 | 93.88 | 90.32 | ||||
110 | Todd Green | 368.47 | 368.47 | 93.15 | 93.87 | 92.29 | 89.16 | ||||
111 | Rick Ruth | 367.67 | 367.67 | 91.44 | 92.28 | 91.42 | 92.53 | ||||
112 | Joyce Ruth | 362.78 | 362.78 | 89.50 | 91.60 | 90.79 | 90.89 | ||||
113 | Ricardo Gonzales | 361.87 | 361.87 | 88.58 | 90.68 | 92.91 | 89.70 | ||||
114 | beth juern | 360.50 | 360.50 | 91.35 | 88.78 | 89.90 | 90.47 | ||||
115 | Ignasi Palou-Rivera | 358.31 | 358.31 | 94.41 | 87.47 | 87.08 | 89.35 | ||||
116 | Tyler Hathaway | 357.68 | 357.68 | 89.93 | 88.41 | 90.39 | 88.95 | ||||
117 | jerry pichman | 352.40 | 352.40 | 91.52 | 89.52 | 85.22 | 86.14 | ||||
118 | Jeffrey Hodgetts | 352.32 | 352.32 | 86.40 | 88.04 | 90.11 | 87.77 | ||||
119 | Matt DiCianni | 351.55 | 351.55 | 88.43 | 85.83 | 87.76 | 89.53 | ||||
120 | Luan Alimi | 351.47 | 351.47 | 88.63 | 90.45 | 88.00 | 84.39 | ||||
121 | Kevin Li | 344.61 | 344.61 | 85.01 | 87.61 | 87.09 | 84.90 | ||||
122 | Lauren Bruski | 340.98 | 340.98 | 88.86 | 83.43 | 83.12 | 85.57 | ||||
123 | Mason Lies | 339.73 | 339.73 | 83.64 | 88.52 | 82.40 | 85.17 | ||||
124 | Darryl Dupre | 335.62 | 335.62 | 85.82 | 88.70 | 80.83 | 80.27 | ||||
125 | Norman Li | 334.96 | 334.96 | 81.73 | 84.69 | 85.41 | 83.13 | ||||
126 | Rafal Myslak | 331.78 | 331.78 | 79.67 | 83.21 | 84.90 | 84.00 | ||||
127 | Matthew Hephner | 331.01 | 331.01 | 83.34 | 84.14 | 81.21 | 82.32 | ||||
128 | William Damhoff | 328.64 | 328.64 | 82.27 | 80.93 | 83.12 | 82.32 | ||||
129 | Dan Meyer | 323.92 | 323.92 | 82.65 | 80.48 | 76.48 | 84.31 | ||||
130 | Alan Cabiness | 318.96 | 318.96 | 78.77 | 80.99 | 77.01 | 82.19 | ||||
131 | Alex Tziortzis | 299.29 | 299.29 | 99.29 | 100.00 | 100.00 | |||||
132 | Allen Vitkus | 294.56 | 294.56 | 98.43 | 98.40 | 97.73 | |||||
133 | Lance Keeley | 294.32 | 294.32 | 98.05 | 97.63 | 98.64 | |||||
134 | Michael Montelo | 292.42 | 292.42 | 99.73 | 96.75 | 95.94 | |||||
135 | DALE BAHR | 282.85 | 282.85 | 95.04 | 94.45 | 93.36 | |||||
136 | Dan Paulien | 282.76 | 282.76 | 93.84 | 93.86 | 95.06 | |||||
137 | Jason Frank | 276.87 | 276.87 | 98.83 | 82.41 | 95.63 | |||||
138 | Trevor Moore | 276.47 | 276.47 | 93.55 | 93.30 | 89.62 | |||||
139 | Robert T Stadlman | 272.70 | 272.70 | 89.85 | 90.54 | 92.31 | |||||
140 | Carlos Marquez | 271.20 | 271.20 | 92.80 | 87.36 | 91.04 | |||||
141 | Derek Dvorak | 269.40 | 269.40 | 90.74 | 87.96 | 90.70 | |||||
142 | Joe Battista | 267.83 | 267.83 | 87.72 | 91.61 | 88.50 | |||||
143 | Graig Neville | 266.80 | 266.80 | 89.50 | 90.37 | 86.93 | |||||
144 | hilary anderson | 266.51 | 266.51 | 91.25 | 83.64 | 91.62 | |||||
145 | Erin Krause | 262.15 | 262.15 | 83.26 | 79.63 | 79.26 | 20.00 | ||||
146 | Eric Aasen | 260.87 | 260.87 | 89.79 | 87.54 | 83.54 | |||||
147 | Todd Gray | 258.87 | 258.87 | 84.03 | 87.01 | 87.83 | |||||
148 | Adam Britton | 257.50 | 257.50 | 87.07 | 83.52 | 86.91 | |||||
149 | Jim Kenevan | 256.83 | 256.83 | 84.10 | 85.11 | 87.62 | |||||
150 | Thomas McCabe | 256.34 | 256.34 | 84.68 | 87.40 | 84.26 | |||||
151 | Will Lichtenberger | 254.36 | 254.36 | 85.49 | 85.88 | 82.99 | |||||
152 | Adrian Krzeszkiewicz | 252.82 | 252.82 | 80.94 | 90.37 | 81.51 | |||||
153 | Racheal Moore | 239.98 | 239.98 | 71.58 | 82.68 | 85.72 | |||||
154 | Hannah Bianchi | 230.15 | 230.15 | 75.63 | 75.41 | 79.11 | |||||
155 | Aaron Frisch | 228.43 | 228.43 | 74.73 | 78.40 | 75.30 | |||||
156 | Colin Fiedler | 196.78 | 196.78 | 99.44 | 97.34 | ||||||
157 | Mike Leader | 194.38 | 194.38 | 97.97 | 96.41 | ||||||
158 | Paul Chrt | 192.64 | 192.64 | 96.89 | 95.75 | ||||||
159 | Clark Walker | 191.08 | 191.08 | 96.04 | 95.04 | ||||||
160 | Matt Gorecki | 190.62 | 190.62 | 95.79 | 94.83 | ||||||
161 | KENNETH KANE | 189.44 | 189.44 | 20.00 | 84.56 | 84.88 | |||||
162 | Armando Marquez | 187.58 | 187.58 | 93.53 | 94.05 | ||||||
163 | William Keese | 186.78 | 186.78 | 92.84 | 93.94 | ||||||
164 | Curt Preissner | 186.48 | 186.48 | 93.30 | 93.18 | ||||||
165 | Kevin Horecky | 186.12 | 186.12 | 92.89 | 93.23 | ||||||
166 | Michael Ron | 185.92 | 185.92 | 92.38 | 93.54 | ||||||
167 | Julie Fiedler | 185.17 | 185.17 | 93.89 | 91.28 | ||||||
168 | Brian Stone | 183.30 | 183.30 | 86.10 | 97.20 | ||||||
169 | Tracy Ramsey | 182.08 | 182.08 | 90.17 | 91.91 | ||||||
170 | John Pausche | 181.44 | 181.44 | 93.31 | 88.13 | ||||||
171 | Patrick Reyes | 181.07 | 181.07 | 90.64 | 90.43 | ||||||
172 | Roberta Onyschuk | 177.49 | 177.49 | 90.40 | 87.09 | ||||||
173 | Nick Dukas | 177.37 | 177.37 | 89.47 | 87.90 | ||||||
174 | Geoff Watson | 177.03 | 177.03 | 87.14 | 89.89 | ||||||
175 | Szymon Atamanczuk | 177.01 | 177.01 | 87.48 | 89.53 | ||||||
176 | Eric Poole | 175.80 | 175.80 | 88.42 | 87.38 | ||||||
177 | Mathew Schwind | 175.09 | 175.09 | 85.53 | 89.56 | ||||||
178 | Jason Kositarut | 173.89 | 173.89 | 88.23 | 85.66 | ||||||
179 | Nate Park | 172.97 | 172.97 | 86.09 | 86.88 | ||||||
180 | Benjamin Deneweth | 172.87 | 172.87 | 85.01 | 87.86 | ||||||
181 | Sylvia Szwed | 172.77 | 172.77 | 88.11 | 84.66 | ||||||
182 | Dan Somers | 172.67 | 172.67 | 85.06 | 87.61 | ||||||
183 | Frank Siracusa | 171.66 | 171.66 | 84.97 | 86.69 | ||||||
184 | Bart Surowka | 171.11 | 171.11 | 81.21 | 89.90 | ||||||
185 | Gary Nielsen | 170.73 | 170.73 | 85.69 | 85.04 | ||||||
186 | Tom Beall | 166.89 | 166.89 | 84.26 | 82.63 | ||||||
187 | Ryan Anderson | 166.60 | 166.60 | 81.83 | 84.77 | ||||||
188 | Ken Kovacin | 166.46 | 166.46 | 82.53 | 83.93 | ||||||
189 | James Dobry | 163.13 | 163.13 | 80.72 | 82.41 | ||||||
190 | Dave Malone | 162.43 | 162.43 | 79.68 | 82.75 | ||||||
191 | Al Szafarczyk | 158.84 | 158.84 | 79.22 | 79.62 | ||||||
192 | Michael Hamel | 154.75 | 154.75 | 80.72 | 74.03 | ||||||
193 | Matt Adams | 146.05 | 146.05 | 67.43 | 78.62 | ||||||
194 | Aubrey Kemper | 128.43 | 128.43 | 63.19 | 65.24 | ||||||
195 | Katherian Veech | 128.00 | 128.00 | 61.89 | 66.11 | ||||||
196 | Andrew Canak | 100.00 | 100.00 | 100.00 | |||||||
197 | Jeff Cashmore | 96.99 | 96.99 | 96.99 | |||||||
198 | Joe Calder | 96.78 | 96.78 | 96.78 | |||||||
199 | Chris Bailey | 96.73 | 96.73 | 96.73 | |||||||
200 | Trevor Jones | 96.71 | 96.71 | 96.71 | |||||||
201 | Carl Huffman | 96.56 | 96.56 | 96.56 | |||||||
202 | Adam Deffenbaugh | 95.79 | 95.79 | 95.79 | |||||||
203 | Will Ostrowski | 95.64 | 95.64 | 95.64 | |||||||
204 | Tadas Raudzius | 95.59 | 95.59 | 95.59 | |||||||
205 | Josh Kolbach | 95.40 | 95.40 | 95.40 | |||||||
206 | Michael Vitkus | 95.23 | 95.23 | 95.23 | |||||||
207 | Chris Harvey | 95.18 | 95.18 | 95.18 | |||||||
208 | Daniel Cummings | 95.17 | 95.17 | 95.17 | |||||||
209 | Bart Hockerman | 94.93 | 94.93 | 94.93 | |||||||
210 | Mark McKnight | 94.64 | 94.64 | 94.64 | |||||||
211 | Raymond Wise | 94.44 | 94.44 | 94.44 | |||||||
212 | Alex Wennerstrom | 94.42 | 94.42 | 94.42 | |||||||
213 | Eric Bertrand | 93.57 | 93.57 | 93.57 | |||||||
214 | Dan Cyr | 93.53 | 93.53 | 93.53 | |||||||
215 | Kendall Weyhrich | 93.00 | 93.00 | 93.00 | |||||||
216 | Jocelin Huang | 92.83 | 92.83 | 92.83 | |||||||
217 | Anthony Montelo | 92.67 | 92.67 | 92.67 | |||||||
218 | Jack Wojack | 92.14 | 92.14 | 20.00 | 72.14 | ||||||
219 | William Cook | 92.08 | 92.08 | 92.08 | |||||||
220 | Dan Hayes | 92.01 | 92.01 | 92.01 | |||||||
221 | Art Hodge | 91.93 | 91.93 | 91.93 | |||||||
222 | Zach Albert | 91.64 | 91.64 | 91.64 | |||||||
223 | Paul Ramos | 91.60 | 91.60 | 71.60 | 20.00 | ||||||
224 | Dan McLean | 91.42 | 91.42 | 91.42 | |||||||
225 | Charlie Bui | 91.29 | 91.29 | 91.29 | |||||||
226 | Rafal Wlodarczyk | 91.23 | 91.23 | 91.23 | |||||||
227 | Ed Locke | 91.13 | 91.13 | 91.13 | |||||||
228 | Greg Lenczewski | 91.10 | 91.10 | 91.10 | |||||||
229 | Ivan Petrov | 91.06 | 91.06 | 91.06 | |||||||
230 | Jeremy Kendall | 91.04 | 91.04 | 91.04 | |||||||
231 | Gabe Arenta | 90.66 | 90.66 | 90.66 | |||||||
232 | Curtis Jones | 90.60 | 90.60 | 90.60 | |||||||
233 | Brandon Kovach | 90.56 | 90.56 | 90.56 | |||||||
234 | Charles Kim | 90.52 | 90.52 | 90.52 | |||||||
235 | jake sanborn | 90.37 | 90.37 | 90.37 | |||||||
236 | Denise Cashmore | 90.30 | 90.30 | 90.30 | |||||||
237 | John Glynn | 90.18 | 90.18 | 90.18 | |||||||
238 | Sorin Orasan | 90.07 | 90.07 | 90.07 | |||||||
239 | Daniel Bosser | 89.67 | 89.67 | 89.67 | |||||||
240 | Greg Wetzel | 89.66 | 89.66 | 89.66 | |||||||
241 | Mark Giese | 89.65 | 89.65 | 89.65 | |||||||
242 | Brian McGreevy | 89.61 | 89.61 | 89.61 | |||||||
243 | Doug Johnson | 89.57 | 89.57 | 89.57 | |||||||
244 | Dustin Buxrude | 89.50 | 89.50 | 89.50 | |||||||
245 | Mike Machi | 89.31 | 89.31 | 89.31 | |||||||
246 | Howard McAllister | 89.31 | 89.31 | 89.31 | |||||||
247 | Jeffry gray | 89.20 | 89.20 | 89.20 | |||||||
248 | Timothy Gornik | 88.93 | 88.93 | 88.93 | |||||||
249 | Matthew Kuenzi | 88.93 | 88.93 | 88.93 | |||||||
250 | Benjamin Collman | 88.88 | 88.88 | 88.88 | |||||||
251 | Slawomir, Max Gorecki | 88.82 | 88.82 | 88.82 | |||||||
252 | Mary Bahr | 88.76 | 88.76 | 88.76 | |||||||
253 | Shawn McNeil | 88.60 | 88.60 | 88.60 | |||||||
254 | dennis kim | 88.50 | 88.50 | 88.50 | |||||||
255 | paul stephan | 88.23 | 88.23 | 88.23 | |||||||
256 | Alex Benoit | 88.13 | 88.13 | 88.13 | |||||||
257 | William Loring | 88.04 | 88.04 | 88.04 | |||||||
258 | Mark Rauckhorst | 87.97 | 87.97 | 87.97 | |||||||
259 | Steven Stanford | 87.51 | 87.51 | 87.51 | |||||||
260 | Brian Horecky | 87.48 | 87.48 | 87.48 | |||||||
261 | Nick Mates | 87.46 | 87.46 | 87.46 | |||||||
262 | Karl Riggs | 87.36 | 87.36 | 87.36 | |||||||
263 | Jonathan Millan | 87.33 | 87.33 | 87.33 | |||||||
264 | Michael Palmer | 87.25 | 87.25 | 87.25 | |||||||
265 | Chuck Mathews | 87.22 | 87.22 | 87.22 | |||||||
266 | Mark Manninen | 87.15 | 87.15 | 87.15 | |||||||
267 | Bryan Arabia | 87.14 | 87.14 | 87.14 | |||||||
268 | Robert Riggs | 87.10 | 87.10 | 87.10 | |||||||
269 | Chris Bong | 86.94 | 86.94 | 86.94 | |||||||
270 | Jeff Galles | 86.83 | 86.83 | 86.83 | |||||||
271 | Adam Plecker | 86.78 | 86.78 | 86.78 | |||||||
272 | scott biersteker | 86.51 | 86.51 | 86.51 | |||||||
273 | John Benoit | 86.49 | 86.49 | 86.49 | |||||||
