Pax Time Results
#1 - event1 - Sat 04-12-2014
Timed Entries: 124
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XSSR 2 Aruch Poonsapaya 2004 Porsche GT3 Black 55.682 *0.860000 47.886 0.000 0.000
2 1 STR 12 Mark Lopotko 2001 Honda S2000 Silver 57.209 *0.838 47.941 0.055 0.055
3 1 STU 227 Ernest Opiola 2006 Mitsubishi Evolution IX Blue 57.059 *0.846 48.271 0.330 0.385
4 2 STR 10 Robert Blair 2000 BMW 57.632 *0.838 48.295 0.024 0.409
5 1 ES 31 Wes Jenrich 1994 Mazda Miata Laguna Blue 59.467 *0.814 48.406 0.111 0.520
6 1 DS 73 Wayne Onyschuk 2011 Subaru Impreza WRX Reckless Red 59.510 *0.815 48.500 0.094 0.614
7 1 GS 824 Bill Keese Ford Focus ST 60.200 *0.806 48.521 0.021 0.635
8 1 SM 34 John Paul Johnson 1995 Nissan 240SX Purple 55.909 *0.870 48.640 0.119 0.754
9 1 BS 50 Erik Van-der-Mey 2007 Mazda MX-5 MS-R Gray 59.022 *0.831 49.047 0.407 1.161
10 1 STS 17 Paul Kolatorowicz 1990 HTFU Racing Honda CRX Si White/Black/Red 59.194 *0.829 49.071 0.024 1.185
11 1 JA 121 Tom Regganie 2005 Margay / Kart Red 55.766 *0.880 49.074 0.003 1.188
12 2 SM 14 Jeff Kumler 1996 BMW M3 Grippy Green 56.506 *0.870 49.160 0.086 1.274
13 2 ES 38 Bill Crawford 2002 Toyota MR-2 Yellow 60.460 *0.814 49.214 0.054 1.328
14 1 STX 4 Greg Meier 2000 Toyota MR Spyder yellow 59.519 *0.827 49.222 0.008 1.336
15 2 XFP 76 Donnie Bartalone 1991 Toyota MR2 red 55.882 *0.883000 49.343 0.121 1.457
16 1 AS 85 Brian Regganie 2002 Chevy Corvette Red 59.343 *0.833 49.432 0.089 1.546
17 2 STU 18 Mark Ormins 2003 Evil ution Subie Slayer Silver 58.482 *0.846 49.475 0.043 1.589
18 2 GS 747 John Azevedo 2000 FunPros.com Great White Landshark, um... thatd be white 61.394 *0.806 49.483 0.008 1.597
19 2 STS 811 Paul Chrt 1991 HONDA CRX si White 59.692 *0.829 49.484 0.001 1.598
20 2 BS 814 Bill Luxon 2007 Mazda MX-5 Red 59.568 *0.831 49.501 0.017 1.615
21 3 BS 619 paul mihalyov 2012 Fuji heavy industries STI black 59.755 *0.831 49.656 0.155 1.770
22 4 BS 98 Mark Hirt 2007 Mazda MX-5 MS-R Copper Red 59.869 *0.831 49.751 0.095 1.865
23 3 ES 529 Mark Groseth 1995 Mazda/Miata Black 61.128 *0.814 49.758 0.007 1.872
24 1 FS 97 Bob Anderson 2005 Ford Mustang Black 61.120 *0.818 49.996 0.238 2.110
25 2 FS 6 Bob Gosda 2007 Ford/Mustang Blk/Wht 61.208 *0.818 50.068 0.072 2.182
26 3 STR 20 Nick Rieber 2001 Honduh S2000 Silverstone 59.817 *0.838 50.126 0.058 2.240
27 2 STX 99 Michael Razny 1993 BMW 325is White 60.658 *0.827 50.164 0.038 2.278
28 3 STU 22 Adam Hritz 04 Nissan 350z Redline 59.300 *0.846 50.167 0.003 2.281
29 3 STX 430 Tim Raad 2013 Subaru BRZ Red 60.690 *0.827 50.190 0.023 2.304
30 4 ES 52 George Schmitt 1996 Mazda Miata Black 61.780 *0.814 50.288 0.098 2.402
31 3 STS 475 Alan Murphy 1990 Honda CRX Si- Thanks Paul! White/Black/Red 60.697 *0.829 50.317 0.029 2.431
32 1 STF 87 Chris Perry 2013 Black Raven 62.898 *0.801 50.381 0.064 2.495
33 2 DS 416 George Arteaga 2010 MINI JCW Midnight Black 61.859 *0.815 50.415 0.034 2.529
34 2 AS 185 Bea Regganie 2002 Chevy Corvette Red 60.566 *0.833 50.451 0.036 2.565
35 1 HS 781 Rick Bentson 1999 Honda Civic Red 63.303 *0.797 50.452 0.001 2.566
36 3 SM 688 Ryan Weddle 1995 Nissan/240sx Purple 57.998 *0.870 50.458 0.006 2.572
37 1 CS 104 Anne Robinson 012 Nissan 370z white 61.462 *0.821 50.460 0.002 2.574
38 3 XESR 80 jimmy malone 1994 Mazda Miata Red 61.023 *0.828000 50.527 0.067 2.641
39 5 BS 643 David Finchum 1999 Chevrolet Corvette FRC Pewter 60.805 *0.831 50.529 0.002 2.643
40 3 AS 597 Andrew Seipos 2011 Corvette Grand Sport Grey 60.682 *0.833 50.548 0.019 2.662
41 4 STR 322 Greg Janulis 1994 Mazda Miata Red 60.344 *0.838 50.568 0.020 2.682
42 2 HS 562 Sam Lee 2013 Mini Cooper Black 63.459 *0.797 50.576 0.008 2.690
43 4 AS 444 Jim Phlamm 2012 Chevrolet Velociter Weeeely Wite 60.717 *0.833 50.577 0.001 2.691
44 2 CS 441 Tracy Ramsey 2012 Nissan 370Z Pearl White 61.671 *0.821 50.631 0.054 2.745
45 3 GS 304 Thomas Doepker 2006 Chevy Cobalt SS/SC Blue 62.825 *0.806 50.637 0.006 2.751
46 4 XFP 25 Alan Card 1996 Subaru FrankenSTien Black 57.372 *0.883000 50.659 0.022 2.773
47 4 STS 780 TJ Krause 1991 Mazda Miata Green 61.172 *0.829 50.711 0.052 2.825
48 6 BS 49 Rick Ruth WRX STi 61.242 *0.831 50.892 0.181 3.006
49 7 BS 724 Andrew Francis 2012 Subaru WRX STI Silver 61.492 *0.831 51.099 0.207 3.213
50 2 STF 828 Nic Cherix 2006 VW Rabbit Uni Schwartz 63.818 *0.801 51.118 0.019 3.232
51 4 GS 509 Kris Anderson Focus ST 63.450 *0.806 51.140 0.022 3.254
52 5 ES 629 Thor Groseth 1995 Mazda Miata Black 62.865 *0.814 51.172 0.032 3.286
53 4 STX 486 Bryan Arabia 2013 Scion FR-S Asphalt 62.022 *0.827 51.292 0.120 3.406
54 1 TASP 54 eric tucker 2002 Scoobaru Rex Burnt Copper 59.266 *0.866000 51.324 0.032 3.438
55 1 YSTXL 184 Meghan Connelly White Gurl 62.073 *0.827000 51.334 0.010 3.448
56 2 TESP 300 Greg Fox 2005 Ford/Mustang GT Redfire 60.581 *0.849000 51.433 0.099 3.547
57 3 STF 259 Nate Park 2013 Hyundai genesis BLK 64.232 *0.801 51.449 0.016 3.563
58 3 CS 932 Molivouth Boulom 2014 Subaru BRZ White 62.846 *0.821 51.596 0.147 3.710
59 6 ES 221 Matt DiCianni 1994 Mazda Miata White 63.479 *0.814 51.671 0.075 3.785
60 8 BS 334 Evan Markewycz 2008 Subaru STI Grey 62.425 *0.831 51.875 0.204 3.989
61 2 JA 727 Max Gregor 1999 Hitman Red 58.969 *0.880 51.892 0.017 4.006
62 2 YESL 699 Kathryn George 1997 BMW Montreal Blue 63.755 *0.814000 51.896 0.004 4.010
63 4 STU 11 David Bianchi 350Z 61.478 *0.846 52.010 0.114 4.124
64 5 STS 283 Steven Meyer 1992 Mazda Miata Blue 62.930 *0.829 52.169 0.159 4.283
65 3 JA 518 Nicole Gregor 2003 Tony Kart Blue 59.308 *0.880 52.191 0.022 4.305
66 5 GS 832 Matt Gorecki 2013 Vw GTI White 64.857 *0.806 52.274 0.083 4.388
67 5 AS 390 William Damhoff 2007 Chevrolet Corvette Blue 62.940 *0.833 52.429 0.155 4.543
68 5 XESR 180 James Malone 1994 Mazda Miata Red 63.415 *0.828000 52.507 0.078 4.621
69 3 DS 303 Oscar Ferut 2013 Mazdaspeed3 Black 64.642 *0.815 52.683 0.176 4.797
70 4 DS 785 Michael Koch 2007 Mini Cooper S White 64.744 *0.815 52.766 0.083 4.880
71 1 SMF 710 Derek McHenry 2004 Saturn Ion Redline Electric Blue 62.054 *0.851 52.808 0.042 4.922
72 9 BS 321 Steven LaCosse 2013 Subaru STi Blue 63.620 *0.831 52.868 0.060 4.982
73 2 SMF 618 Mark Stoeven 1998 Honda Civic Hatchback White 62.230 *0.851 52.957 0.089 5.071
74 6 XCSP 45 Dave Vaccaro 1985 ChicagoAudio.net Toyota MR2 Red 61.629 *0.861000 53.062 0.105 5.176
75 3 TESP 228 Zac Chaffin 1995 Chevrolet Camaro Z28 Black 62.533 *0.849000 53.090 0.028 5.204
76 3 FS 679 Fadi Ahmad 2011 ford mustang black 64.915 *0.818 53.100 0.010 5.214
77 7 XCSP 36 Bob Lindsay 1999 Mazda Pin-yata Blue 61.898 *0.861000 53.294 0.194 5.408
78 8 XDSL 75 Roberta Onyschuk 2011 Subaru Impreza WRX Lightning Red 65.398 *0.815000 53.299 0.005 5.413
79 9 XCSR 516 Chris Gregor 2006 Mazzzzzzzda RX8 Gray 63.910 *0.834000 53.300 0.001 5.414
80 5 DS 530 David Efflandt 2012 MazdaSpeed3 Silver 65.409 *0.815 53.308 0.008 5.422
81 5 STX 482 Bart Surowka 2008 Infiniti G37 Black 64.502 *0.827 53.343 0.035 5.457
82 6 DS 660 Jim Kenevan 2013 Subaru WRX WRB 65.555 *0.815 53.427 0.084 5.541
83 10 BS 220 Tyler Hathaway 2008 Honda S2000 Black 64.311 *0.831 53.442 0.015 5.556
84 10 XFSP 140 Anthony Leclerc 2012 VW GLI Red 63.763 *0.839000 53.497 0.055 5.611
85 3 HS 242 Christian Lopez 2014 Mazda 6 Reflex Blue 67.147 *0.797 53.516 0.019 5.630
86 11 XESP 44 Nicholas Augustyniak 2002 Ford/Mustang Red 63.077 *0.849000 53.552 0.036 5.666
87 11 BS 684 Drew Tonnesen WRX STi 64.454 *0.831 53.561 0.009 5.675
88 3 YGSL 262 Sylwia Szwed 2013 VW GTI white 66.710 *0.806000 53.768 0.207 5.882
89 4 TESP 755 Michael Lofgren 1987 Pontiac trans am White 63.450 *0.849000 53.869 0.101 5.983
90 4 HS 69 Marijus Balciunas 2010 VW/Golf TDI Grey 67.667 *0.797 53.930 0.061 6.044
91 5 STU 999 Tomas Okulicius 2008 BMW / 335xi Black 63.796 *0.846 53.971 0.041 6.085
92 3 SMF 632 Mike Colucci 1995 honda/ civic white 63.516 *0.851 54.052 0.081 6.166
93 7 ES 84 Bill Nealis Krustyyyyyyy 66.449 *0.814 54.089 0.037 6.203
94 12 XSTC 210 Mark Nuguid 2001 Mud Flap toyota. Silver 65.671 *0.824000 54.112 0.023 6.226
95 13 XSTC 515 James Forero Fiat 500 65.689 *0.824000 54.127 0.015 6.241
96 7 DS 297 Kenneth Veach 2012 Mini cooper S JCW Black 66.575 *0.815 54.258 0.131 6.372
97 6 GS 241 Victor Drescher 2010 Honda Civic Si Red 67.680 *0.806 54.550 0.292 6.664
98 4 FS 431 Howard McAllister 2003 BMW M3 Gray 66.895 *0.818 54.720 0.170 6.834
99 8 DS 265 Tim Moreau 2011 Subaru Impreza WRX Blue 67.260 *0.815 54.816 0.096 6.930
100 4 STF 232 Miguel Lopez Jr. 1995 Chevrolet/Beretta Blue 69.057 *0.801 55.314 0.498 7.428
101 5 FS 841 Dan Meyer 2006 Mustang GT Red 67.778 *0.818 55.442 0.128 7.556
102 5 HS 78 Frank Zimmerman 2007 VW/Rabbit Black 69.781 *0.797 55.615 0.173 7.729
103 6 STU 216 Chris Vanlue Subaru WRX 65.870 *0.846 55.726 0.111 7.840
104 7 STU 888 Nick Lau 98 BMW 318ti Cosmos black 66.167 *0.846 55.977 0.251 8.091
105 6 STS 823 Bruce Meyer 1992 Mazda Miata Blue 67.872 *0.829 56.265 0.288 8.379
106 5 TCP 302 Charlie Benoit 1994 Ford Mustang GT Red 65.152 *0.864000 56.291 0.026 8.405
107 6 HS 771 Daniel Simms 2012 Chevy Cruze Blue 70.672 *0.797 56.325 0.034 8.439
108 12 BS 32 David Wilkes 2014 Mitsubishi / Evolution X GSR White 67.866 *0.831 56.396 0.071 8.510
109 7 HS 555 Prince Lala 2012 Subaru Impreza Gray 71.158 *0.797 56.712 0.316 8.826
110 14 XCP 972 jerry pichman 1990 ford/mustang red/blk 65.879 *0.864000 56.919 0.207 9.033
111 6 TBSP 400 Arthur Kielbik 2003 Nissan 350Z Silber 66.109 *0.863000 57.052 0.133 9.166
112 7 TESP 306 Tim Palmisano 1989 Ford Mustang Blue 67.230 *0.849000 57.078 0.026 9.192
113 8 TDSP 402 KENNETH KANE 2009 mazda/speed3 black 67.780 *0.855000 57.951 0.873 10.065
114 9 TASP 426 Eric Hoffmann 2012 Chevy Camaro ZL1 Red 68.059 *0.866000 58.939 0.988 11.053
115 10 TSMF 980 Paul Ramos 1991 Honda CRX SiR Celestial 69.386 *0.851000 59.047 0.108 11.161
116 8 STU 554 Ehsan Adra 2001 BMW M3 Red 70.260 *0.846 59.440 0.393 11.554
117 4 JA 611 Hannah Bianchi 67.586 *0.880 59.475 0.035 11.589
118 11 TESP 309 Marie Palmisano 1989 Ford Mustang Blue 70.085 *0.849000 59.502 0.027 11.616
119 12 TESP 404 Andrew Palmisano 2003 Ford Mustang GT silver 70.276 *0.849000 59.664 0.162 11.778
120 6 FS 676 Kashif Aqeel 2012 BMW 328 White 74.361 *0.818 60.827 1.163 12.941
121 4 YHSL 925 Patricia Hurney 2012 Hyundai Veloster Red 77.927 *0.797000 62.107 1.280 14.221
122 5 YSTSL 807 Erin Krause 1991 Mazda Miata Green 75.442 *0.829000 62.541 0.434 14.655
123 13 TESP 440 Tom Palmisano 2003 Ford Mustang 73.862 *0.849000 62.708 0.167 14.822
124 15 XCAM 696 Gary Flentge 78 Chevrolet/Camaro Red 67.024 *8.400000 563.001 500.293 515.115
125 6 AS 377 Paul Crisostomo 2004 Porsche 996 Silver DNS *0.833
126 13 BS 775 edvinas cinga 2007 SUBARU WRX STI wr blue DNS *0.831
127 14 BS 353 Brian Damalerio 2000 Honda S2000 Berlina Black DNS *0.831
128 15 BS 81 jim moran 2000 Honda S2000 silver DNS *0.831
129 9 DS 93 Bradley Lamont 2013 Subaru Impreza WRX White DNS *0.815
130 7 FS 613 Benjamin Deneweth 2008 BMW 135i Silver DNS *0.818
132 6 STX 315 Christopher Hilton 2011 Mazda RX8 red DNS *0.827
133 4 SM 471 Jeff Kumler 1996 BMW M3 Grippy Green DNS *0.870
134 16 XESP 24 Nicholas Augustyniak 2002 Ford/Mustang Red DNS *0.849000
135 14 TDSP 837 Ryan Brunette 2013 Subaru WRX Plasma Blue DNS *0.855000