Chicago Region
Pax Time Results
#4 - Event 4 - Sat 08-02-2014
Timed Entries: 137
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XKM 700 Anthony Montelo 1999 Birel Honda 125cc V-TEC 45.806 *0.957000 43.836 0.000 0.000
2 1 GS 824 Bill Keese 2013 Ford Focus ST Blue 54.437 *0.806 43.876 0.040 0.040
3 1 ES 891 Michael Ron 1999 Mazda Miata Silver 54.068 *0.814 44.011 0.135 0.175
4 1 STR 322 Greg Janulis 2000 Honda S2000 Silver 52.624 *0.838 44.098 0.087 0.262
5 1 ESR 349 Bartek Borowski Mazda Miata 53.417 *0.828 44.229 0.131 0.393
6 2 ESR 347 Hubert Borowski Mazda Miata 53.476 *0.828 44.278 0.049 0.442
7 1 DS 39 Chris Dvorak 13 Subaru WRX Whale White 54.341 *0.815 44.287 0.009 0.451
8 1 SSR 2 Aruch Poonsapaya 2004 Porsche GT3 Black 51.508 *0.860 44.296 0.009 0.460
9 2 XSTF 87 Chris Perry 00 No Power Focus Ugly 55.431 *0.801000 44.400 0.104 0.564
10 1 FS 6 Bob Gosda 2007 Ford/Mustang Blk/Wht 54.448 *0.818 44.538 0.138 0.702
11 3 XDP 4 Greg Meier 2000 Toyota MR Spyder yellow 50.740 *0.879000 44.600 0.062 0.764
12 2 GS 747 John Azevedo 2000 FunPros.com Great White Landshark, 55.465 *0.806 44.704 0.104 0.868
13 2 ES 529 Mark Groseth 1995 Mazda/Miata Black 54.944 *0.814 44.724 0.020 0.888
14 2 DS 93 Bradley Lamont 2013 Subaru Impreza WRX White 54.988 *0.815 44.815 0.091 0.979
15 1 SM 34 John Paul Johnson 1995 Nissan 240SX Purple 51.549 *0.870 44.847 0.032 1.011
16 1 STU 227 Ernest Opiola 2006 Mitsubishi Evolution IX Blue 53.101 *0.846 44.923 0.076 1.087
17 4 XKM 708 Mike Cohn 47.028 *0.957000 45.005 0.082 1.169
18 3 ESR 80 jimmy malone 1994 Mazda Miata Red 54.397 *0.828 45.040 0.035 1.204
19 1 BS 814 Bill Luxon 2007 Mazda MX-5 Red 54.353 *0.831 45.167 0.127 1.331
20 2 SM 471 Jeff Kumler 1996 BMW M3 Grippy Green 51.992 *0.870 45.233 0.066 1.397
21 5 XCSR 516 Chris Gregor 2006 Mazzzzzzzda RX8 Gray 54.248 *0.834000 45.242 0.009 1.406
22 2 STR 20 Nick Rieber 2001 Honduh S2000 Silverstone 54.012 *0.838 45.262 0.020 1.426
23 1 AS 88 Pat Montelo 2002 Corvette Z06 Yellow 54.540 *0.833 45.431 0.169 1.595
24 2 SSR 35 Shawn Folkes 2003 Corvette Z06 Arrest Me Red! 52.846 *0.860 45.447 0.016 1.611
25 3 STR 12 Mark Lopotko 2001 Honda S2000 Silver 54.252 *0.838 45.463 0.016 1.627
26 3 GS 58 Dan Liccardi 1991 Lotus Elan Light 56.570 *0.806 45.595 0.132 1.759
27 3 DS 303 Oscar Ferut 2013 Mazdaspeed3 Black 55.946 *0.815 45.596 0.001 1.760
28 3 ES 629 Thor Groseth 1995 Mazda Miata Black 56.057 *0.814 45.630 0.034 1.794
29 3 SM 688 Ryan Weddle 1995 Nissan/240sx Purple 52.463 *0.870 45.642 0.012 1.806
30 4 ES 819 Arturo Ron Mazda Miata 56.265 *0.814 45.799 0.157 1.963
31 1 YDPL 104 Anne Robinson 2000 Toyota MR2 Spyder Yellow 52.129 *0.879000 45.821 0.022 1.985
32 6 XFP 76 Donnie Bartalone 1991 Toyota MR2 red 51.897 *0.883000 45.825 0.004 1.989
33 2 AS 444 Jim Phlamm 2012 Chevrolet Velociter Weeeely Wite 55.054 *0.833 45.860 0.035 2.024
34 7 XSTS 780 TJ Krause 1991 Mazda Miata Green 55.323 *0.829000 45.862 0.002 2.026
35 2 BS 643 David Finchum 1999 Chevrolet Corvette FRC Pewter 55.348 *0.831 45.994 0.132 2.158
36 2 STU 11 David Bianchi 2003 Nissan 350Z Black Cherry 54.456 *0.846 46.069 0.075 2.233
37 1 HS 637 Roy Handoko 2010 VW Jetta Diesel Power Black 57.822 *0.797 46.084 0.015 2.248
38 5 ES 38 Bill Crawford 2002 Toyota MR-2 Yellow 56.638 *0.814 46.103 0.019 2.267
39 3 SSR 235 ted juern 2013 CHEVROLET GS CORVETTE SILVER 53.625 *0.860 46.117 0.014 2.281
40 3 BS 98 Mark Hirt 2007 Mazda MX-5 MS-R Copper Red 55.502 *0.831 46.122 0.005 2.286
41 3 AS 390 William Damhoff 2007 Chevrolet Corvette Faster than Matt 55.371 *0.833 46.124 0.002 2.288
42 4 DS 92 Ricardo Gonzales 2013 MINI JCW GP Grey 56.604 *0.815 46.132 0.008 2.296
43 8 XSS 261 Kevin Kirchoff 2012 Porsche Cayman Peridot 54.749 *0.843000 46.153 0.021 2.317
44 4 BS 220 Tyler Hathaway 2008 Honda S2000 Black 55.577 *0.831 46.184 0.031 2.348
45 9 XESP 228 Zac Chaffin 1995 Chevrolet Camaro Z28 Black 54.402 *0.849000 46.187 0.003 2.351
46 3 STU 22 Adam Hritz 04 Nissan 350z Redline 54.607 *0.846 46.197 0.010 2.361
47 4 AS 418 John Pausche 2009 Chevy Corvette Z06 Red 55.467 *0.833 46.204 0.007 2.368
48 6 ES 31 Wes Jenrich 1994 Mazda Miata Laguna Blue 56.801 *0.814 46.236 0.032 2.400
49 2 FS 431 Howard McAllister 2003 BMW M3 Gray 56.533 *0.818 46.244 0.008 2.408
50 5 BS 50 Erik Van-der-Mey 2007 Mazda MX-5 MS-R Gray 55.657 *0.831 46.251 0.007 2.415
51 4 STU 18 Mark Ormins 2003 Evil ution Subie Slayer Silver 54.709 *0.846 46.283 0.032 2.447
52 1 STX 430 Tim Raad 2013 Subaru BRZ Red 56.026 *0.827 46.333 0.050 2.497
53 4 GS 509 Kris Anderson 2014 Ford Focus ST Black 57.522 *0.806 46.362 0.029 2.526
54 10 XSS 569 Michael Rink 2014 Chevy Corvette Cyber Grey 55.063 *0.843000 46.418 0.056 2.582
55 11 XBM 74 Kenton Cabiness 2013 VanDragon Orange/pearl 48.129 *0.965000 46.444 0.026 2.608
56 12 XCSR 91 Daniel Vehe 1996 Mazda Miata Borrowed 55.703 *0.834000 46.456 0.012 2.620
57 5 DS 416 George Arteaga 2010 MINI JCW Midnight Black 57.012 *0.815 46.464 0.008 2.628
58 5 AS 377 Paul Crisostomo 2004 Porsche 996 Silver 55.812 *0.833 46.491 0.027 2.655
59 1 CS 684 Drew Tonnesen 2005 Nissan 350Z Yellow 56.645 *0.821 46.505 0.014 2.669
60 6 DS 785 Michael Koch 2007 Mini Cooper S White 57.077 *0.815 46.517 0.012 2.681
61 2 HS 781 Rick Bentson 1999 Honda Civic Red 58.425 *0.797 46.564 0.047 2.728
62 1 CAM 427 Chris Jacobs 1966 Chevelle SS Blue 55.435 *0.840 46.565 0.001 2.729
63 13 XCP 49 Rick Ruth 1977 Mustang MiniBoss Red 53.986 *0.864000 46.643 0.078 2.807
64 6 BS 619 paul mihalyov 2012 Fuji heavy industries STI black 56.178 *0.831 46.683 0.040 2.847
65 2 CS 994 Richard Baker 56.872 *0.821 46.691 0.008 2.855
66 7 BS 724 Andrew Francis 2012 Subaru WRX STI Silver 56.325 *0.831 46.806 0.115 2.970
67 3 CS 932 Molivouth Boulom 2014 Subaru BRZ White 57.026 *0.821 46.818 0.012 2.982
68 8 BS 678 Alan Au 2003 S2000 driving my own car Red 56.396 *0.831 46.865 0.047 3.029
69 7 DS 660 Jim Kenevan 2013 Subaru WRX WRB 57.507 *0.815 46.868 0.003 3.032
70 6 AS 221 Matt DiCianni 2008 Chevy Corvette Better than Bills Bl 56.297 *0.833 46.895 0.027 3.059
71 1 JA 727 Max Gregor 1999 Hitman Red 53.484 *0.880 47.065 0.170 3.229
72 2 STX 475 Alan Murphy 2004 Subaru WRX Black 57.126 *0.827 47.243 0.178 3.407
73 4 CS 334 Evan Markewycz 2006 Mazda MX-5 Grey 57.635 *0.821 47.318 0.075 3.482
74 5 GS 304 Thomas Doepker 2006 Chevy Cobalt SS/SC Blue 58.763 *0.806 47.363 0.045 3.527
75 5 STU 326 Donny Freise 2012 MusTANK Dark Blue 56.243 *0.846 47.581 0.218 3.745
76 6 STU 111 Kati Kiley Nissan 350Z black cherry 56.319 *0.846 47.645 0.064 3.809
77 8 DS 806 Robert Hanson 2013 Subaru WRX WRB 58.506 *0.815 47.682 0.037 3.846
78 2 YESL 699 Kathryn George 1997 BMW Montreal Blue 58.943 *0.814000 47.979 0.297 4.143
79 2 JA 518 Nicole Gregor 2003 Tony Kart Blue 54.580 *0.880 48.030 0.051 4.194
80 9 DS 139 Derek Dvorak 13 Subaru WRX Whale White 58.961 *0.815 48.053 0.023 4.217
81 1 TESP 300 Greg Fox 2005 Ford/Mustang GT Redfire 56.681 *0.849000 48.122 0.069 4.286
82 4 ESR 180 James Malone 1994 Mazda Miata Red 58.135 *0.828 48.135 0.013 4.299
83 5 CS 512 Kevin Li 2013 Subaru BRZ Black 58.667 *0.821 48.165 0.030 4.329
84 7 STU 329 Angela Freise 2012 Mustang Dark Blue 56.955 *0.846 48.183 0.018 4.347
85 3 FS 613 Benjamin Deneweth 2008 BMW 135i Silver 58.934 *0.818 48.208 0.025 4.372
86 2 TESP 54 eric tucker 2002 Scoobaru Rex Burnt Copper 56.911 *0.849000 48.317 0.109 4.481
87 14 XSMF 632 Mike Colucci 1995 honda/ civic white 56.890 *0.851000 48.413 0.096 4.577
88 3 YESL 184 Meghan Connelly 1999 Mazda Miata Green 59.570 *0.814000 48.490 0.077 4.654
89 6 CS 521 Norman Li 2013 Subaru BRZ Black 59.365 *0.821 48.738 0.248 4.902
90 3 HS 242 Christian Lopez 2014 Mazda 6 Reflex Blue 61.338 *0.797 48.886 0.148 5.050
91 10 DS 297 Kenneth Veach 2012 Mini cooper S JCW Black 60.041 *0.815 48.933 0.047 5.097
92 8 STU 422 ian berman 2009 Subaru/ Impreza silver 58.011 *0.846 49.077 0.144 5.241
93 4 YASL 188 Laurie Montelo 2002 Corvette Z06 Yellow 58.971 *0.833000 49.122 0.045 5.286
94 15 XFSP 33 Victor Bell VW Jetta 58.588 *0.839000 49.155 0.033 5.319
95 7 CS 950 Matt schwind Subaru BRZ 59.882 *0.821 49.163 0.008 5.327
96 3 TCSP 36 Bob Lindsay 1999 Mazda Pin-yata Blue. 57.105 *0.861000 49.167 0.004 5.331
97 4 HS 952 Andrew Conlisk 2012 Ford Focus Red 61.869 *0.797 49.309 0.142 5.473
98 6 GS 218 John Benoit 2013 Fiat Abarth Red 61.213 *0.806 49.337 0.028 5.501
99 9 STU 319 Gregory Kucab 2002 Chevy Camaro SS Black 58.546 *0.846 49.529 0.192 5.693
100 8 CS 501 Neil Adamson 60.358 *0.821 49.553 0.024 5.717
101 7 GS 991 Daniel Radulski 2000 Subaru Impreza 2.5RS Silver 61.742 *0.806 49.764 0.211 5.928
102 3 STX 860 Peter Granberg 2014 Subaru/BRZ World Rally Blue 60.317 *0.827 49.882 0.118 6.046
103 16 XCP 972 jerry pichman 1990 ford/mustang red/blk 57.752 *0.864000 49.897 0.015 6.061
104 5 YCPL 149 Joyce Ruth 1977 Mustang MiniBoss Red 57.798 *0.864000 49.937 0.040 6.101
105 9 CS 293 James Dobry 2004 Mazda RX-8 Red 60.850 *0.821 49.957 0.020 6.121
106 4 TDSP 356 Simon Backman 2011 Mini/Cooper S JCW Black/Red 58.432 *0.855000 49.959 0.002 6.123
107 4 STX 714 Elmir Zigo 2011 VW GTI White 60.447 *0.827 49.989 0.030 6.153
108 17 XCSP 45 Dave Vaccaro 1985 ChicagoAudio.net Toyota MR2 Red 58.089 *0.861000 50.014 0.025 6.178
109 10 STU 391 Alex Larson 2002 Chevy Camaro Black 59.129 *0.846 50.023 0.009 6.187
110 5 HS 69 Marijus Balciunas 2010 VW/Golf TDI Grey 62.928 *0.797 50.153 0.130 6.317
111 5 TSM 927 Russ Maginn Subaru Wrx 57.826 *0.870000 50.308 0.155 6.472
112 2 CAM 396 Lynda Jacobs 1966 Chevelle SS Convertible Yellow 60.058 *0.840 50.448 0.140 6.612
113 3 JA 611 Hannah Bianchi ?? Kart Red 57.525 *0.880 50.622 0.174 6.786
114 5 STX 962 Gurraj Chhokar 2013 Scion FR-S Orange 61.221 *0.827 50.629 0.007 6.793
115 6 STX 240 Samuel Coss 2014 Subaru -Pleasedontspinout- BRZ Blue 61.298 *0.827 50.693 0.064 6.857
116 6 TSM 473 Kenneth Janulis 1995 Nissan 240sx Purple 58.349 *0.870000 50.763 0.070 6.927
117 18 XSTF 665 Steve Ball 2012 Fiat 500 all 101 hp all the time! B 63.435 *0.801000 50.811 0.048 6.975
118 11 STU 277 Eldar Zigo 2005 Mustang GT Gray 60.481 *0.846 51.166 0.355 7.330
119 7 TSMF 219 Chris Siedcehi Ford Probe 60.199 *0.851000 51.229 0.063 7.393
120 8 TESP 306 Tim Palmisano 1989 Ford Mustang Blue 60.563 *0.849000 51.418 0.189 7.582
121 4 SSR 523 beth juern 2013 CHEVROLET GS CORVETTE SILVER 59.891 *0.860 51.506 0.088 7.670
122 9 TCP 302 Charlie Benoit 1994 Ford Mustang GT Red 59.734 *0.864000 51.610 0.104 7.774
123 10 TESP 841 Dan Meyer 2006 Mustang GT Red 60.816 *0.849000 51.632 0.022 7.796
124 11 TSSM 400 Arthur Kielbik 2003 Nissan 350Z Silver 58.947 *0.882000 51.991 0.359 8.155
125 12 TESP 404 Andrew Palmisano 2003 Ford Mustang GT silver 61.274 *0.849000 52.021 0.030 8.185
126 4 FS 528 Bob French 2000 BMW 528i Silver 63.613 *0.818 52.035 0.014 8.199
127 19 XDSP 232 Miguel Lopez Jr. 1995 Chevrolet/Beretta Blue 60.868 *0.855000 52.042 0.007 8.206
128 12 STU 271 Dzenis Zigo 2005 Ford Mustang Gray 61.751 *0.846 52.241 0.199 8.405
129 5 FS 750 Aaron French 2000 BMW 528i Silver 64.003 *0.818 52.354 0.113 8.518
130 6 YSTSL 807 Erin Krause 1991 Mazda Miata Green 63.943 *0.829000 53.008 0.654 9.172
131 6 HS 224 Shay Magtanong Mazda 6 66.574 *0.797 53.059 0.051 9.223
132 8 GS 360 Mike Neville 2012 VW GTI Black 66.784 *0.806 53.827 0.768 9.991
133 13 TESP 440 Tom Palmisano 2003 Ford Mustang GT Silver 63.826 *0.849000 54.188 0.361 10.352
134 20 XJC 337 Quintin Crisostomo 2011 Tornado Kid Kart Yellow 73.176 *0.741000 54.223 0.035 10.387
135 14 TESP 309 Marie Palmisano 1989 Ford Mustang Blue 64.628 *0.849000 54.869 0.646 11.033
136 3 CAM 669 Ness Feliciano 1969 Chevy Camaro Red 66.186 *0.840 55.596 0.727 11.760
137 21 XJC 733 Yazmin Crisostomo 2011 Tornado Kid Kart Yellow 88.330 *0.741000 65.452 9.856 21.616
138 15 TSM 715 Manuel Figueroa 1991 Toyota / Celica All Trac RED DNF *0.870000 0.000