Chicago Region |
---|
Pax Championship Points - Mon Oct 26 15:56:34 2015 |
Total Members: 306 |
Event # | Event Name |
---|---|
1 | event1 |
2 | Event2 |
3 | Event3 |
4 | Event 4 |
5 | Event5 |
6 | event6 |
7 | Event7 |
8 | event8 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Azevedo | 789.15 | 594.91 | 97.13 | 98.91 | 97.88 | 97.11 | 99.18 | 100.00 | 99.49 | 99.45 |
2 | Bill Keese | 593.93 | 593.93 | 98.53 | 99.97 | 98.72 | 96.71 | 100.00 | 100.00 | ||
3 | Mark Groseth | 593.28 | 593.28 | 98.95 | 98.84 | 97.67 | 100.00 | 97.99 | 99.83 | ||
4 | Greg Janulis | 590.67 | 590.67 | 99.31 | 96.32 | 99.96 | 96.83 | 99.46 | 98.79 | ||
5 | Aruch Poonsapaya | 588.20 | 588.20 | 99.93 | 97.84 | 98.57 | 96.88 | 96.90 | 98.08 | ||
6 | Bill Luxon | 587.83 | 587.83 | 96.56 | 98.49 | 98.06 | 98.25 | 96.99 | 99.48 | ||
7 | Brian Regganie | 753.74 | 586.21 | 96.18 | 96.65 | 98.25 | 97.67 | 98.68 | 97.37 | 71.35 | 97.59 |
8 | Greg Meier | 681.45 | 585.17 | 96.28 | 97.82 | 97.86 | 97.22 | 96.93 | 97.80 | 97.54 | |
9 | Paul Kolatorowicz | 584.28 | 584.28 | 96.84 | 95.80 | 97.66 | 97.60 | 97.36 | 99.02 | ||
10 | Chuck Matthews | 584.08 | 584.08 | 98.80 | 99.20 | 97.07 | 95.82 | 95.80 | 97.39 | ||
11 | Robin Blair | 584.05 | 584.05 | 96.02 | 98.02 | 97.98 | 97.39 | 96.51 | 98.13 | ||
12 | David Finchum | 772.28 | 582.90 | 98.65 | 96.37 | 97.77 | 96.21 | 98.14 | 95.59 | 93.79 | 95.76 |
13 | Mark Lopotko | 773.22 | 582.29 | 96.88 | 97.98 | 96.66 | 95.92 | 97.20 | 95.01 | 96.12 | 97.45 |
14 | Bob Gosda | 581.13 | 581.13 | 96.36 | 97.40 | 96.91 | 97.01 | 97.82 | 95.63 | ||
15 | Andrew Arendas | 581.11 | 581.11 | 98.87 | 97.69 | 95.90 | 95.56 | 95.96 | 97.13 | ||
16 | Roy Handoko | 579.74 | 579.74 | 97.16 | 97.43 | 96.30 | 96.85 | 95.75 | 96.25 | ||
17 | Andrew Seipos | 673.28 | 578.30 | 95.37 | 94.98 | 97.10 | 95.50 | 96.95 | 96.57 | 96.81 | |
18 | Drew Tonnesen | 578.10 | 578.10 | 94.27 | 95.19 | 95.22 | 97.22 | 98.22 | 97.98 | ||
19 | Tyler Hathaway | 766.10 | 577.85 | 95.74 | 96.71 | 95.75 | 94.09 | 96.30 | 96.38 | 94.16 | 96.97 |
20 | Mark Hirt | 576.75 | 576.75 | 97.13 | 95.82 | 97.10 | 94.59 | 94.77 | 97.34 | ||
21 | William Damhoff | 763.25 | 576.50 | 96.61 | 95.44 | 96.13 | 95.34 | 94.13 | 96.00 | 92.62 | 96.98 |
22 | George Arteaga | 764.89 | 576.35 | 97.05 | 97.02 | 96.12 | 93.41 | 95.25 | 95.13 | 95.31 | 95.60 |
23 | Matt DiCianni | 575.01 | 575.01 | 95.92 | 95.91 | 95.62 | 95.97 | 96.43 | 95.16 | ||
24 | Bill Crawford | 666.55 | 572.42 | 95.15 | 95.38 | 94.25 | 97.34 | 94.13 | 94.96 | 95.34 | |
25 | Jim Phlamm | 757.46 | 572.09 | 96.15 | 92.06 | 95.29 | 94.90 | 93.31 | 93.84 | 97.11 | 94.80 |
26 | Andrew Francis | 569.95 | 569.95 | 94.39 | 94.76 | 95.41 | 93.69 | 96.95 | 94.75 | ||
27 | Marijus Balciunas | 658.37 | 566.23 | 94.79 | 96.14 | 93.99 | 95.22 | 92.14 | 92.72 | 93.37 | |
28 | Michael Razny | 564.87 | 564.87 | 95.72 | 90.70 | 88.95 | 95.86 | 97.99 | 95.65 | ||
29 | Jim Kenevan | 564.33 | 564.33 | 94.50 | 92.47 | 93.69 | 93.82 | 93.05 | 96.80 | ||
30 | David Bianchi | 563.18 | 563.18 | 93.55 | 94.00 | 94.25 | 94.31 | 91.74 | 95.33 | ||
31 | Daniel Sims | 560.36 | 560.36 | 93.51 | 93.54 | 94.47 | 92.93 | 92.13 | 93.78 | ||
32 | Kati Kiley | 559.45 | 559.45 | 91.32 | 94.02 | 92.83 | 93.38 | 94.05 | 93.85 | ||
33 | Meghan Connelly | 650.94 | 559.19 | 93.34 | 93.50 | 93.47 | 91.75 | 91.78 | 93.15 | 93.95 | |
34 | Jeff Janulis | 558.20 | 558.20 | 95.41 | 91.63 | 94.95 | 92.07 | 89.93 | 94.21 | ||
35 | Alan Murphy | 557.71 | 557.71 | 90.55 | 92.48 | 93.56 | 92.17 | 93.18 | 95.77 | ||
36 | Frank Zimmerman | 646.80 | 556.52 | 90.28 | 91.45 | 92.29 | 92.60 | 94.27 | 93.10 | 92.81 | |
37 | Kenneth Janulis | 550.86 | 550.86 | 91.11 | 87.37 | 93.32 | 93.14 | 92.42 | 93.50 | ||
38 | Dylan Hauge | 550.60 | 550.60 | 92.17 | 92.38 | 91.97 | 91.80 | 88.90 | 93.38 | ||
39 | Kenton Cabiness | 549.06 | 549.06 | 93.88 | 94.42 | 95.68 | 87.04 | 89.09 | 88.95 | ||
40 | Jimmy Malone | 630.01 | 545.05 | 91.25 | 89.68 | 89.47 | 93.37 | 91.77 | 84.96 | 89.51 | |
41 | Christopher DAlessio | 532.03 | 532.03 | 83.74 | 85.24 | 90.82 | 90.83 | 90.66 | 90.74 | ||
42 | Darryl Dupree | 511.69 | 511.69 | 90.21 | 86.98 | 84.65 | 86.30 | 80.47 | 83.08 | ||
43 | James Malone | 579.97 | 499.49 | 80.86 | 80.48 | 81.47 | 85.42 | 83.92 | 84.04 | 83.78 | |
44 | Erik Acks | 488.17 | 488.17 | 98.00 | 97.23 | 97.04 | 97.41 | 98.49 | |||
45 | Howard McAllister | 484.17 | 484.17 | 96.71 | 96.28 | 96.34 | 97.22 | 97.62 | |||
46 | Angela Freise | 482.16 | 482.16 | 96.40 | 95.19 | 96.46 | 98.40 | 95.71 | |||
47 | Donny Freise | 478.88 | 478.88 | 95.91 | 94.61 | 93.54 | 96.94 | 97.88 | |||
48 | Michael Maraviglia | 477.09 | 477.09 | 94.51 | 95.88 | 96.53 | 95.05 | 95.12 | |||
49 | Greg Fox | 476.19 | 476.19 | 93.90 | 95.34 | 95.32 | 95.15 | 96.48 | |||
50 | Alan Au | 474.29 | 474.29 | 94.64 | 94.88 | 95.22 | 94.81 | 94.74 | |||
51 | Ryan Weddle | 465.78 | 465.78 | 94.38 | 93.51 | 94.00 | 86.68 | 97.21 | |||
52 | Chris Perry | 459.88 | 459.88 | 93.02 | 92.73 | 90.88 | 91.73 | 91.52 | |||
53 | eric tucker | 458.09 | 458.09 | 92.63 | 90.48 | 92.75 | 92.55 | 89.68 | |||
54 | Pete Maloy | 453.78 | 453.78 | 87.76 | 91.22 | 91.19 | 92.10 | 91.51 | |||
55 | Ian Berman | 452.92 | 452.92 | 92.92 | 90.19 | 90.14 | 88.92 | 90.75 | |||
56 | Norman Li | 451.78 | 451.78 | 91.55 | 88.72 | 89.82 | 90.39 | 91.30 | |||
57 | Kevin Li | 450.86 | 450.86 | 89.91 | 91.26 | 89.21 | 89.44 | 91.04 | |||
58 | Kathryn George | 450.05 | 450.05 | 91.88 | 91.43 | 91.63 | 86.67 | 88.44 | |||
59 | Bob Lindsay | 434.23 | 434.23 | 88.63 | 83.22 | 85.11 | 88.39 | 88.88 | |||
60 | Byron Tsokolas | 433.66 | 433.66 | 87.45 | 87.15 | 84.79 | 86.34 | 87.93 | |||
61 | Victor Drescher | 430.87 | 430.87 | 85.80 | 91.72 | 85.88 | 89.56 | 77.91 | |||
62 | Jason Kellmer | 423.42 | 423.42 | 82.71 | 83.21 | 81.39 | 86.63 | 89.48 | |||
63 | Anthony Serrecchia | 414.84 | 414.84 | 84.48 | 81.84 | 82.34 | 82.06 | 84.12 | |||
64 | Michael Ron | 399.60 | 399.60 | 99.98 | 100.00 | 99.69 | 99.93 | ||||
65 | Alex Tziortzis | 393.15 | 393.15 | 98.63 | 97.48 | 98.11 | 98.93 | ||||
66 | Tom Regganie | 390.49 | 390.49 | 100.00 | 97.14 | 95.70 | 97.65 | ||||
67 | Chris Dvorak | 389.12 | 389.12 | 96.65 | 98.05 | 96.25 | 98.17 | ||||
68 | Daniel Cochran | 382.27 | 382.27 | 94.64 | 96.37 | 95.95 | 95.31 | ||||
69 | Brian Damalerio | 378.38 | 378.38 | 93.89 | 94.73 | 94.28 | 95.48 | ||||
70 | Adam Hritz | 371.52 | 371.52 | 91.86 | 89.64 | 95.91 | 94.11 | ||||
71 | Jeremy Fischer | 369.72 | 369.72 | 92.56 | 90.52 | 92.84 | 93.80 | ||||
72 | David Biedrzycki | 369.05 | 369.05 | 92.38 | 90.82 | 91.22 | 94.63 | ||||
73 | Tom Beall | 361.66 | 361.66 | 91.63 | 89.73 | 87.89 | 92.41 | ||||
74 | Rick Bentson | 359.40 | 359.40 | 90.73 | 91.38 | 88.89 | 88.40 | ||||
75 | Daniel Somers | 356.90 | 356.90 | 90.22 | 89.03 | 89.13 | 88.52 | ||||
76 | Kris Anderson | 332.59 | 332.59 | 80.59 | 85.15 | 83.54 | 83.31 | ||||
77 | James Yom | 295.32 | 295.32 | 100.00 | 97.38 | 97.94 | |||||
78 | Ernest Opiola | 293.35 | 293.35 | 100.00 | 95.69 | 97.66 | |||||
79 | Pat Montelo | 290.42 | 290.42 | 96.11 | 97.36 | 96.95 | |||||
80 | Brian Anthony | 290.02 | 290.02 | 97.70 | 95.21 | 97.11 | |||||
81 | Bartek Borowski | 288.35 | 288.35 | 96.16 | 95.17 | 97.02 | |||||
82 | Rich Gregory | 287.71 | 287.71 | 95.14 | 96.55 | 96.02 | |||||
83 | Erik Van-der-Mey | 286.38 | 286.38 | 98.40 | 95.93 | 92.05 | |||||
84 | Thor Groseth | 285.92 | 285.92 | 96.21 | 95.70 | 94.01 | |||||
85 | Shawn Folkes | 284.85 | 284.85 | 93.08 | 95.08 | 96.69 | |||||
86 | Hubert Borowski | 284.26 | 284.26 | 96.05 | 92.02 | 96.19 | |||||
87 | Mark Ormins | 283.36 | 283.36 | 93.17 | 94.11 | 96.08 | |||||
88 | Leon Badbel | 282.31 | 282.31 | 95.07 | 92.20 | 95.04 | |||||
89 | Dan Cyr | 281.63 | 281.63 | 87.33 | 97.79 | 96.51 | |||||
90 | John Paul Johnson | 279.10 | 279.10 | 95.98 | 92.16 | 90.96 | |||||
91 | Chris Jacobs | 278.93 | 278.93 | 94.30 | 90.96 | 93.67 | |||||
92 | Donnie Bartalone | 277.00 | 277.00 | 94.45 | 90.44 | 92.11 | |||||
93 | Anthony Ramsaran | 274.83 | 274.83 | 91.60 | 91.68 | 91.55 | |||||
94 | Jerry Pichman | 273.97 | 273.97 | 91.73 | 92.32 | 89.92 | |||||
95 | Zac Chaffin | 273.30 | 273.30 | 91.57 | 90.71 | 91.02 | |||||
96 | Alan Cole | 271.73 | 271.73 | 92.39 | 89.64 | 89.70 | |||||
97 | Brad Lamont | 270.38 | 270.38 | 96.24 | 80.76 | 93.38 | |||||
98 | James Forero | 268.21 | 268.21 | 88.83 | 88.63 | 90.75 | |||||
99 | Hannah Bianchi | 267.60 | 267.60 | 89.56 | 88.79 | 89.25 | |||||
100 | TJ Krause | 267.31 | 267.31 | 90.65 | 89.99 | 86.67 | |||||
101 | Kate Regganie | 266.24 | 266.24 | 92.18 | 92.01 | 82.05 | |||||
102 | Lynda Jacobs | 265.27 | 265.27 | 88.85 | 88.09 | 88.33 | |||||
103 | Tim Palmisano | 264.62 | 264.62 | 91.72 | 89.82 | 83.08 | |||||
104 | Scott Biersteker | 264.43 | 264.43 | 90.18 | 85.05 | 89.20 | |||||
105 | Yury Kozarovitsky | 263.25 | 263.25 | 87.33 | 86.44 | 89.48 | |||||
106 | Karl Vierthaler | 259.35 | 259.35 | 86.65 | 86.16 | 86.54 | |||||
107 | Dave Vaccaro | 255.88 | 255.88 | 87.91 | 83.50 | 84.47 | |||||
108 | Bea Regganie | 254.75 | 254.75 | 93.29 | 80.61 | 80.85 | |||||
109 | George Schmitt | 196.78 | 196.78 | 97.94 | 98.84 | ||||||
110 | Wayne Onyschuk | 196.10 | 196.10 | 96.13 | 99.97 | ||||||
111 | Chris Gregor | 195.42 | 195.42 | 97.68 | 97.74 | ||||||
112 | Kevin Kirchoff | 193.10 | 193.10 | 95.83 | 97.27 | ||||||
113 | Eric Koehler | 191.70 | 191.70 | 95.89 | 95.81 | ||||||
114 | Adam Locsi | 191.47 | 191.47 | 96.01 | 95.46 | ||||||
115 | Arturo Ron | 191.21 | 191.21 | 97.90 | 93.31 | ||||||
116 | Bill Myers | 190.65 | 190.65 | 96.15 | 94.50 | ||||||
117 | Kevin Gleaton | 190.29 | 190.29 | 94.30 | 95.99 | ||||||
118 | Brian Lyles | 190.24 | 190.24 | 94.67 | 95.57 | ||||||
119 | Nick Rieber | 189.83 | 189.83 | 95.11 | 94.72 | ||||||
120 | Paul Crisostomo | 189.58 | 189.58 | 94.50 | 95.08 | ||||||
121 | Michael Redmond | 187.47 | 187.47 | 94.05 | 93.42 | ||||||
122 | Tim Head | 186.07 | 186.07 | 93.17 | 92.90 | ||||||
123 | Megan Solinsky | 185.98 | 185.98 | 93.17 | 92.81 | ||||||
124 | Veronika Levin | 184.82 | 184.82 | 92.07 | 92.75 | ||||||
125 | Ignasi Palou-Rivera | 184.47 | 184.47 | 93.23 | 91.24 | ||||||
126 | Graham Conners | 182.89 | 182.89 | 92.26 | 90.63 | ||||||
127 | Tracy Ramsey | 182.24 | 182.24 | 91.69 | 90.55 | ||||||
128 | Jonathan Rubin | 182.07 | 182.07 | 91.54 | 90.53 | ||||||
129 | Allen Skillicorn | 181.31 | 181.31 | 89.76 | 91.55 | ||||||
130 | Jay Bullington | 181.09 | 181.09 | 89.62 | 91.47 | ||||||
131 | Daniel Radulski | 180.74 | 180.74 | 89.80 | 90.94 | ||||||
132 | Haley Oosterhof | 180.46 | 180.46 | 91.07 | 89.39 | ||||||
133 | Bill Nealis | 180.36 | 180.36 | 90.00 | 90.36 | ||||||
134 | Laurie Montelo | 178.70 | 178.70 | 90.38 | 88.32 | ||||||
135 | Curt Preissner | 177.16 | 177.16 | 87.05 | 90.11 | ||||||
136 | Kevin Wallace | 176.95 | 176.95 | 89.99 | 86.96 | ||||||
137 | Josh Ryan | 176.29 | 176.29 | 89.23 | 87.06 | ||||||
138 | Mike Colucci | 175.88 | 175.88 | 84.69 | 91.19 | ||||||
139 | Steven Massarsky | 175.34 | 175.34 | 85.41 | 89.93 | ||||||
140 | Alexander Wright | 172.88 | 172.88 | 85.79 | 87.09 | ||||||
141 | Dan Meyer | 170.39 | 170.39 | 84.95 | 85.44 | ||||||
142 | Charlie Benoit | 170.35 | 170.35 | 84.01 | 86.34 | ||||||
143 | Simon Wylangowski | 169.94 | 169.94 | 83.48 | 86.46 | ||||||
144 | Eric Hoffmann | 169.37 | 169.37 | 85.11 | 84.26 | ||||||
145 | Patricia Hoffmann | 167.33 | 167.33 | 83.87 | 83.46 | ||||||
146 | James Moss | 167.14 | 167.14 | 80.55 | 86.59 | ||||||
147 | Quintin Crisostomo | 165.75 | 165.75 | 84.54 | 81.21 | ||||||
148 | Richard Untch | 165.71 | 165.71 | 80.30 | 85.41 | ||||||
149 | Kash Aqeel | 162.01 | 162.01 | 81.42 | 80.59 | ||||||
150 | Nate Jeffries | 148.77 | 148.77 | 74.63 | 74.14 | ||||||
151 | Clark Walker | 98.88 | 98.88 | 98.88 | |||||||
152 | Mike Leeder | 98.59 | 98.59 | 98.59 | |||||||
153 | Drew Peterson | 98.33 | 98.33 | 98.33 | |||||||
154 | Daniel Vehe | 97.67 | 97.67 | 97.67 | |||||||
155 | Kyle Kiesgen | 97.59 | 97.59 | 97.59 | |||||||
156 | Wes Jenrich | 97.44 | 97.44 | 97.44 | |||||||
157 | Art Hodge | 97.31 | 97.31 | 97.31 | |||||||
158 | Bob Anderson | 97.15 | 97.15 | 97.15 | |||||||
159 | Michael Koch | 96.19 | 96.19 | 96.19 | |||||||
160 | Michael Borden | 96.08 | 96.08 | 96.08 | |||||||
161 | Molivouth Boulom | 96.05 | 96.05 | 96.05 | |||||||
162 | DALE BAHR | 95.92 | 95.92 | 95.92 | |||||||
163 | Steven LaCosse | 95.79 | 95.79 | 95.79 | |||||||
164 | Hang Villaneuva | 95.71 | 95.71 | 95.71 | |||||||
165 | John Foesch | 95.52 | 95.52 | 95.52 | |||||||
166 | Jeff Kumler | 95.42 | 95.42 | 95.42 | |||||||
167 | Brian Stone | 95.00 | 95.00 | 95.00 | |||||||
168 | Jason Saini | 94.61 | 94.61 | 94.61 | |||||||
169 | Dan Simms | 94.27 | 94.27 | 94.27 | |||||||
170 | Jason Frank | 94.19 | 94.19 | 94.19 | |||||||
171 | Jason Kositarut | 93.82 | 93.82 | 93.82 | |||||||
172 | Bill Caswell | 93.44 | 93.44 | 93.44 | |||||||
173 | Jim Van Bladel | 93.32 | 93.32 | 93.32 | |||||||
174 | Josh Heinecke | 92.90 | 92.90 | 92.90 | |||||||
175 | Philip Burkhart | 92.89 | 92.89 | 92.89 | |||||||
176 | Derek Dvorak | 92.81 | 92.81 | 92.81 | |||||||
177 | Omar Akbar Khan | 92.78 | 92.78 | 92.78 | |||||||
178 | Paul Chrt | 92.78 | 92.78 | 92.78 | |||||||
179 | Jackie Blair | 92.68 | 92.68 | 92.68 | |||||||
180 | David Efflandt | 92.65 | 92.65 | 92.65 | |||||||
181 | Adam Lipkowski | 92.61 | 92.61 | 92.61 | |||||||
182 | Patrick Olechno | 92.54 | 92.54 | 92.54 | |||||||
183 | Shaun Rockwell | 92.43 | 92.43 | 92.43 | |||||||
184 | Mary Bahr | 92.39 | 92.39 | 92.39 | |||||||
185 | Gary Nielsen | 92.36 | 92.36 | 92.36 | |||||||
186 | Max Gregor | 92.34 | 92.34 | 92.34 | |||||||
187 | Jim Stehlin | 92.26 | 92.26 | 92.26 | |||||||
188 | Zachary Moore | 92.03 | 92.03 | 92.03 | |||||||
189 | Ryan Yaggie | 91.84 | 91.84 | 91.84 | |||||||
190 | Jack Miner | 91.75 | 91.75 | 91.75 | |||||||
191 | Erik Sua | 91.60 | 91.60 | 91.60 | |||||||
192 | Karol Slowikowski | 91.51 | 91.51 | 91.51 | |||||||
193 | Michael mmmmmmmmm | 91.31 | 91.31 | 91.31 | |||||||
194 | Jordan Murillo | 91.28 | 91.28 | 91.28 | |||||||
195 | Jon Jennings | 91.13 | 91.13 | 91.13 | |||||||
196 | Nishanth Samala | 91.10 | 91.10 | 91.10 | |||||||
197 | Chris Olson | 91.08 | 91.08 | 91.08 | |||||||
198 | Mike Cohn | 91.07 | 91.07 | 91.07 | |||||||
199 | Patrick Strybel | 91.05 | 91.05 | 91.05 | |||||||
200 | Chris Fairbanks | 90.99 | 90.99 | 90.99 | |||||||
201 | Robert Hanson | 90.67 | 90.67 | 90.67 | |||||||
202 | Brad Heckert | 90.65 | 90.65 | 90.65 | |||||||
203 | Edgar Silvano | 90.55 | 90.55 | 90.55 | |||||||
204 | Jason Yokoyama | 90.55 | 90.55 | 90.55 | |||||||
205 | Bryan Arabia | 90.40 | 90.40 | 90.40 | |||||||
206 | Tom Doepker | 90.32 | 90.32 | 90.32 | |||||||
207 | Richard Hamielec | 90.12 | 90.12 | 90.12 | |||||||
208 | Steven Zhupa | 89.79 | 89.79 | 89.79 | |||||||
209 | Brenda Heinecke | 89.64 | 89.64 | 89.64 | |||||||
210 | Dan Paulien | 89.36 | 89.36 | 89.36 | |||||||
211 | Edger Velasco | 89.19 | 89.19 | 89.19 | |||||||
212 | Anne Robinson | 89.17 | 89.17 | 89.17 | |||||||
213 | James Krauss | 89.04 | 89.04 | 89.04 | |||||||
214 | Robert Stadiman | 89.01 | 89.01 | 89.01 | |||||||
215 | Marshall Moore | 88.92 | 88.92 | 88.92 | |||||||
216 | Kyle Multz | 88.92 | 88.92 | 88.92 | |||||||
217 | Mike Taveirne | 88.83 | 88.83 | 88.83 | |||||||
218 | Alan Card | 88.82 | 88.82 | 88.82 | |||||||
219 | Carl Manns | 88.79 | 88.79 | 88.79 | |||||||
220 | Michael Lofgren | 88.72 | 88.72 | 88.72 | |||||||
221 | joe Battista | 88.52 | 88.52 | 88.52 | |||||||
222 | Timothy Stevens | 88.42 | 88.42 | 88.42 | |||||||
223 | Mayjourio Pope | 88.17 | 88.17 | 88.17 | |||||||
224 | Brett Swanson | 87.99 | 87.99 | 87.99 | |||||||
225 | Gary Flentge | 87.91 | 87.91 | 87.91 | |||||||
226 | Brandon Zurek | 87.76 | 87.76 | 87.76 | |||||||
227 | Nick Flechsig | 87.68 | 87.68 | 87.68 | |||||||
228 | Terry Marzec | 87.67 | 87.67 | 87.67 | |||||||
229 | Jeff Klinkert | 87.65 | 87.65 | 87.65 | |||||||
230 | Mark Gololiw | 87.59 | 87.59 | 87.59 | |||||||
231 | Andy Toledo | 87.57 | 87.57 | 87.57 | |||||||
232 | Scott Arnemann | 87.41 | 87.41 | 87.41 | |||||||
233 | Tadas Raudzius | 87.25 | 87.25 | 87.25 | |||||||
234 | Spas Dramaliev | 86.99 | 86.99 | 86.99 | |||||||
235 | Brandon Kovach | 86.84 | 86.84 | 86.84 | |||||||
236 | Victor Bell | 86.70 | 86.70 | 86.70 | |||||||
237 | Ed Hazelwood | 86.43 | 86.43 | 86.43 | |||||||
238 | Chris Vanlue | 86.35 | 86.35 | 86.35 | |||||||
239 | Gordon McGrew | 86.23 | 86.23 | 86.23 | |||||||
240 | Josh Linder | 86.18 | 86.18 | 86.18 | |||||||
241 | Gerhard Maier | 86.18 | 86.18 | 86.18 | |||||||
242 | Cecilia Jaramillo | 86.16 | 86.16 | 86.16 | |||||||
243 | Ken Kovacin | 86.09 | 86.09 | 86.09 | |||||||
244 | Jorge Gomez | 85.81 | 85.81 | 85.81 | |||||||
245 | Mark Mccain | 85.78 | 85.78 | 85.78 | |||||||
246 | Jeff Smith | 85.71 | 85.71 | 85.71 | |||||||
247 | Jeffrey Meadows | 85.64 | 85.64 | 85.64 | |||||||
248 | Bruce White | 85.64 | 85.64 | 85.64 | |||||||
249 | Jason Glakas | 85.33 | 85.33 | 85.33 | |||||||
250 | Alex Hamielec | 85.26 | 85.26 | 85.26 | |||||||
251 | Kris Gorski | 85.14 | 85.14 | 85.14 | |||||||
252 | Marc Mendes | 85.12 | 85.12 | 85.12 | |||||||
253 | Roberto Perez | 85.07 | 85.07 | 85.07 | |||||||
254 | Eric Gubatan | 85.03 | 85.03 | 85.03 | |||||||
255 | Joel Bethke | 84.49 | 84.49 | 84.49 | |||||||
256 | Michael Prosser | 84.47 | 84.47 | 84.47 | |||||||
257 | Chuck Burnside | 84.26 | 84.26 | 84.26 | |||||||
258 | Arthur Kielbik | 84.24 | 84.24 | 84.24 | |||||||
259 | Denise Beall | 84.19 | 84.19 | 84.19 | |||||||
260 | Corey Dahlberg | 83.93 | 83.93 | 83.93 | |||||||
261 | Raymond Schwarz | 83.65 | 83.65 | 83.65 | |||||||
262 | Andrew Palmisano | 83.49 | 83.49 | 83.49 | |||||||
263 | Adam McNally | 83.28 | 83.28 | 83.28 | |||||||
264 | Shawna Sabo | 83.19 | 83.19 | 83.19 | |||||||
265 | Paul Hoffman | 82.95 | 82.95 | 82.95 | |||||||
266 | Mark Shorupski | 82.72 | 82.72 | 82.72 | |||||||
267 | Eric Karacsonyi | 82.51 | 82.51 | 82.51 | |||||||
268 | Dan Merker | 82.31 | 82.31 | 82.31 | |||||||
269 | Ben Cohen | 82.28 | 82.28 | 82.28 | |||||||
270 | Kip Smith | 81.67 | 81.67 | 81.67 | |||||||
271 | Pawel Gwizdala | 81.64 | 81.64 | 81.64 | |||||||
272 | Tom Palmisano | 81.30 | 81.30 | 81.30 | |||||||
273 | William Vander Velde | 80.52 | 80.52 | 80.52 | |||||||
274 | Ignatius Varghese | 80.23 | 80.23 | 80.23 | |||||||
275 | Lin Romejko | 80.01 | 80.01 | 80.01 | |||||||
276 | Artur Olechno | 79.69 | 79.69 | 79.69 | |||||||
277 | Brent Zurawski | 79.28 | 79.28 | 79.28 | |||||||
278 | John Dean | 78.97 | 78.97 | 78.97 | |||||||
279 | Geary Gaspord | 78.86 | 78.86 | 78.86 | |||||||
280 | Marie Palmisano | 78.79 | 78.79 | 78.79 | |||||||
281 | Alec Schneider | 78.24 | 78.24 | 78.24 | |||||||
282 | Emmanuel Marcha | 78.04 | 78.04 | 78.04 | |||||||
283 | Jason Xie | 77.94 | 77.94 | 77.94 | |||||||
284 | Barbara Parks | 73.11 | 73.11 | 73.11 | |||||||
285 | Marc Hill | 68.54 | 68.54 | 68.54 | |||||||
286 | Jay Fischer | 65.85 | 65.85 | 65.85 | |||||||
287 | John Janulis | 20.00 | 20.00 | 20.00 | |||||||
288 | Kris Anderson | 0 | 0 | *85.15 | |||||||
289 | Tom Beall | 0 | 0 | *87.89 | |||||||
290 | Hubert Borowski | 0 | 0 | *96.05 | |||||||
291 | Kenton Cabiness | 0 | 0 | *93.88 | *94.42 | *95.68 | |||||
292 | Alan Cole | 0 | 0 | *92.39 | |||||||
293 | Mike Colucci | 0 | 0 | *84.69 | |||||||
294 | Meghan Connelly | 0 | 0 | *91.78 | |||||||
295 | Dan Cyr | 0 | 0 | *87.33 | |||||||
296 | Victor Drescher | 0 | 0 | *85.80 | *91.72 | *85.88 | *89.56 | ||||
297 | Darryl Dupree | 0 | 0 | *90.21 | |||||||
298 | Darryl Dupree | 0 | 0 | *86.98 | *84.65 | *86.30 | |||||
299 | Chris Dvorak | 0 | 0 | *96.65 | *98.05 | ||||||
300 | Andrew Francis | 0 | 0 | *94.39 | *94.76 | *95.41 | *93.69 | ||||
301 | Bob Gosda | 0 | 0 | *96.36 | *97.40 | *96.91 | *97.01 | *97.82 | |||
302 | Patricia Hoffmann | 0 | 0 | *83.87 | |||||||
303 | Eric Hoffmann | 0 | 0 | *85.11 | |||||||
304 | Adam Hritz | 0 | 0 | *95.91 | |||||||
305 | Adam Hritz | 0 | 0 | *91.86 | |||||||
306 | Adam Hritz | 0 | 0 | *89.64 | |||||||
307 | Chris Jacobs | 0 | 0 | *94.30 | |||||||
308 | Kenneth Janulis | 0 | 0 | *87.37 | |||||||
309 | John Paul Johnson | 0 | 0 | *95.98 | |||||||
310 | Jim Kenevan | 0 | 0 | *93.05 | |||||||
311 | TJ Krause | 0 | 0 | *90.65 | |||||||
312 | Brad Lamont | 0 | 0 | *96.24 | |||||||
313 | Brad Lamont | 0 | 0 | *80.76 | |||||||
314 | Bill Nealis | 0 | 0 | *90.00 | |||||||
315 | Tim Palmisano | 0 | 0 | *91.72 | *89.82 | ||||||
316 | Ignasi Palou-Rivera | 0 | 0 | *93.23 | |||||||
317 | Jerry Pichman | 0 | 0 | *91.73 | *92.32 | ||||||
318 | Michael Razny | 0 | 0 | *95.72 | |||||||
319 | Bea Regganie | 0 | 0 | *93.29 | |||||||
