TSSCC
Pax Time Results
#3 - Event 3 - Sun 06-07-2015
Timed Entries: 71
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ES 89 Michael Ron 1999 Mazda Miata MX-5 Silver 46.917 *0.808 37.908 0.000 0.000
2 2 ES 529 Mark Groseth 1996 Mazda Miata Black 48.035 *0.808 38.812 0.904 0.904
3 1 AS 85 Brian Regganie 2002 Z06 Red 46.819 *0.829 38.813 0.001 0.905
4 1 BS 14 Paul Kolatorowicz 2007 BOR!!!!!! Racing Unicorn 47.022 *0.826 38.840 0.027 0.932
5 1 HS 48 Greg Miererrrr 48.987 *0.796 38.993 0.153 1.085
6 1 GS 747 John Azevedo 2000 FunPros.com Great White Landshark. Fast, well sorted, FUN car... FOR SALE =) 48.432 *0.806 39.036 0.043 1.128
7 3 ES 412 Chuck Mathews 2001 Mazda Silver 48.332 *0.808 39.052 0.016 1.144
8 2 AS 88 Patrick Montelo 2002 Chevrolet Corvette Z06 Yellow 47.167 *0.829 39.101 0.049 1.193
9 1 FS 651 Bob Gosda 48.294 *0.810 39.118 0.017 1.210
10 1 XSSR 1 Aruch Poonsapaya 2004 Porsche GT3 Black 45.551 *0.859 39.128 0.010 1.220
11 2 GS 248 Bill Keese 48.633 *0.806 39.198 0.070 1.290
12 2 HS 637 Roy Handoko 2010 VW Jetta Diesel Power Black 49.454 *0.796 39.365 0.167 1.457
13 2 BS 11 Dave Finchum 1999 Chevrolet Corvette FRC Glorious Fivecar Federation Pewter 47.700 *0.826 39.400 0.035 1.492
14 3 AS 21 Matt DiCianni C6 Corvette Zed51 Blue 47.647 *0.829 39.499 0.099 1.591
15 3 GS 734 Daniel Cochran 2014 Ford/Focus ST Black 49.017 *0.806 39.507 0.008 1.599
16 3 BS 318 Mark Lopotko 2002 Honda S2000 Silver 47.844 *0.826 39.519 0.012 1.611
17 4 AS 876 Andrew Arendas 2009 Chevrolet Corvette Z51 Grey 47.683 *0.829 39.529 0.010 1.621
18 4 BS 6 Mark Hirt 2007 Mazda MX-5 MS-R Copper Red 47.897 *0.826 39.562 0.033 1.654
19 4 ES 629 Thor Groseth 1996 Mazda Miata R Black 49.025 *0.808 39.612 0.050 1.704
20 1 STU 227 Ernest Opiola 2006 Mitsubishi Evo IX Speedway Logistics blue 46.939 *0.844 39.616 0.004 1.708
21 5 AS 597 Andy Seipos 2011 Corvette Grand Sport Grey 47.881 *0.829 39.693 0.077 1.785
22 6 AS 390 William Damhoff 2007 Chevrolet Corvette Blue 47.963 *0.829 39.761 0.068 1.853
23 5 BS 678 alan au S2000. Alan Au speedshop 48.197 *0.826 39.810 0.049 1.902
24 1 CS 684 Drew Tonnesen 2005 Nissan 350Z Yellow 48.907 *0.814 39.810 0.000 1.902
25 2 FS 329 Angela Freise 2015 Mustang Black 49.166 *0.810 39.824 0.014 1.916
26 1 STR 17 Nick Rieber 2001 Honda S2000 Silverstone 47.563 *0.838 39.857 0.033 1.949
27 2 XSS 444 Jim Phlamm 2015 Chevrolet Corvette Very Vite 47.841 *0.835 39.947 0.090 2.039
28 3 FS 632 Donny Freise 2015 Mustang Black 49.466 *0.810 40.067 0.120 2.159
29 5 ES 700 Dan Simms 2001 Mazda Miata Black 49.770 *0.808 40.214 0.147 2.306
30 6 ES 38 Bill Crawford 02 MR-2 Spyder Yellow 49.776 *0.808 40.219 0.005 2.311
31 6 BS 19 Tyler Hathaway 2008 Honda S2000 Black 48.776 *0.826 40.289 0.070 2.381
32 1 SM 134 Ryan Weddle 2007 Honda / Civic SI Galaxy Gray 46.355 *0.870 40.328 0.039 2.420
33 7 BS 724 Andrew Francis 2012 Subaru WRX STI Silver 48.986 *0.826 40.462 0.134 2.554
34 8 BS 114 Alan Murphy 2007 Co-Driving EXCITEMENT Black 49.053 *0.826 40.517 0.055 2.609
35 1 DS 416 George Arteaga 2010 MINI Cooper JCW Black 49.977 *0.812 40.581 0.064 2.673
36 3 HS 78 Frank Zimmerman 2007 VW Rabbit Black 51.429 *0.796 40.937 0.356 3.029
37 3 XDS 660 Jim Kenevan 2013 Subaru WRX Blue 50.487 *0.812 40.995 0.058 3.087
38 4 XSS 241 Shaun Rockwell 2014 Chevrolet Corvette Yellow 49.116 *0.835 41.011 0.016 3.103
39 2 CS 878 Dylan Hauge 2015 Scion FRS Black 50.635 *0.814 41.216 0.205 3.308
40 4 HS 148 Meghan Connelly-Nealis 1993 White Gurlllllll White 51.908 *0.796 41.318 0.102 3.410
41 1 YESL 699 Kathryn George 1997 BMW Z3 Blue 51.313 *0.808 41.460 0.142 3.552
42 1 STF 816 michael mmmmmmmmm slow car 51.831 *0.801 41.516 0.056 3.608
43 4 GS 771 Jordan Murillo 2015 Ford Focus ESTEE Tuxedo black 51.526 *0.806 41.530 0.014 3.622
44 2 SM 34 John Paul Johnson 2014 Subaru WRX STI DGM 47.902 *0.870 41.674 0.144 3.766
45 1 TFSP 87 Chris Perry 00 Slow Focus Sedan White BORracing 49.658 *0.840 41.712 0.038 3.804
46 9 BS 232 David Biedrzycki 2015 Subaru Impreza WRX STi Blue 50.536 *0.826 41.742 0.030 3.834
47 7 ES 189 Edgar Silvano 1996 Miata 51.810 *0.808 41.862 0.120 3.954
48 5 GS 304 Tom Doepker 2006 Not a Focus ST Blue 52.073 *0.806 41.970 0.108 4.062
49 2 STU 422 Ian Berman 2009 Subaru WRX silver 49.829 *0.844 42.055 0.085 4.147
50 6 GS 882 Tom Beall 2008 VW/GLI (Cookie Monster) Laser Blue 52.415 *0.806 42.246 0.191 4.338
51 5 XFSP 80 Jim E. Malone 1984 VW Rabbit GTI Blue 50.442 *0.840 42.371 0.125 4.463
52 1 STX 765 Dan Somers 08 Fozzy-ru Gray 51.239 *0.831 42.579 0.208 4.671
53 3 CS 178 Mike Razny 1993 Wht Gurl White 52.353 *0.814 42.615 0.036 4.707
54 2 STF 309 Kyle Multz 2004 Acura TSX Black 53.224 *0.801 42.632 0.017 4.724
55 2 TCSP 36 Bob Lindsay 1999 Mazda Pin-yata Blue 49.814 *0.861 42.889 0.257 4.981
56 2 STX 865 Byron Tsokolas 2014 Subaru/BRZ Silver 52.341 *0.831 43.495 0.606 5.587
57 3 STX 382 Josh Ryan 2002 Subaru WRX wagon Gray 52.398 *0.831 43.542 0.047 5.634
58 4 STX 910 Karl Vierthaler 2014 Subaru BRZ White 52.944 *0.831 43.996 0.454 6.088
59 3 STU 346 mark mccain 2005 bmw m3 silver 52.362 *0.844 44.193 0.197 6.285
60 5 STX 974 Christopher DAlessio 2014 Subaru BRZ Black 53.519 *0.831 44.474 0.281 6.566
61 8 ES 289 Marc Mendes 1991 Mazda Miata red 55.119 *0.808 44.536 0.062 6.628
62 10 BS 77 Scott Biersteker 2000 Honda S2000 Silverstone 53.962 *0.826 44.572 0.036 6.664
63 3 TCSP 236 DARRYL DUPRE 1996 MUSTANG GREEN 52.013 *0.861 44.783 0.211 6.875
64 4 CS 294 Michael Prosser 2015 Scion FR-S White 55.132 *0.814 44.877 0.094 6.969
65 2 YGSL 885 Denise Beall 2008 VW/GLI (Cookie Monster) Laser Blue 55.866 *0.806 45.028 0.151 7.120
66 9 ES 283 Ben Cohen 1991 Mazda Miata Red 57.021 *0.808 46.073 1.045 8.165
67 6 STX 979 Anthony Serrecchia 2014 Subaru BRZ Silver 55.739 *0.831 46.319 0.246 8.411
68 3 STF 308 Kip Smith 2004 Acura TSX Black 57.946 *0.801 46.414 0.095 8.506
69 6 XFSP 180 Jim R. Malone 1984 VW Rabbit GTI Blue 55.395 *0.840 46.531 0.117 8.623
70 3 SM 307 Alec Schneider 91 Honda crx si Red 55.690 *0.870 48.450 1.919 10.542
71 5 CS 610 Barbara Parks 2014 Mazda Miata Red 63.701 *0.814 51.852 3.402 13.944
76 4 FS 951 Robert Gosda 2007 Ford Mustang ShelbyGT Clone Black DNS *0.810
80 7 GS 284 651 Keese 2013 Ford Focus ST Blue DNS *0.806
83 5 HS 82 Greg Meier 2014 FiST city DNS *0.796