Chicago Region SCCA |
---|
Pax Championship Points - Mon Jan 30 13:45:47 2017 |
(Qualifying Events: 6, dropped events: 3) |
Event # | Event Name |
---|---|
1 | event 1 |
2 | Event 2 |
3 | Event 3 |
4 | Event 4 |
5 | Event 5 |
6 | event 6 |
7 | Event7 |
8 | Event8 |
9 | Event9 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Azevedo | 888.13 | 596.09 | 97.37 | 100.00 | 99.06 | 97.88 | 97.80 | 99.79 | 100.00 | 96.87 | 99.36 |
2 | Chris Dvorak | 887.10 | 595.19 | 96.23 | 98.68 | 99.13 | 100.00 | 97.68 | 98.57 | 98.81 | 98.00 | 100.00 |
3 | Bill Keese | 886.82 | 594.36 | 98.96 | 98.29 | 99.41 | 98.06 | 96.72 | 98.88 | 99.75 | 97.68 | 99.07 |
4 | Alex Tziortzis | 880.48 | 593.71 | 96.57 | 97.52 | 100.00 | 98.43 | 98.23 | 99.76 | 99.77 | 94.67 | 95.53 |
5 | Mark Groseth | 690.39 | 592.64 | 98.64 | 97.75 | 99.00 | 97.92 | 98.61 | 99.54 | 98.93 | ||
6 | Aruch Poonsapaya | 783.98 | 591.44 | 95.98 | 99.27 | 99.08 | 97.71 | 97.83 | 99.33 | 96.56 | 98.22 | |
7 | Pat Montelo | 875.69 | 587.60 | 97.78 | 97.44 | 98.18 | 97.51 | 97.65 | 98.15 | 98.11 | 93.14 | 97.73 |
8 | Bill Luxon | 781.85 | 587.36 | 97.12 | 97.75 | 98.27 | 97.43 | 98.23 | 97.37 | 98.14 | 97.54 | |
9 | Ernest Opiola | 778.67 | 587.30 | 94.89 | 97.41 | 97.69 | 97.57 | 97.19 | 96.48 | 98.81 | 98.63 | |
10 | Robin Blair | 684.10 | 587.04 | 97.85 | 97.06 | 98.10 | 97.79 | 97.86 | 97.24 | 98.20 | ||
11 | Chuck Mathews | 873.91 | 586.74 | 95.44 | 97.20 | 98.54 | 97.11 | 96.48 | 98.79 | 98.14 | 95.25 | 96.96 |
12 | Drew Tonnesen | 585.89 | 585.89 | 97.20 | 97.25 | 97.94 | 96.58 | 98.80 | 98.12 | |||
13 | Chris Perry | 777.07 | 585.70 | 96.32 | 95.05 | 97.59 | 96.54 | 98.18 | 96.61 | 98.69 | 98.09 | |
14 | Michael Razny | 868.76 | 583.74 | 94.35 | 96.50 | 95.92 | 95.49 | 95.18 | 98.51 | 98.10 | 97.23 | 97.48 |
15 | Andrew Francis | 863.88 | 582.85 | 95.65 | 93.99 | 96.79 | 96.21 | 97.11 | 99.30 | 97.44 | 91.39 | 96.00 |
16 | Dan Cyr | 582.72 | 582.72 | 94.34 | 97.65 | 95.21 | 100.00 | 97.99 | 97.53 | |||
17 | michael maraviglia | 865.64 | 581.60 | 94.19 | 95.33 | 96.95 | 97.09 | 96.45 | 98.71 | 96.47 | 95.93 | 94.52 |
18 | Paul Kolatorowicz | 768.34 | 580.55 | 95.60 | 96.82 | 96.04 | 92.19 | 98.11 | 96.92 | 96.34 | 96.32 | |
19 | Brian Regganie | 770.69 | 580.27 | 96.83 | 96.07 | 97.20 | 97.37 | 96.19 | 96.54 | 96.14 | 94.35 | |
20 | Shawn Folkes | 674.89 | 580.08 | 95.54 | 96.11 | 97.77 | 97.10 | 96.79 | 96.77 | 94.81 | ||
21 | Mark Hirt | 674.11 | 579.09 | 97.15 | 96.70 | 96.06 | 95.02 | 96.30 | 96.41 | 96.47 | ||
22 | Andrew Seipos | 860.22 | 579.01 | 93.94 | 93.66 | 96.32 | 97.05 | 97.91 | 96.22 | 95.78 | 93.61 | 95.73 |
23 | David Bianchi | 766.38 | 578.71 | 92.28 | 96.62 | 96.92 | 96.17 | 95.39 | 95.90 | 96.76 | 96.34 | |
24 | Andrew Arendas | 763.39 | 578.27 | 94.33 | 96.51 | 96.98 | 96.80 | 96.09 | 94.95 | 96.94 | 90.79 | |
25 | Bill Crawford | 861.69 | 578.03 | 94.46 | 98.33 | 95.84 | 96.04 | 94.86 | 95.70 | 94.94 | 97.18 | 94.34 |
26 | Roy Handoko | 577.45 | 577.45 | 95.75 | 96.05 | 95.97 | 96.33 | 96.93 | 96.42 | |||
27 | Jim Phlamm | 577.27 | 577.27 | 95.70 | 96.96 | 96.11 | 96.19 | 94.88 | 97.43 | |||
28 | Bob Gosda | 665.22 | 575.44 | 94.36 | 95.29 | 98.37 | 89.78 | 95.11 | 96.49 | 95.82 | ||
29 | Tyler Hathaway | 666.89 | 575.31 | 96.39 | 95.70 | 94.56 | 95.90 | 96.13 | 91.58 | 96.63 | ||
30 | Mark Lopotko | 668.32 | 575.16 | 96.82 | 95.76 | 94.94 | 93.16 | 94.96 | 95.32 | 97.36 | ||
31 | Jeremy Fischer | 763.14 | 575.04 | 94.80 | 95.18 | 95.75 | 95.77 | 93.52 | 96.52 | 97.02 | 94.58 | |
32 | William Damhoff | 854.54 | 574.82 | 95.03 | 96.75 | 95.52 | 95.29 | 95.06 | 95.09 | 93.85 | 90.84 | 97.11 |
33 | Thor Groseth | 574.65 | 574.65 | 95.20 | 93.81 | 96.09 | 95.85 | 96.31 | 97.39 | |||
34 | Jim Kenevan | 668.13 | 574.12 | 94.14 | 96.40 | 94.64 | 95.79 | 97.16 | 94.01 | 95.99 | ||
35 | Mark Ormins | 668.69 | 573.98 | 94.88 | 94.71 | 96.44 | 94.83 | 95.78 | 95.74 | 96.31 | ||
36 | Bartek Borowski | 757.24 | 573.41 | 95.90 | 90.86 | 93.99 | 97.45 | 96.28 | 95.36 | 94.43 | 92.97 | |
37 | Alan Au | 856.52 | 573.16 | 95.94 | 95.57 | 95.76 | 94.64 | 94.19 | 96.12 | 95.13 | 94.58 | 94.59 |
38 | Tom Regganie | 759.47 | 573.08 | 95.27 | 95.38 | 95.87 | 93.70 | 95.56 | 96.81 | 94.19 | 92.69 | |
39 | Rich Gregory | 662.07 | 570.62 | 93.25 | 91.45 | 96.26 | 96.40 | 95.90 | 93.54 | 95.27 | ||
40 | Jason Kellmer | 844.05 | 570.60 | 89.96 | 91.99 | 96.09 | 92.48 | 91.50 | 94.82 | 96.51 | 94.31 | 96.39 |
41 | Leon Babel | 845.18 | 570.48 | 92.35 | 93.01 | 93.50 | 95.42 | 94.04 | 89.34 | 95.98 | 95.30 | 96.24 |
42 | Nick Rieber | 570.28 | 570.28 | 94.15 | 92.85 | 96.21 | 95.45 | 95.42 | 96.20 | |||
43 | John Foster | 660.60 | 569.93 | 90.67 | 94.89 | 94.14 | 94.20 | 94.94 | 95.91 | 95.85 | ||
44 | Christopher DAlessio | 844.73 | 569.09 | 90.42 | 91.95 | 96.01 | 95.27 | 93.52 | 94.78 | 94.27 | 95.24 | 93.27 |
45 | Bea Regganie | 755.15 | 568.90 | 94.28 | 94.42 | 95.77 | 94.04 | 94.82 | 95.33 | 94.28 | 92.21 | |
46 | George Arteaga | 753.54 | 567.88 | 91.97 | 93.94 | 94.47 | 93.69 | 94.70 | 94.96 | 94.99 | 94.82 | |
47 | Jeff Kumler | 744.41 | 566.59 | 86.42 | 94.59 | 95.99 | 94.95 | 94.95 | 93.90 | 91.40 | 92.21 | |
48 | Ryan Weddle | 565.90 | 565.90 | 89.27 | 94.85 | 95.39 | 96.58 | 92.65 | 97.16 | |||
49 | Adam Hritz | 831.81 | 565.84 | 89.26 | 89.37 | 87.34 | 95.12 | 91.23 | 94.47 | 95.42 | 93.54 | 96.06 |
50 | Dan Simms | 827.36 | 564.60 | 83.67 | 94.07 | 94.65 | 92.01 | 93.60 | 89.50 | 95.52 | 89.59 | 94.75 |
51 | Adam Lipkowski | 656.92 | 564.55 | 92.65 | 93.10 | 93.48 | 93.13 | 92.37 | 96.39 | 95.80 | ||
52 | Chris Gregor | 746.57 | 564.52 | 93.83 | 95.09 | 96.12 | 94.05 | 93.52 | 91.91 | 91.54 | 90.51 | |
53 | Greg Meier | 741.86 | 563.80 | 95.68 | 91.44 | 93.89 | 95.16 | 91.17 | 95.60 | 92.03 | 86.89 | |
54 | Veronika Levin | 563.28 | 563.28 | 93.47 | 93.48 | 94.19 | 95.95 | 92.76 | 93.43 | |||
55 | Kati Bianchi | 747.26 | 562.96 | 93.74 | 93.53 | 95.31 | 92.73 | 93.40 | 93.12 | 93.86 | 91.57 | |
56 | paul mihalyov | 741.00 | 560.58 | 88.61 | 92.12 | 93.33 | 91.81 | 93.41 | 94.46 | 95.16 | 92.10 | |
57 | Jim Van Bladel | 560.40 | 560.40 | 92.88 | 93.41 | 92.88 | 93.65 | 93.49 | 94.09 | |||
58 | Kate Regganie | 733.22 | 559.54 | 93.87 | 82.67 | 93.04 | 92.44 | 92.34 | 94.51 | 93.34 | 91.01 | |
59 | Greg Fox | 741.62 | 558.93 | 92.04 | 94.10 | 90.65 | 92.46 | 93.40 | 93.84 | 92.15 | 92.98 | |
60 | Erik Van-der-Mey | 650.96 | 558.76 | 93.02 | 92.20 | 92.27 | 92.86 | 93.53 | 92.23 | 94.85 | ||
61 | Marijus Balciunas | 555.01 | 555.01 | 91.05 | 93.11 | 92.65 | 93.68 | 92.91 | 91.61 | |||
62 | Frank Zimmerman | 828.82 | 554.75 | 91.10 | 92.13 | 92.97 | 92.16 | 91.55 | 93.07 | 92.48 | 91.94 | 91.42 |
63 | Rob Hanson | 554.16 | 554.16 | 91.15 | 91.90 | 91.04 | 92.16 | 93.32 | 94.59 | |||
64 | jimmy malone | 807.18 | 553.56 | 88.96 | 91.12 | 93.57 | 92.63 | 86.81 | 91.75 | 91.89 | 92.60 | 77.85 |
65 | Donnie Bartalone | 552.03 | 552.03 | 91.45 | 90.97 | 92.87 | 91.89 | 91.53 | 93.32 | |||
66 | John Matthews | 725.18 | 551.88 | 85.70 | 87.60 | 92.02 | 90.48 | 93.60 | 93.43 | 89.94 | 92.41 | |
67 | pete maloy | 732.02 | 550.88 | 90.91 | 90.23 | 90.92 | 91.47 | 91.18 | 92.52 | 92.84 | 91.95 | |
68 | Max Gregor | 637.33 | 550.66 | 91.16 | 92.29 | 93.64 | 93.31 | 91.23 | 89.03 | 86.67 | ||
69 | Gary Nielsen | 728.19 | 549.92 | 89.27 | 90.72 | 91.22 | 89.00 | 91.74 | 92.32 | 91.07 | 92.85 | |
70 | Jerry Pichman | 727.80 | 548.71 | 89.06 | 90.03 | 91.35 | 91.55 | 90.40 | 91.28 | 92.26 | 91.87 | |
71 | Alan Murphy | 635.52 | 548.12 | 87.40 | 91.73 | 91.05 | 88.55 | 93.06 | 90.18 | 93.55 | ||
72 | eric tucker | 546.96 | 546.96 | 90.80 | 91.65 | 90.41 | 82.91 | 95.54 | 95.65 | |||
73 | Bill Nealis | 632.81 | 546.61 | 89.30 | 91.74 | 91.21 | 92.21 | 90.45 | 91.70 | 86.20 | ||
74 | Kenton Cabiness | 633.95 | 545.53 | 93.54 | 90.55 | 91.69 | 88.86 | 90.80 | 90.09 | 88.42 | ||
75 | James Forero | 717.59 | 542.72 | 85.91 | 90.49 | 88.96 | 90.60 | 89.23 | 90.51 | 91.82 | 90.07 | |
76 | Mark Golovin | 540.31 | 540.31 | 89.21 | 90.27 | 89.30 | 89.91 | 90.02 | 91.60 | |||
77 | Eric James | 615.80 | 535.80 | 80.00 | 82.07 | 87.14 | 92.96 | 89.35 | 92.11 | 92.17 | ||
78 | Tony Marchev | 619.82 | 534.30 | 85.52 | 87.71 | 88.72 | 91.71 | 86.48 | 89.94 | 89.74 | ||
79 | Meghan Lapeta | 529.08 | 529.08 | 88.06 | 87.89 | 87.10 | 89.45 | 88.02 | 88.56 | |||
80 | Victor Drescher | 687.59 | 528.70 | 76.39 | 82.50 | 89.84 | 89.30 | 86.78 | 85.47 | 88.05 | 89.26 | |
81 | Bob Lindsay | 771.52 | 521.69 | 86.20 | 87.94 | 87.07 | 83.84 | 82.00 | 86.51 | 86.40 | 87.57 | 83.99 |
82 | Jaime Garcia | 519.69 | 519.69 | 85.27 | 86.72 | 87.04 | 84.67 | 87.62 | 88.37 | |||
83 | Richard Untch | 597.76 | 516.57 | 82.44 | 81.19 | 87.89 | 83.05 | 88.32 | 87.87 | 87.00 | ||
84 | James Malone | 759.10 | 515.79 | 81.06 | 86.34 | 87.50 | 83.65 | 81.69 | 86.50 | 85.92 | 85.88 | 80.56 |
85 | Charlie Benoit | 512.67 | 512.67 | 84.13 | 87.79 | 87.73 | 82.95 | 84.00 | 86.07 | |||
86 | Luis Cano | 508.98 | 508.98 | 82.14 | 85.01 | 86.27 | 77.91 | 88.23 | 89.42 | |||
87 | Andrew Burns | 589.40 | 507.88 | 81.75 | 83.49 | 83.33 | 81.52 | 84.81 | 87.44 | 87.06 | ||
88 | Dave Vaccaro | 665.85 | 502.02 | 82.76 | 83.87 | 83.53 | 82.37 | 81.46 | 84.23 | 84.05 | 83.58 | |
89 | John Martin | 517.83 | 497.83 | 83.19 | 20.00 | 82.39 | 80.15 | 82.33 | 83.35 | 86.42 | ||
90 | Reilly Martin | 625.51 | 475.61 | 76.78 | 73.60 | 76.30 | 79.18 | 77.78 | 83.09 | 79.22 | 79.56 | |
91 | Kash Aqeel | 467.40 | 467.40 | 20.00 | 85.62 | 88.98 | 89.28 | 91.56 | 91.96 | |||
92 | Lucy Montalbano | 413.35 | 413.35 | 68.94 | 70.27 | 61.37 | 69.86 | 72.07 | 70.84 |
Points Method: Percentage (time#1/time * 100.000)