Chicago Region SCCA
Final Results
#5 - Event 5 - Sun 08-28-2016
Total Registered: 139, with Times: 137
SS AS BS CS DS ES FS GS HS STS STX STR STU SSP CAM-C BM KM T Y X
SS - 'Super Street' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T 692 Charles Kim 51.435 49.828 50.611 49.828 [-]0.852
2T 597 Andrew Seipos 51.264+1 51.468 50.680 50.680 +0.852
3T 5 Aruch Poonsapaya 51.173+1 51.633 50.720 50.720 +0.040
4 444 Jim Phlamm 53.252+DNF 51.898 51.585 51.585 +0.865
5 261 Kevin Kirchoff 53.933 52.750 52.120 52.120 +0.535
6 605 Jim Johnson 53.161 53.038 63.819 53.038 +0.918
7 484 Brian Bedford 63.117+DNF 59.546+DNF 58.691+DNF DNF +53.038
AS - 'A Street' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T 197 Jeff Cashmore 51.231 50.075 50.297 50.075 [-]0.863
2T 88 Pat Montelo 52.263+1 51.323+1 50.938 50.938 +0.863
3T 724 Andrew Francis 51.765 51.221 53.347+DNF 51.221 +0.283
4 85 Brian Regganie 51.707 53.650 51.390+1 51.707 +0.486
5 15 Andrew Arendas 51.761 51.833 51.821+1 51.761 +0.054
6 390 William Damhoff 52.254+1 52.326 52.465 52.326 +0.565
7 185 Bea Regganie 53.553 52.458 52.672 52.458 +0.132
8 706 Dan Simms 58.676+DNF 53.598+1 53.137 53.137 +0.679
BS - 'B Street' - Total Entries: 12 Trophies: 4 Times Total Diff.
1T 814 Bill Luxon 52.856 51.954 51.481 51.481 [-]0.604
2T 20 Mark Hirt 52.673 52.085 52.333 52.085 +0.604
3T 12 David FiveCar Finchum 53.087 52.397 50.417+DNF 52.397 +0.312
4T 19 Tyler Hathaway 53.434+1 53.091 53.048 53.048 +0.651
5 678 Alan A 53.255 52.643+1 53.363+DNF 53.255 +0.207
6 619 paul mihalyov 53.697 54.135 54.675 53.697 +0.442
7 353 Brian Damalerio 53.914 53.045+1 53.929 53.914 +0.217
8 9 Paul Kolatorowicz 54.407 54.989 54.407 +0.493
9 22 Adam Hritz 54.982 54.982 +0.575
10 84 Bill Nealis 55.458 55.539+DNF 55.206+1 55.458 +0.476
11 880 Meghan Lapeta 57.727 56.988 56.709+2 56.988 +1.530
12 273 Luis Cano 62.383+1 64.505 68.873 64.383 +7.395
CS - 'C Street' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T 49 Drew Tonnesen 51.652 51.866+2 53.416+6 51.652 [-]0.752
2T 149 Chris Perry 53.067 52.252+1 52.404 52.404 +0.752
3T 99 Michael Razny 55.637 53.974+DNF 53.151 53.151 +0.747
4T 754 Jason Saini 54.209 53.303 60.565+3 53.303 +0.152
5 416 George Arteaga 55.585 54.761 53.997 53.997 +0.694
6 516 Chris Gregor 55.591+1 54.893 54.093 54.093 +0.096
7 745 karol Slowikowski 57.308 55.723+1 54.464 54.464 +0.371
8 727 Max Gregor 55.806 55.451 55.783 55.451 +0.987
9 635 james Dobry 58.973 57.425 57.861 57.425 +1.974
10 237 David Biedrzycki 56.002+DNF 56.741+1 56.281+3 58.741 +1.316
DS - 'D Street' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T 39 Chris Dvorak 52.992 52.299 52.355 52.299 [-]1.681
2T 28 Jim Kenevan 55.203+DNF 54.517+DNF 53.980 53.980 +1.681
3T 424 ian berman 54.856 54.447+2 54.045 54.045 +0.065
4 432 John Matthews 58.760 56.461 56.927 56.461 +2.416
5 281 Cesar Mata 58.404+DNF 57.731 57.379 57.379 +0.918
6 592 Jhonattan Yandun 67.351+1 62.314 60.155 60.155 +2.776
7 621 Jaime Garcia 62.666+DNF 63.502 60.339 60.339 +0.184
ES - 'E Street' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T 529 Mark Groseth 54.149 52.719 51.861 51.861 [-]1.355
2T 10 Chuck Mathews 54.185 53.216 52.442+2 53.216 +1.355
3 110 Matt DiCianni 56.656 53.622 54.187+DNF 53.622 +0.406
4 31 Wes Jenrich 53.863 56.949+DNF 54.367+DNF 53.863 +0.241
5 38 Bill Crawford 58.825+DNF 55.351 54.126 54.126 +0.263
6 629 Thor Groseth 54.729 55.617+5 54.274+3 54.729 +0.603
FS - 'F Street' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 989 Jason Kellmer 56.139 55.628 57.079+DNF 55.628 [-]5.732
2T 30 Charlie Benoit 64.285 61.815 61.360 61.360 +5.732
3 442 Tim Scott 74.326+DNF 65.872 63.621 63.621 +2.261
4 360 Lucy Montalbano 79.194+DNF 72.854 73.056 72.854 +9.233
5 787 Justin Smits 72.807+DNF 65.455+DNF 63.767+DNF DNF +72.854
GS - 'G Street' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T 747 John Azevedo 53.472 52.733 52.560 52.560 [-]0.589
2T 2 Bill Keese 53.149 53.160+1 52.656+2 53.149 +0.589
3T 515 John Foster 55.618 54.388 54.142 54.142 +0.993
4 882 Tom Beall 57.155 56.412 56.826 56.412 +2.270
5 739 Nickolas Twombly 59.356 56.242+1 55.991+2 58.242 +1.830
6 241 Victor Drescher 61.620 60.948 59.232 59.232 +0.990
7 852 Michael Beall 66.021 62.266 62.782+DNF 62.266 +3.034
8 872 Larry Beall 64.402+DNF 63.947 65.773 63.947 +1.681
9 487 Ben Siegel 66.410 65.099 64.652 64.652 +0.705
HS - 'H Street' - Total Entries: 12 Trophies: 4 Times Total Diff.
1T 16 Roy Handoko 54.616 54.336 54.098 54.098 [-]1.112
2T 320 Leon Babel 55.210 55.393 58.391+DNF 55.210 +1.112
3T 69 Marijus Balciunas 56.264 55.883 56.191+1 55.883 +0.673
4T 391 Veronika Levin 56.901 56.944 55.974 55.974 +0.091
5 78 Frank Zimmerman 57.711+1 56.872 56.715 56.715 +0.741
6 616 matt Glans 59.151 57.514 56.805 56.805 +0.090
7 704 Eric James 58.842+1 58.108 57.401+1 58.108 +1.303
8 66 Gary Nielsen 58.335 58.783+1 60.288 58.335 +0.227
9 806 James Poweell 64.126 62.616 62.459 62.459 +4.124
10 495 Jonathon Stephens 67.332+DNF 65.028 62.546 62.546 +0.087
11 922 German Fomin 64.145 63.634 64.058 63.634 +1.088
12 449 Elneso Gonzalez 78.223 45.042+DNF 78.223 +14.589
STS - 'Street Touring S' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 196 Jason Frank 50.833 51.000+DNF 50.749+2 50.833 [-]4.107
2T 961 Katie Renteria 58.862 57.701 54.940 54.940 +4.107
3 96 Hilary Frank 55.607+DNF 55.967 55.627 55.627 +0.687
4 230 Mohammad Qasim 67.340+DNF 64.251+DNF 62.968+1 64.968 +9.341
STX - 'Street Touring X' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T 553 Mike Leeder 51.331 50.930 50.776 50.776 [-]2.217
2T 974 Christopher DAlessio 54.529+DNF 54.337+DNF 52.993 52.993 +2.217
3 345 Jeremy Fischer 54.744 54.184 52.996 52.996 +0.003
4 941 Aaron Politsky 58.789 57.318 56.821 56.821 +3.825
5 593 James Miglieri 62.031 59.630 59.398 59.398 +2.577
6 462 Kyle Nayder 66.812 61.740 60.926 60.926 +1.528
STR - 'Street Touring R' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 816 michael maraviglia 51.745 51.484 51.077 51.077 [-]1.332
2T 974 Ben Zabel 52.389+1 52.409 52.709 52.409 +1.332
3 4 Greg Janulis 50.829+1 50.618+DNF 49.333+3 52.829 +0.420
4 374 JEFF JANULIS 53.772+1 53.120 53.198 53.120 +0.291
5 14 Bob Gosda 52.022+DNF 60.512+DNF 50.876+2 54.876 +1.756
STU - 'Street Touring U' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T 227 Ernest Opiola 52.195 51.096 50.448 50.448 [-]0.953
2T 141 david Bianchi 52.489+1 52.109 51.401 51.401 +0.953
3 871 Mark Ormins 52.062 51.791 51.706 51.706 +0.305
4 41 Kati Bianchi 52.678 52.270+1 52.495 52.495 +0.789
5 965 Oskar Zarnowski 58.498 56.329+DNF 55.584+1 57.584 +5.089
6 908 Michael trytko 61.210+DNF 58.921 57.603 57.603 +0.019
SSP - 'S Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 691 Alex Tziortzis 48.618+1 48.372 48.420+1 48.372 [-]1.052
2 931 Eric Stemler 54.802 47.424+1 63.306+DNF 49.424 +1.052
3 235 Ted Juern 53.248+DNF 52.396 51.474+DNF 52.396 +2.972
CAM-C - 'Classic American C' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T 300 Greg Fox 55.006 53.408 54.105 53.408 [-]1.219
2T 972 Jerry Pichman 56.281+DNF 55.391+1 54.627 54.627 +1.219
3T 475 Alan Murphy 55.189+1 55.591+1 53.771+1 55.771 +1.144
4 406 Richard Untch 59.465 61.230+DNF 60.304 59.465 +3.694
5 756 Wesley Craig 71.657 61.657 60.813 60.813 +1.348
6 448 jon skulemowski 62.883 62.051 61.180 61.180 +0.367
7 746 Joe Evans 71.472 64.915 64.832 64.832 +3.652
BM - 'B Modified' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 165 Dan Cyr 43.363 42.891 42.315+1 42.891 [-]0.953
2T 65 Bradley Lamont 45.096+3 43.833+1 43.844 43.844 +0.953
3 174 Greg Meier 47.852+2 47.824 47.045 47.045 +3.201
4 74 Kenton Cabiness 48.931+DNF 47.239 57.042+DNF 47.239 +0.194
KM - 'F125 Shifter Kart' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 93 Bartek Borowski 45.505 45.107 45.465+1 45.107 [-]0.339
2 121 Tom Regganie 45.446 46.064 47.185 45.446 +0.339
3 21 Kate Regganie 47.791 47.295 47.034 47.034 +1.588
T - 'Street Tire Class' - Total Entries: 12 Trophies: 4 Times Total Diff.
1T SM 844 Jay Bullington 51.200 51.655 51.019 44.386 [-]0.466
2T SMF 735 Adam Lipkowski 52.499 52.237+DNF 52.093 44.852 +0.466
3T BSP 479 pete maloy 53.568+2 52.522+1 52.487 45.296 +0.444
4T DSP 557 James Forero 55.411 54.378 54.311 46.435 +1.139
5 DSP 505 Tony Marchev 56.037 59.709+DNF 56.074 47.911 +1.476
6 SMF 786 Thomas Currizoles 57.435+DNF 59.096+DNF 57.519 49.523 +1.612
7 CSP 36 Bob Lindsay 58.281 57.210+4 59.464+DNF 50.529 +1.006
8 DSP 950 Andrew Burns 59.492 59.441 59.970 50.822 +0.293
9 CSP 45 Dave Vaccaro 60.189+DNF 58.663 58.809 50.860 +0.038
10 SMF 769 Steve Peterson 67.884+DNF 63.220 63.077 54.309 +3.449
11 DSP 338 TJ Struck 73.525+DNF 69.113 63.602 54.379 +0.070
12 SM 766 Edward Scott 71.616 75.743 70.287 61.149 +6.770
Y - 'Ladies Combined' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T ASL 97 Denise Cashmore 51.690+1 51.882 52.020+2 43.217 [-]9.107
2 GSL 503 Reilly Martin 65.263 64.919 65.003 52.324 +9.107
X - 'Open Combined' - Total Entries: 11 Trophies: 4 Times Total Diff.
1T CAM-T 363 Rich Gregory 53.647 52.355+1 51.803 43.203 [-]0.431
2T SM 471 Jeff Kumler 50.217 52.570+5 50.155 43.634 +0.431
3T SSR 751 Bill Myers 52.936+1 51.979+1 51.370 44.178 +0.544
4T FSP 80 jimmy malone 55.997+DNF 54.820+1 55.078+1 47.728 +3.550
5 CP 236 DARRYL DUPRE 58.508 57.380 55.799+1 49.576 +1.848
6 STF 498 Max Jeglinski 64.072 62.206 61.346 49.628 +0.052
7 STF 474 Dan Jeglinski 62.351 63.087 61.745 49.951 +0.323
8 FP 54 eric tucker 60.411 57.219 56.786 49.971 +0.020
9 FSP 180 James Malone 63.817+1 61.032 60.380 50.719 +0.748
10 BSP 755 Brian Carey 62.924 63.038 61.634 53.190 +2.471
11 BSP 452 Matthew Schauble 72.654 65.926+DNF 74.474+DNF 62.700 +9.510


Top Times Of Day Time Class # Driver
Raw time 42.891 BM 165 Dan Cyr
Pax 41.432 BM 165 Dan Cyr
Street 49.828 SS 692 Charles Kim
Touring 50.448 STU 227 Ernest Opiola
Street Prepared 48.372 SSP 691 Alex Tziortzis
Classic American 53.408 CAM-C 300 Greg Fox
Modified 42.891 BM 165 Dan Cyr
Kart 45.107 KM 93 Bartek Borowski
Street Tire Class 44.386 TSM 844 Jay Bullington