Chicago Region SCCA |
---|
Pax Championship Points - Tue Dec 12 18:19:43 2017 |
Total Members: 368 |
Event # | Event Name |
---|---|
1 | Chicago Region Championship Event #1 |
2 | Chicago Region Championship Event #2 |
3 | Chicago Region Championship Event #3 |
4 | Chicago Region Championship Event #4 |
5 | Chicago Region Championship Event #5 |
6 | Chicago Region Championship Event #6 |
7 | Chicago Region Championship Event #7 |
8 | Chicago Region Championship Event #8 |
9 | Chicago Region Championship Event #9 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Keese | 895.32 | 598.21 | 100.00 | 98.63 | 99.22 | 100.00 | 99.26 | 99.63 | 100.00 | 99.31 | 99.27 |
2 | Chris Dvorak | 893.46 | 598.16 | 99.72 | 99.31 | 99.02 | 98.45 | 99.61 | 99.52 | 97.83 | 100.00 | 100.00 |
3 | Alex Tziortzis | 887.23 | 594.28 | 97.50 | 100.00 | 97.25 | 99.20 | 99.11 | 98.36 | 98.20 | 99.26 | 98.35 |
4 | Mark Groseth | 778.22 | 592.38 | 97.52 | 98.77 | 98.91 | 98.14 | 97.82 | 100.00 | 98.74 | 88.32 | |
5 | Clark Walker | 689.77 | 592.30 | 98.20 | 97.47 | 98.29 | 98.35 | 99.67 | 98.96 | 98.83 | ||
6 | John Azevedo | 787.68 | 592.30 | 99.09 | 100.00 | 98.61 | 98.70 | 97.87 | 97.96 | 97.51 | 97.94 | |
7 | Charles Mathews | 686.54 | 590.12 | 98.20 | 97.33 | 96.88 | 99.43 | 99.58 | 96.42 | 98.70 | ||
8 | Paul Kolatorowicz | 873.33 | 587.93 | 97.81 | 96.73 | 98.82 | 98.87 | 97.48 | 96.75 | 98.20 | 93.62 | 95.05 |
9 | Ernest Opiola | 587.50 | 587.50 | 96.98 | 99.29 | 96.62 | 97.14 | 98.22 | 99.25 | |||
10 | Matt Waldbaum | 587.35 | 587.35 | 98.39 | 97.50 | 97.48 | 98.65 | 96.82 | 98.51 | |||
11 | Aruch Poonsapaya | 873.93 | 587.11 | 98.53 | 97.97 | 93.90 | 96.97 | 97.48 | 98.10 | 96.66 | 96.26 | 98.06 |
12 | Brian Regganie | 777.94 | 586.51 | 97.44 | 98.01 | 95.52 | 96.56 | 98.75 | 97.43 | 95.91 | 98.32 | |
13 | Wes Jenrich | 873.25 | 585.96 | 97.67 | 97.93 | 96.47 | 97.54 | 96.87 | 98.13 | 97.11 | 93.95 | 97.58 |
14 | Dan Simms | 774.05 | 585.76 | 92.61 | 97.09 | 95.85 | 97.32 | 99.35 | 97.88 | 95.68 | 98.27 | |
15 | Roy Handoko | 777.97 | 585.61 | 96.89 | 98.19 | 96.39 | 95.97 | 97.06 | 97.92 | 97.10 | 98.45 | |
16 | Thor Groseth | 701.82 | 585.40 | 96.42 | 96.66 | 97.68 | 97.22 | 97.07 | 99.19 | 97.58 | 20.00 | |
17 | Brian Anthony | 585.30 | 585.30 | 96.30 | 98.16 | 96.63 | 99.47 | 96.23 | 98.51 | |||
18 | Bill Luxon | 777.09 | 585.10 | 97.77 | 98.62 | 96.21 | 96.32 | 98.25 | 97.43 | 95.78 | 96.71 | |
19 | William Damhoff | 870.10 | 584.71 | 95.01 | 97.46 | 94.97 | 96.74 | 97.82 | 98.23 | 97.72 | 95.41 | 96.74 |
20 | Daniel Cochran | 680.39 | 584.63 | 96.03 | 95.76 | 97.84 | 97.88 | 97.84 | 96.39 | 98.65 | ||
21 | Greg Janulis | 771.12 | 584.61 | 93.63 | 97.77 | 95.14 | 99.37 | 98.56 | 98.09 | 92.88 | 95.68 | |
22 | Greg Meier | 771.87 | 583.85 | 97.16 | 96.71 | 97.52 | 98.49 | 97.46 | 96.51 | 96.38 | 91.64 | |
23 | Andrew Francis | 870.00 | 583.42 | 95.34 | 96.20 | 97.38 | 95.04 | 96.91 | 97.30 | 96.91 | 96.92 | 98.00 |
24 | Patrick Montelo | 869.80 | 583.18 | 97.08 | 97.99 | 96.30 | 95.48 | 96.51 | 95.66 | 95.48 | 97.70 | 97.60 |
25 | Tom Regganie | 766.46 | 582.98 | 96.13 | 97.20 | 95.92 | 98.26 | 99.84 | 95.63 | 88.50 | 94.98 | |
26 | Tracy Ramsey | 868.24 | 582.80 | 96.18 | 95.70 | 95.10 | 97.71 | 98.39 | 95.76 | 94.64 | 96.81 | 97.95 |
27 | Ian Berman | 770.47 | 582.10 | 96.25 | 96.42 | 94.95 | 97.08 | 96.08 | 96.89 | 93.42 | 99.38 | |
28 | Robin Blair | 581.72 | 581.72 | 97.12 | 96.99 | 97.49 | 96.04 | 97.42 | 96.66 | |||
29 | Nick Rieber | 765.51 | 580.95 | 96.76 | 98.44 | 94.26 | 96.40 | 97.74 | 96.54 | 90.30 | 95.07 | |
30 | Mark Ormins | 600.62 | 580.62 | 94.34 | 97.73 | 95.64 | 98.24 | 20.00 | 97.83 | 96.84 | ||
31 | Mark Lopotko | 865.21 | 580.25 | 93.90 | 97.50 | 96.50 | 95.39 | 95.67 | 96.79 | 96.65 | 95.74 | 97.07 |
32 | David Bianchi | 863.91 | 579.75 | 96.58 | 94.97 | 94.78 | 96.83 | 97.06 | 94.57 | 94.81 | 97.04 | 97.27 |
33 | Andy Seipos | 768.89 | 578.97 | 95.87 | 96.15 | 94.05 | 97.21 | 96.38 | 96.39 | 95.98 | 96.86 | |
34 | George Schmitt | 578.80 | 578.80 | 96.60 | 97.10 | 96.89 | 98.29 | 93.86 | 96.06 | |||
35 | Jim Phlamm | 767.07 | 578.63 | 93.55 | 98.21 | 95.42 | 96.27 | 96.38 | 95.79 | 94.89 | 96.56 | |
36 | Michael Maraviglia | 767.44 | 578.24 | 96.16 | 96.19 | 95.80 | 96.83 | 96.68 | 95.48 | 93.72 | 96.58 | |
37 | Donny Freise | 577.80 | 577.80 | 95.21 | 97.44 | 94.37 | 96.87 | 95.76 | 98.15 | |||
38 | Adam Lipkowski | 577.61 | 577.61 | 95.03 | 97.31 | 94.86 | 96.22 | 97.20 | 96.99 | |||
39 | David 'FiveCar' Finchum | 861.50 | 576.46 | 94.39 | 96.11 | 95.35 | 95.30 | 96.61 | 95.81 | 95.47 | 95.50 | 96.96 |
40 | Jeremy Fischer | 764.54 | 576.24 | 95.50 | 96.69 | 96.32 | 95.46 | 96.61 | 95.66 | 94.35 | 93.95 | |
41 | Leon Babel | 669.17 | 575.04 | 95.98 | 96.40 | 94.20 | 94.13 | 96.62 | 95.24 | 96.60 | ||
42 | Angela Freise | 574.85 | 574.85 | 95.53 | 96.76 | 94.48 | 93.25 | 95.42 | 99.41 | |||
43 | Kevin Gleaton | 573.80 | 573.80 | 96.15 | 94.15 | 95.73 | 96.87 | 95.70 | 95.20 | |||
44 | Mark Hirt | 573.03 | 573.03 | 96.55 | 95.22 | 96.30 | 95.00 | 95.03 | 94.93 | |||
45 | Robert Gosda | 572.96 | 572.96 | 93.47 | 94.63 | 95.85 | 97.05 | 94.97 | 96.99 | |||
46 | Alan Au | 849.51 | 570.68 | 94.38 | 95.78 | 94.89 | 93.39 | 94.77 | 95.19 | 94.98 | 91.06 | 95.07 |
47 | Jim VanBladel | 757.82 | 570.45 | 94.57 | 95.63 | 93.61 | 95.18 | 94.88 | 95.82 | 94.37 | 93.76 | |
48 | Anne Robinson | 664.19 | 570.44 | 95.45 | 93.75 | 94.37 | 94.62 | 94.59 | 94.63 | 96.78 | ||
49 | Mike Razny | 570.02 | 570.02 | 91.18 | 96.64 | 96.67 | 96.41 | 95.83 | 93.29 | |||
50 | Rich Gregory | 568.49 | 568.49 | 93.99 | 95.15 | 95.45 | 96.02 | 93.96 | 93.92 | |||
51 | Ryan Weddle | 568.39 | 568.39 | 95.83 | 96.56 | 94.17 | 93.60 | 95.70 | 92.53 | |||
52 | Drew Tonnesen | 567.73 | 567.73 | 94.91 | 95.73 | 94.80 | 97.19 | 94.40 | 90.70 | |||
53 | Chris Gregor | 847.77 | 567.52 | 93.75 | 95.66 | 93.92 | 94.81 | 94.89 | 94.49 | 93.22 | 93.54 | 93.49 |
54 | Jeff Kumler | 749.55 | 567.32 | 94.71 | 95.01 | 91.31 | 93.29 | 95.71 | 95.43 | 90.92 | 93.17 | |
55 | Chris Jacobs | 566.32 | 566.32 | 93.85 | 96.92 | 93.05 | 92.02 | 94.59 | 95.89 | |||
56 | Kate Regganie | 565.42 | 565.42 | 93.84 | 95.31 | 94.97 | 90.64 | 95.92 | 94.74 | |||
57 | Kati Bianchi | 838.87 | 565.37 | 94.00 | 89.37 | 92.03 | 95.54 | 93.61 | 93.61 | 92.10 | 94.07 | 94.54 |
58 | Christopher D'Alessio | 656.97 | 563.86 | 93.23 | 94.31 | 93.67 | 93.47 | 93.11 | 94.60 | 94.58 | ||
59 | Frank Zimmerman | 655.48 | 563.49 | 94.34 | 94.77 | 93.78 | 91.99 | 94.51 | 93.44 | 92.65 | ||
60 | Chris Fairbanks | 651.65 | 562.16 | 89.49 | 94.34 | 93.47 | 96.11 | 91.76 | 91.84 | 94.64 | ||
61 | George Arteaga | 561.84 | 561.84 | 96.27 | 94.65 | 93.92 | 93.13 | 90.90 | 92.97 | |||
62 | Chris Perry | 734.16 | 561.48 | 96.95 | 84.40 | 92.60 | 88.28 | 92.44 | 96.09 | 91.69 | 91.71 | |
63 | Aaron Politsky | 560.27 | 560.27 | 88.28 | 90.65 | 96.05 | 94.67 | 94.32 | 96.30 | |||
64 | Mark A Golovin | 832.54 | 559.32 | 94.37 | 94.06 | 92.16 | 92.53 | 94.01 | 92.19 | 91.32 | 90.51 | 91.39 |
65 | Kash Aqeel | 648.91 | 557.59 | 92.27 | 93.58 | 93.50 | 93.07 | 91.32 | 91.66 | 93.51 | ||
66 | Jerry Pichman | 645.92 | 556.54 | 93.44 | 94.79 | 93.67 | 89.38 | 91.10 | 91.36 | 92.18 | ||
67 | James Forero | 735.89 | 556.30 | 90.18 | 91.91 | 91.97 | 93.46 | 92.52 | 95.60 | 89.41 | 90.84 | |
68 | Tony Marchev | 646.62 | 555.98 | 91.85 | 93.27 | 93.32 | 92.75 | 92.91 | 90.64 | 91.88 | ||
69 | James edward Malone | 702.24 | 555.00 | 91.46 | 79.65 | 93.82 | 94.52 | 90.21 | 90.92 | 94.07 | 67.59 | |
70 | Paul Duensing | 730.10 | 554.59 | 92.86 | 92.12 | 90.43 | 88.42 | 87.09 | 90.93 | 93.52 | 94.73 | |
71 | Adam Hritz | 553.16 | 553.16 | 96.36 | 96.33 | 94.42 | 95.15 | 93.54 | 77.36 | |||
72 | Bryan Harding | 553.00 | 553.00 | 89.18 | 91.01 | 91.83 | 93.15 | 92.91 | 94.92 | |||
73 | Jason Kositarut | 730.24 | 551.20 | 93.24 | 90.65 | 89.34 | 91.89 | 92.29 | 91.80 | 89.70 | 91.33 | |
74 | Jonathon Stephens | 551.12 | 551.12 | 91.37 | 91.68 | 94.43 | 89.74 | 91.14 | 92.76 | |||
75 | Kenton Cabiness | 726.09 | 550.88 | 90.26 | 91.02 | 92.13 | 90.59 | 90.24 | 91.45 | 95.43 | 84.97 | |
76 | William Fitzsimmons | 718.16 | 547.85 | 85.41 | 88.55 | 84.90 | 95.50 | 92.56 | 92.16 | 86.56 | 92.52 | |
77 | TJ Krause | 634.45 | 547.03 | 90.39 | 90.87 | 91.46 | 91.48 | 91.70 | 87.42 | 91.13 | ||
78 | Markian Kocur | 722.89 | 546.93 | 86.38 | 91.29 | 90.36 | 89.71 | 91.58 | 92.03 | 91.96 | 89.58 | |
79 | Chad Young | 633.65 | 544.94 | 91.56 | 89.05 | 90.69 | 89.22 | 88.71 | 91.07 | 93.35 | ||
80 | Bill Crawford | 708.78 | 544.54 | 96.41 | 83.02 | 81.22 | 85.65 | 88.22 | 90.55 | 93.35 | 90.36 | |
81 | Kevin Kirchoff | 631.16 | 543.50 | 89.42 | 90.27 | 91.97 | 87.66 | 91.21 | 89.02 | 91.61 | ||
82 | Eric James | 543.41 | 543.41 | 87.95 | 93.06 | 90.76 | 90.43 | 91.35 | 89.86 | |||
83 | Meghan Lapeta | 539.93 | 539.93 | 87.15 | 91.75 | 90.50 | 86.99 | 90.25 | 93.29 | |||
84 | Eric Tucker | 713.41 | 538.86 | 89.86 | 90.23 | 89.61 | 88.64 | 90.05 | 88.86 | 85.91 | 90.25 | |
85 | Luis Camo | 625.64 | 538.82 | 89.32 | 91.66 | 90.14 | 86.82 | 87.05 | 89.17 | 91.48 | ||
86 | Jeff Janulis | 537.12 | 537.12 | 92.10 | 88.93 | 90.20 | 91.39 | 88.87 | 85.63 | |||
87 | Andrew Burns | 792.26 | 531.39 | 88.11 | 88.42 | 87.49 | 86.79 | 88.56 | 88.04 | 89.08 | 86.59 | 89.18 |
88 | Pete Maloy | 531.28 | 531.28 | 90.03 | 93.17 | 90.09 | 90.34 | 89.64 | 78.01 | |||
89 | Michael Kelley | 530.54 | 530.54 | 87.22 | 91.42 | 87.08 | 87.80 | 88.62 | 88.40 | |||
90 | Amad Ali | 609.94 | 524.66 | 85.28 | 87.56 | 85.67 | 86.68 | 90.03 | 88.31 | 86.41 | ||
91 | Lynda Jacobs | 521.82 | 521.82 | 88.13 | 87.40 | 85.49 | 85.19 | 85.49 | 90.12 | |||
92 | Adam Kern | 519.76 | 519.76 | 82.73 | 85.48 | 84.53 | 88.20 | 87.43 | 91.39 | |||
93 | James Malone | 750.90 | 518.11 | 83.75 | 85.25 | 87.98 | 88.12 | 85.27 | 80.37 | 87.74 | 77.04 | 75.38 |
94 | Vic Drescher | 749.81 | 516.18 | 80.17 | 76.89 | 86.05 | 87.72 | 77.11 | 90.56 | 88.09 | 83.59 | 79.63 |
95 | Jim Miglieri | 677.40 | 511.45 | 84.29 | 84.58 | 83.60 | 84.86 | 86.20 | 85.33 | 82.35 | 86.19 | |
96 | Bob Lindsay | 668.79 | 509.12 | 83.46 | 85.87 | 81.87 | 86.48 | 84.54 | 86.85 | 77.80 | 81.92 | |
97 | Richard Hephner | 591.41 | 508.25 | 83.68 | 85.00 | 83.16 | 84.76 | 84.03 | 87.02 | 83.76 | ||
98 | Ryan Barry | 755.43 | 507.39 | 85.13 | 84.02 | 84.00 | 83.49 | 83.92 | 85.38 | 84.44 | 80.63 | 84.42 |
99 | Bob Roscoe | 666.11 | 502.43 | 81.46 | 83.38 | 84.82 | 82.53 | 84.29 | 83.60 | 82.22 | 83.81 | |
100 | Dave Vaccaro | 666.61 | 501.02 | 83.55 | 83.44 | 83.96 | 82.62 | 82.97 | 83.20 | 83.46 | 83.41 | |
101 | John Martin | 659.66 | 499.55 | 78.98 | 81.13 | 81.19 | 83.32 | 84.19 | 84.02 | 82.64 | 84.19 | |
102 | Derek Bernhard | 494.42 | 494.42 | 83.06 | 80.48 | 82.40 | 82.93 | 80.02 | 85.53 | |||
103 | Reilly Martin | 558.36 | 483.14 | 75.22 | 80.43 | 77.03 | 82.15 | 80.32 | 81.16 | 82.05 | ||
104 | Bartek Borowski | 473.47 | 473.47 | 95.16 | 98.92 | 99.04 | 86.96 | 93.39 | ||||
105 | Greg Fox | 470.86 | 470.86 | 94.39 | 94.59 | 90.97 | 93.71 | 97.20 | ||||
106 | Max Gregor | 470.06 | 470.06 | 94.42 | 94.53 | 93.50 | 94.22 | 93.39 | ||||
107 | Rob Hanson | 469.41 | 469.41 | 93.16 | 94.11 | 93.27 | 92.60 | 96.27 | ||||
108 | Shawn Folkes | 469.30 | 469.30 | 95.14 | 92.84 | 90.52 | 93.87 | 96.93 | ||||
109 | John Foster | 469.22 | 469.22 | 96.11 | 95.47 | 93.16 | 93.19 | 91.29 | ||||
110 | Rick Bentson | 463.16 | 463.16 | 92.47 | 91.33 | 92.34 | 93.53 | 93.49 | ||||
111 | Cesar Mata | 453.56 | 453.56 | 89.32 | 93.01 | 92.14 | 88.13 | 90.96 | ||||
112 | Victor Bell | 444.77 | 444.77 | 84.23 | 85.56 | 84.76 | 85.81 | 84.41 | 20.00 | |||
113 | Nathan Stephens | 438.03 | 438.03 | 85.14 | 85.93 | 91.70 | 89.55 | 85.71 | ||||
114 | Richard Walitschek | 425.29 | 425.29 | 80.45 | 81.92 | 86.20 | 88.73 | 87.99 | ||||
115 | Dan Stephens | 408.11 | 408.11 | 78.55 | 81.37 | 81.08 | 81.61 | 85.50 | ||||
116 | Fatih Ilcin | 400.07 | 400.07 | 76.99 | 78.60 | 81.62 | 81.88 | 80.98 | ||||
117 | Eric Koehler | 388.13 | 388.13 | 95.28 | 97.49 | 96.96 | 98.40 | |||||
118 | Tyler Hathaway | 385.20 | 385.20 | 96.71 | 96.18 | 95.44 | 96.87 | |||||
119 | Bill Myers | 384.94 | 384.94 | 92.03 | 96.81 | 98.55 | 97.55 | |||||
120 | Matt DiCianni | 383.60 | 383.60 | 94.97 | 95.53 | 98.06 | 95.04 | |||||
121 | Jim Kenevan | 380.55 | 380.55 | 93.71 | 95.66 | 95.36 | 95.82 | |||||
122 | Timothy Luporini | 378.15 | 378.15 | 94.23 | 91.30 | 96.38 | 96.24 | |||||
123 | Bea Regganie | 376.18 | 376.18 | 94.76 | 93.87 | 93.61 | 93.94 | |||||
124 | Christian Torres | 373.55 | 373.55 | 92.04 | 92.60 | 94.06 | 94.85 | |||||
125 | Megan Solinsky | 373.54 | 373.54 | 92.74 | 94.44 | 92.34 | 94.02 | |||||
126 | Haley Oosterhof | 371.96 | 371.96 | 92.48 | 92.52 | 93.26 | 93.70 | |||||
127 | Gary Flentge | 370.53 | 370.53 | 92.17 | 93.07 | 92.60 | 92.69 | |||||
128 | Jay Bullington | 370.37 | 370.37 | 92.03 | 94.16 | 88.03 | 96.15 | |||||
129 | JIM STEHLIN | 363.87 | 363.87 | 90.20 | 90.81 | 92.84 | 90.02 | |||||
130 | Samuel Novello | 359.66 | 359.66 | 88.64 | 91.43 | 88.40 | 91.19 | |||||
131 | Erik Vandermey | 356.84 | 356.84 | 91.56 | 82.85 | 91.63 | 90.80 | |||||
132 | Cecilia Jaramillo | 356.66 | 356.66 | 87.37 | 89.43 | 90.04 | 89.82 | |||||
133 | Richard Untch | 345.33 | 345.33 | 88.68 | 86.70 | 83.32 | 86.63 | |||||
134 | Steve Toth | 340.08 | 340.08 | 84.48 | 83.38 | 84.10 | 88.12 | |||||
135 | Mohammad Qasim | 338.66 | 338.66 | 82.31 | 84.35 | 85.32 | 86.68 | |||||
136 | Nicole Gregor | 320.93 | 320.93 | 80.63 | 83.81 | 76.28 | 80.21 | |||||
137 | Crystal Falke | 312.92 | 312.92 | 76.46 | 77.75 | 79.25 | 79.46 | |||||
138 | Susan Galle | 300.61 | 300.61 | 81.79 | 66.23 | 77.19 | 75.40 | |||||
139 | Michael Ron | 297.09 | 297.09 | 99.06 | 98.59 | 99.44 | ||||||
140 | Jason Saini | 296.17 | 296.17 | 96.94 | 99.23 | 100.00 | ||||||
141 | Jason Daily | 288.62 | 288.62 | 95.43 | 96.31 | 96.88 | ||||||
142 | Benjamin Zabel | 286.75 | 286.75 | 95.36 | 94.25 | 97.14 | ||||||
143 | Dylan Hauge | 285.14 | 285.14 | 94.67 | 96.03 | 94.44 | ||||||
144 | Karol Slowikowski | 280.12 | 280.12 | 92.91 | 94.97 | 92.24 | ||||||
145 | Paul Mihalyov | 279.33 | 279.33 | 94.33 | 92.89 | 92.11 | ||||||
146 | Dan Cyr | 279.31 | 279.31 | 97.09 | 88.97 | 93.25 | ||||||
147 | Rino Loiotile | 278.91 | 278.91 | 93.31 | 92.71 | 92.89 | ||||||
148 | Tim Raad | 275.79 | 275.79 | 92.56 | 91.98 | 91.25 | ||||||
149 | Eric Fredricks | 275.46 | 275.46 | 90.97 | 91.15 | 93.34 | ||||||
150 | Wojtek Tomal | 273.89 | 273.89 | 89.42 | 92.35 | 92.12 | ||||||
151 | Jaime Garcia | 267.58 | 267.58 | 90.89 | 87.25 | 89.44 | ||||||
152 | Brian Jones | 266.37 | 266.37 | 87.98 | 89.81 | 88.58 | ||||||
153 | Kyle Nayder | 265.71 | 265.71 | 89.97 | 87.84 | 87.90 | ||||||
154 | Hannah Bianchi | 262.39 | 262.39 | 88.56 | 89.15 | 84.68 | ||||||
155 | Robert Orlando | 258.76 | 258.76 | 84.65 | 86.47 | 87.64 | ||||||
156 | Alex Welch | 258.61 | 258.61 | 86.67 | 85.98 | 85.96 | ||||||
157 | Dan Nolan | 255.87 | 255.87 | 87.39 | 83.57 | 84.91 | ||||||
158 | Ryan Pallante | 255.60 | 255.60 | 83.65 | 85.91 | 86.04 | ||||||
159 | Neil Schneider | 251.89 | 251.89 | 83.85 | 82.65 | 85.39 | ||||||
160 | Darryl Dupre | 249.30 | 249.30 | 81.11 | 84.37 | 83.82 | ||||||
161 | Onder Badur | 249.06 | 249.06 | 83.31 | 82.97 | 82.78 | ||||||
162 | Jeremiah Hatcher | 246.28 | 246.28 | 82.64 | 72.38 | 91.26 | ||||||
163 | Annabelle Winters | 240.03 | 240.03 | 80.03 | 76.65 | 83.35 | ||||||
164 | Mike Leeder | 198.35 | 198.35 | 98.70 | 99.65 | |||||||
165 | Tom DeYoung | 196.78 | 196.78 | 98.10 | 98.68 | |||||||
166 | Mark McKnight | 194.54 | 194.54 | 98.68 | 95.86 | |||||||
167 | Jacob Kruse | 193.07 | 193.07 | 96.92 | 96.15 | |||||||
168 | William (OG) Keese | 193.02 | 193.02 | 95.53 | 97.49 | |||||||
169 | Jason Frank | 192.93 | 192.93 | 98.44 | 94.49 | |||||||
170 | William Loring | 191.57 | 191.57 | 95.45 | 96.12 | |||||||
171 | Mike Redmond | 189.60 | 189.60 | 94.21 | 95.39 | |||||||
172 | Paul Crisostomo | 188.54 | 188.54 | 92.96 | 95.58 | |||||||
173 | Michael Montelo | 188.53 | 188.53 | 95.29 | 93.24 | |||||||
174 | Nathaniel Kuhn | 187.95 | 187.95 | 92.95 | 95.00 | |||||||
175 | Devin McCuen | 187.59 | 187.59 | 91.90 | 95.69 | |||||||
176 | Tess Zimmerman | 187.56 | 187.56 | 92.91 | 94.65 | |||||||
177 | Eric Stemler | 185.66 | 185.66 | 91.30 | 94.36 | |||||||
178 | Ben Cooley | 184.89 | 184.89 | 93.19 | 91.70 | |||||||
179 | Raulie Lo | 182.70 | 182.70 | 91.55 | 91.15 | |||||||
180 | Alan Murphy | 182.19 | 182.19 | 91.73 | 90.46 | |||||||
181 | Clint Whiteway | 182.01 | 182.01 | 91.45 | 90.56 | |||||||
182 | David Schmitz | 181.91 | 181.91 | 92.06 | 89.85 | |||||||
183 | Allen Skillicorn | 181.84 | 181.84 | 90.57 | 91.27 | |||||||
184 | Gary Nielsen | 181.76 | 181.76 | 90.29 | 91.47 | |||||||
185 | Matthew Wofford | 180.75 | 180.75 | 89.50 | 91.25 | |||||||
186 | John Matthews | 180.20 | 180.20 | 90.74 | 89.46 | |||||||
187 | Robert Dillon | 178.15 | 178.15 | 88.41 | 89.74 | |||||||
188 | Pj Rashid | 177.08 | 177.08 | 87.75 | 89.33 | |||||||
189 | Samuel Pizer | 176.67 | 176.67 | 86.65 | 90.02 | |||||||
190 | Kevin Li | 176.62 | 176.62 | 86.43 | 90.19 | |||||||
191 | Norman Li | 176.05 | 176.05 | 86.83 | 89.22 | |||||||
192 | John Kreutzer | 174.40 | 174.40 | 88.38 | 86.02 | |||||||
193 | Ken Veach | 173.98 | 173.98 | 88.60 | 85.38 | |||||||
194 | Karol Rydzewski | 173.94 | 173.94 | 87.17 | 86.77 | |||||||
195 | Edward Graff | 173.08 | 173.08 | 88.00 | 85.08 | |||||||
196 | Ronny Revis | 172.31 | 172.31 | 86.71 | 85.60 | |||||||
197 | Matt Harper | 171.35 | 171.35 | 85.54 | 85.81 | |||||||
198 | James Dobry | 171.17 | 171.17 | 85.35 | 85.82 | |||||||
199 | Spencer Crist | 170.98 | 170.98 | 86.60 | 84.38 | |||||||
200 | Austin Davenport | 170.05 | 170.05 | 84.75 | 85.30 | |||||||
201 | Will Fruin | 168.95 | 168.95 | 82.12 | 86.83 | |||||||
202 | Ilyana Stich | 168.80 | 168.80 | 83.81 | 84.99 | |||||||
203 | Brandon Bernhard | 167.85 | 167.85 | 82.04 | 85.81 | |||||||
204 | Alvin Lardizabal | 166.23 | 166.23 | 84.99 | 81.24 | |||||||
205 | Jake Koltunchik | 166.02 | 166.02 | 82.75 | 83.27 | |||||||
206 | Brandon Bockrath | 163.08 | 163.08 | 82.46 | 80.62 | |||||||
207 | Donnie Bartalone | 162.70 | 162.70 | 92.06 | 70.64 | |||||||
208 | Vishnu Srinivasaraghavan | 161.81 | 161.81 | 80.58 | 81.23 | |||||||
209 | Rachel Schifano | 161.44 | 161.44 | 79.74 | 81.70 | |||||||
210 | Paul Michelsen | 158.52 | 158.52 | 74.90 | 83.62 | |||||||
211 | Margaret Colucci | 151.93 | 151.93 | 76.83 | 75.10 | |||||||
212 | Quintin Crisostomo | 148.34 | 148.34 | 64.76 | 83.58 | |||||||
213 | Terry Nelson | 126.70 | 126.70 | 62.07 | 64.63 | |||||||
214 | Mike Colucci | 107.92 | 107.92 | 87.92 | 20.00 | |||||||
215 | James Yom | 99.51 | 99.51 | 99.51 | ||||||||
216 | Brad Moore | 98.76 | 98.76 | 98.76 | ||||||||
217 | Carl Huffman | 98.31 | 98.31 | 98.31 | ||||||||
218 | Michael Bullis | 97.85 | 97.85 | 97.85 | ||||||||
219 | Adam Deffenbaugh | 97.55 | 97.55 | 97.55 | ||||||||
220 | Raymond Wise | 97.47 | 97.47 | 97.47 | ||||||||
221 | Lance Keeley | 97.31 | 97.31 | 97.31 | ||||||||
222 | Wayne Onyschuk | 96.78 | 96.78 | 96.78 | ||||||||
223 | Chris Harvey | 96.27 | 96.27 | 96.27 | ||||||||
224 | Will Ostrowski | 96.24 | 96.24 | 96.24 | ||||||||
225 | Allen Vitkus | 96.19 | 96.19 | 96.19 | ||||||||
226 | Arturo Ron | 96.12 | 96.12 | 96.12 | ||||||||
227 | Mike Linko | 96.11 | 96.11 | 96.11 | ||||||||
228 | Denise Cashmore | 96.10 | 96.10 | 96.10 | ||||||||
229 | Jeff Cashmore | 95.71 | 95.71 | 95.71 | ||||||||
230 | Austin Boynton | 94.95 | 94.95 | 94.95 | ||||||||
231 | JG Pasterjak | 94.07 | 94.07 | 94.07 | ||||||||
232 | Aaron Williams | 93.74 | 93.74 | 93.74 | ||||||||
233 | Brian Damalerio | 93.35 | 93.35 | 93.35 | ||||||||
234 | Hans Villanueva | 93.01 | 93.01 | 93.01 | ||||||||
235 | Alex Spizman | 93.00 | 93.00 | 93.00 | ||||||||
236 | Brian Johnson | 92.97 | 92.97 | 92.97 | ||||||||
237 | Joseph Harkness | 92.94 | 92.94 | 92.94 | ||||||||
238 | Aytinc E Akad | 92.87 | 92.87 | 92.87 | ||||||||
239 | Bill Cook | 92.78 | 92.78 | 92.78 | ||||||||
240 | Ignasi Palou-Rivera | 92.59 | 92.59 | 92.59 | ||||||||
241 | Nathan Cardinal | 92.35 | 92.35 | 92.35 | ||||||||
242 | Dan Vehe | 92.35 | 92.35 | 92.35 | ||||||||
243 | Charlie Benoit | 92.28 | 92.28 | 92.28 | ||||||||
244 | Jeremy Goldberger | 92.27 | 92.27 | 92.27 | ||||||||
245 | Brandon Kovach | 92.14 | 92.14 | 92.14 | ||||||||
