Pax Championship Points - Fri Nov 16 07:52:34 2018 |
---|
Total Members: 303 |
Event # | Event Name |
---|---|
1 | Chicago Region Event #1 |
2 | Chicago Region Event #2 |
3 | Chicago Region Event #3 |
4 | Chicago Region Event #4 |
5 | Chicago Region Event #5 |
6 | Chicago Region Event #6 |
7 | Chicago Region Event #7 |
8 | Chicago Region Event #8 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bartek Borowski | 687.94 | 592.42 | 97.11 | 97.41 | 99.46 | 99.38 | 100.00 | 99.06 | 95.52 | |
2 | John Azevedo | 779.18 | 591.63 | 92.25 | 95.30 | 98.54 | 98.41 | 99.58 | 97.59 | 98.31 | 99.20 |
3 | Dan Cochran | 588.52 | 588.52 | 97.24 | 97.93 | 98.29 | 97.88 | 97.54 | 99.64 | ||
4 | Bill Luxon | 681.67 | 587.10 | 97.58 | 97.45 | 99.12 | 98.17 | 98.13 | 96.65 | 94.57 | |
5 | Chris Dvorak | 679.62 | 586.33 | 93.29 | 98.34 | 98.41 | 97.02 | 97.39 | 96.18 | 98.99 | |
6 | Greg Meier | 775.79 | 584.94 | 99.47 | 95.11 | 96.00 | 97.19 | 97.77 | 97.53 | 96.98 | 95.74 |
7 | Shawn Folkes | 674.70 | 582.47 | 96.11 | 99.20 | 96.67 | 97.43 | 97.52 | 95.54 | 92.23 | |
8 | Drew Tonnesen | 676.94 | 582.36 | 94.58 | 97.89 | 97.69 | 96.07 | 96.44 | 97.35 | 96.92 | |
9 | Patrick Montelo | 582.28 | 582.28 | 95.42 | 100.00 | 96.78 | 96.42 | 97.16 | 96.50 | ||
10 | James Forero | 765.73 | 581.90 | 90.41 | 94.93 | 98.48 | 96.90 | 96.36 | 98.83 | 96.40 | 93.42 |
11 | Mark Groseth | 674.59 | 581.56 | 94.14 | 93.03 | 98.99 | 98.90 | 98.86 | 97.32 | 93.35 | |
12 | Paul Mihalyov | 769.46 | 581.26 | 94.72 | 93.48 | 97.08 | 96.20 | 96.54 | 96.44 | 97.04 | 97.96 |
13 | Tim Raad | 676.51 | 581.10 | 96.12 | 96.70 | 98.09 | 95.41 | 95.52 | 96.82 | 97.85 | |
14 | William Damhoff | 671.58 | 581.00 | 90.58 | 95.91 | 96.92 | 97.27 | 97.18 | 97.87 | 95.85 | |
15 | Andrew Francis | 675.11 | 580.27 | 95.64 | 96.79 | 98.34 | 95.38 | 97.01 | 97.11 | 94.84 | |
16 | Tracy Ramsey | 673.47 | 579.12 | 98.27 | 94.94 | 97.13 | 95.60 | 97.01 | 96.17 | 94.35 | |
17 | Dan Simms | 667.34 | 577.93 | 89.88 | 98.05 | 97.67 | 97.17 | 97.74 | 97.42 | 89.41 | |
18 | Mark Lopotko | 756.02 | 577.73 | 89.82 | 95.40 | 96.85 | 96.16 | 96.87 | 96.24 | 96.21 | 88.47 |
19 | Aruch Poonsapaya | 762.75 | 577.70 | 95.09 | 93.63 | 98.34 | 96.06 | 95.67 | 96.44 | 96.10 | 91.42 |
20 | Paul Kolatorowicz | 663.98 | 577.28 | 95.72 | 93.23 | 99.13 | 97.26 | 96.97 | 94.97 | 86.70 | |
21 | Robin Blair | 577.05 | 577.05 | 98.42 | 98.42 | 95.96 | 95.58 | 97.14 | 91.53 | ||
22 | Aaron Politsky | 759.07 | 576.98 | 90.43 | 94.72 | 95.81 | 97.06 | 96.10 | 96.24 | 97.05 | 91.66 |
23 | Nick Rieber | 753.07 | 576.90 | 96.38 | 95.51 | 97.58 | 89.33 | 95.64 | 95.95 | 95.84 | 86.84 |
24 | David Bianchi | 666.42 | 575.33 | 95.47 | 97.17 | 91.09 | 96.05 | 96.10 | 96.41 | 94.13 | |
25 | Mark Ormins | 666.01 | 574.56 | 99.79 | 91.45 | 96.05 | 94.88 | 94.16 | 95.43 | 94.25 | |
26 | Jim Kenevan | 750.83 | 570.44 | 98.75 | 92.21 | 95.45 | 93.22 | 93.74 | 94.58 | 94.70 | 88.18 |
27 | Andy Seipos | 661.09 | 570.35 | 90.74 | 95.04 | 96.45 | 94.34 | 95.23 | 95.98 | 93.31 | |
28 | Robert Gosda | 655.45 | 569.15 | 86.30 | 94.09 | 95.30 | 95.72 | 97.05 | 96.47 | 90.52 | |
29 | James edward Malone | 743.83 | 567.66 | 97.71 | 92.25 | 96.33 | 94.55 | 93.19 | 93.63 | 85.48 | 90.69 |
30 | Mark Hirt | 660.20 | 567.40 | 93.13 | 92.80 | 94.92 | 94.31 | 95.05 | 94.30 | 95.69 | |
31 | Alek Tziortzis | 651.46 | 566.67 | 87.07 | 97.91 | 84.79 | 96.35 | 97.98 | 99.24 | 88.12 | |
32 | David 'FiveCar' Finchum | 565.93 | 565.93 | 92.98 | 94.73 | 94.96 | 94.38 | 94.94 | 93.94 | ||
33 | Jim Phlamm | 565.92 | 565.92 | 94.16 | 94.44 | 94.24 | 94.66 | 94.96 | 93.46 | ||
34 | Alan Au | 744.39 | 565.75 | 90.26 | 93.12 | 97.68 | 93.16 | 95.23 | 94.95 | 91.61 | 88.38 |
35 | Christopher D'Alessio | 740.01 | 563.93 | 89.40 | 91.81 | 94.84 | 95.12 | 94.16 | 94.50 | 93.50 | 86.68 |
36 | Jim VanBladel | 563.91 | 563.91 | 93.56 | 96.83 | 96.44 | 94.21 | 94.20 | 88.67 | ||
37 | Ryan Weddle | 563.74 | 563.74 | 94.15 | 96.38 | 92.47 | 93.12 | 95.26 | 92.36 | ||
38 | Jason Kositarut | 649.80 | 560.96 | 91.50 | 95.40 | 94.38 | 94.06 | 93.54 | 92.08 | 88.84 | |
39 | Michael Maraviglia | 560.95 | 560.95 | 93.35 | 93.47 | 92.32 | 94.43 | 94.65 | 92.73 | ||
40 | Frank Zimmerman | 560.86 | 560.86 | 93.67 | 93.05 | 94.60 | 94.69 | 93.37 | 91.48 | ||
41 | Sean P Heneghan | 558.99 | 558.99 | 91.31 | 92.59 | 94.22 | 94.32 | 92.52 | 94.03 | ||
42 | Jerry Pichman | 735.32 | 556.23 | 88.62 | 92.82 | 95.06 | 90.83 | 91.40 | 93.23 | 92.89 | 90.47 |
43 | Kati Bianchi | 641.90 | 556.19 | 92.83 | 94.89 | 85.71 | 93.41 | 93.63 | 94.50 | 86.93 | |
44 | Greg Fox | 555.93 | 555.93 | 91.46 | 90.91 | 92.12 | 93.38 | 93.78 | 94.28 | ||
45 | Jeff Kumler | 732.50 | 555.32 | 93.14 | 92.09 | 93.51 | 92.67 | 91.07 | 87.71 | 92.84 | 89.47 |
46 | Eric Sweeney | 551.08 | 551.08 | 86.12 | 91.97 | 92.80 | 94.34 | 94.27 | 91.58 | ||
47 | John Foster | 548.13 | 548.13 | 98.57 | 89.87 | 89.85 | 91.32 | 87.93 | 90.59 | ||
48 | Chris Gregor | 546.72 | 546.72 | 86.25 | 93.44 | 94.88 | 92.43 | 94.35 | 85.37 | ||
49 | Kenton Cabiness | 627.64 | 546.44 | 97.84 | 87.42 | 91.04 | 81.20 | 89.17 | 90.35 | 90.62 | |
50 | Bill Crawford | 701.97 | 546.42 | 87.52 | 87.19 | 91.70 | 78.24 | 93.20 | 96.99 | 89.82 | 77.31 |
51 | TJ Krause | 630.74 | 542.39 | 90.15 | 88.35 | 90.89 | 89.52 | 90.66 | 90.43 | 90.74 | |
52 | Mark Miculinic | 541.63 | 541.63 | 91.20 | 89.07 | 89.51 | 92.63 | 89.11 | 90.11 | ||
53 | Eric Tucker | 536.88 | 536.88 | 88.72 | 89.41 | 88.55 | 89.64 | 89.74 | 90.82 | ||
54 | Pete Maloy | 532.58 | 532.58 | 87.76 | 84.27 | 90.48 | 92.94 | 89.52 | 87.61 | ||
55 | Andrew Burns | 704.16 | 530.14 | 88.28 | 86.37 | 88.54 | 88.88 | 87.65 | 88.55 | 87.67 | 88.22 |
56 | James Malone | 693.09 | 526.36 | 90.80 | 85.68 | 88.48 | 88.52 | 88.57 | 84.03 | 84.31 | 82.70 |
57 | Bob Roscoe | 669.94 | 511.66 | 79.10 | 83.22 | 87.55 | 79.18 | 86.88 | 85.90 | 86.64 | 81.47 |
58 | Heather Ingraham | 502.73 | 502.73 | 79.91 | 81.83 | 83.50 | 84.23 | 86.04 | 87.22 | ||
59 | Rick Hephner | 500.79 | 500.79 | 81.34 | 87.12 | 76.46 | 85.59 | 84.72 | 85.56 | ||
60 | Sam Karp | 485.82 | 485.82 | 96.99 | 97.31 | 97.43 | 98.00 | 96.09 | |||
61 | Clark Walker | 479.31 | 479.31 | 92.58 | 97.04 | 96.02 | 97.16 | 96.51 | |||
62 | Greg Janulis | 479.01 | 479.01 | 96.99 | 98.08 | 94.44 | 94.20 | 95.30 | |||
63 | Donny Freise | 476.92 | 476.92 | 94.37 | 96.06 | 94.88 | 95.48 | 96.13 | |||
64 | Adam Lipkowski | 476.63 | 476.63 | 94.33 | 96.54 | 95.06 | 95.06 | 95.64 | |||
65 | Angela Freise | 476.34 | 476.34 | 94.31 | 96.40 | 95.40 | 94.76 | 95.47 | |||
66 | Brian Regganie | 474.72 | 474.72 | 91.69 | 95.86 | 94.88 | 96.41 | 95.88 | |||
67 | Dickie Lee Gregory | 471.91 | 471.91 | 92.00 | 94.20 | 95.69 | 95.68 | 94.34 | |||
68 | George Arteaga | 466.03 | 466.03 | 92.10 | 94.61 | 94.13 | 93.52 | 91.67 | |||
69 | William Fitzsimmons | 465.25 | 465.25 | 91.54 | 96.20 | 92.57 | 94.90 | 90.04 | |||
70 | Jonathon Stephens | 462.94 | 462.94 | 91.90 | 92.54 | 92.87 | 91.94 | 93.69 | |||
71 | Eric Fredricks | 461.45 | 461.45 | 90.85 | 94.64 | 92.89 | 93.73 | 89.34 | |||
72 | Tony Marchev | 460.71 | 460.71 | 91.97 | 94.36 | 92.40 | 93.27 | 88.71 | |||
73 | Paul Duensing | 458.86 | 458.86 | 95.22 | 89.33 | 93.07 | 89.22 | 92.02 | |||
74 | Erik Vandermey | 458.02 | 458.02 | 90.71 | 92.74 | 92.83 | 91.01 | 90.73 | |||
75 | Adam Prather | 456.97 | 456.97 | 88.36 | 89.89 | 93.46 | 93.08 | 92.18 | |||
76 | Brian Jones | 450.31 | 450.31 | 86.97 | 91.34 | 90.93 | 89.15 | 91.92 | |||
77 | John Dittrich | 446.18 | 446.18 | 83.31 | 88.11 | 89.27 | 91.07 | 94.42 | |||
78 | Bob Lindsay | 436.14 | 436.14 | 84.15 | 88.94 | 86.82 | 88.78 | 87.45 | |||
79 | Victor Bell | 406.17 | 406.17 | 81.80 | 84.84 | 80.71 | 81.81 | 77.01 | |||
80 | Wes Jenrich | 391.41 | 391.41 | 97.98 | 96.67 | 98.18 | 98.58 | ||||
81 | Ian Berman | 383.33 | 383.33 | 94.92 | 95.77 | 95.89 | 96.75 | ||||
82 | William Keese | 382.66 | 382.66 | 96.79 | 98.00 | 95.09 | 92.78 | ||||
83 | Roy Handoko | 380.34 | 380.34 | 95.04 | 96.81 | 94.87 | 93.62 | ||||
84 | Raulie Lo | 377.94 | 377.94 | 99.24 | 92.78 | 92.75 | 93.17 | ||||
85 | Chris Perry | 373.51 | 373.51 | 89.09 | 90.77 | 93.65 | 100.00 | ||||
86 | Chris Jacobs | 372.60 | 372.60 | 93.86 | 92.05 | 92.47 | 94.22 | ||||
87 | Theodore Juern | 371.42 | 371.42 | 95.12 | 94.79 | 93.60 | 87.91 | ||||
88 | Mike Redmond | 368.74 | 368.74 | 93.46 | 93.86 | 92.84 | 88.58 | ||||
89 | Jeff Janulis | 366.48 | 366.48 | 92.35 | 90.93 | 91.70 | 91.50 | ||||
90 | Chris Jenkins | 365.28 | 365.28 | 87.99 | 92.66 | 92.43 | 92.20 | ||||
91 | Kevin Li | 364.70 | 364.70 | 89.88 | 91.86 | 91.24 | 91.72 | ||||
92 | Leon Babel | 363.25 | 363.25 | 89.64 | 95.34 | 91.65 | 86.62 | ||||
93 | Dan Collins | 360.35 | 360.35 | 89.54 | 91.26 | 89.20 | 90.35 | ||||
94 | Nicole Li | 359.75 | 359.75 | 90.21 | 91.60 | 90.00 | 87.94 | ||||
95 | Max Gregor | 353.79 | 353.79 | 90.76 | 89.81 | 89.94 | 83.28 | ||||
96 | Linda Jacobs | 352.43 | 352.43 | 88.82 | 87.56 | 88.17 | 87.88 | ||||
97 | Mike Werner | 351.01 | 351.01 | 88.54 | 85.81 | 88.67 | 87.99 | ||||
98 | Dan Stephens | 345.13 | 345.13 | 85.77 | 83.22 | 85.74 | 90.40 | ||||
99 | Kenneth Veach | 342.07 | 342.07 | 86.57 | 87.42 | 85.71 | 82.37 | ||||
100 | Alex Welch | 334.05 | 334.05 | 83.82 | 82.83 | 83.90 | 83.50 | ||||
101 | Mohammad Qasim | 331.13 | 331.13 | 73.88 | 85.25 | 86.58 | 85.42 | ||||
102 | Dave Vaccaro | 329.15 | 329.15 | 81.54 | 84.41 | 83.66 | 79.54 | ||||
103 | Derek Bernhard | 319.16 | 319.16 | 76.08 | 78.11 | 83.16 | 81.81 | ||||
104 | Chris Brockman | 314.28 | 314.28 | 76.33 | 77.21 | 79.70 | 81.04 | ||||
105 | Robert Florence | 311.27 | 311.27 | 74.44 | 78.66 | 77.69 | 80.48 | ||||
106 | Pavel Ignatov | 301.98 | 301.98 | 69.94 | 72.46 | 75.13 | 84.45 | ||||
107 | Jeff Cashmore | 300.00 | 300.00 | 100.00 | 100.00 | 100.00 | |||||
108 | George Schmitt | 294.34 | 294.34 | 99.35 | 96.71 | 98.28 | |||||
109 | Charles Mathews | 293.17 | 293.17 | 97.50 | 95.67 | 100.00 | |||||
110 | Matt Waldbaum | 290.21 | 290.21 | 97.46 | 98.16 | 94.59 | |||||
111 | Eric Koehler | 288.28 | 288.28 | 100.00 | 96.23 | 92.05 | |||||
112 | Denise Cashmore | 287.15 | 287.15 | 94.59 | 95.45 | 97.11 | |||||
113 | Tom Regganie | 286.18 | 286.18 | 92.18 | 96.09 | 97.91 | |||||
114 | Mike Razny | 279.45 | 279.45 | 89.33 | 93.07 | 97.05 | |||||
115 | Megan Solinsky | 278.14 | 278.14 | 93.48 | 94.18 | 90.48 | |||||
116 | Bea Regganie | 278.11 | 278.11 | 91.00 | 93.22 | 93.89 | |||||
117 | Kate Regganie | 275.26 | 275.26 | 86.70 | 93.59 | 94.97 | |||||
118 | Rob Hanson | 273.63 | 273.63 | 92.73 | 92.66 | 88.24 | |||||
119 | Jason Minor | 272.44 | 272.44 | 91.61 | 89.49 | 91.34 | |||||
120 | Nathan Stephens | 270.41 | 270.41 | 88.74 | 91.03 | 90.64 | |||||
121 | Matt Kopecki | 268.29 | 268.29 | 87.65 | 91.96 | 88.68 | |||||
122 | Neil Schneider | 267.21 | 267.21 | 85.77 | 90.90 | 90.54 | |||||
123 | Lukasz Parzygnat | 265.99 | 265.99 | 93.34 | 84.13 | 88.52 | |||||
124 | Kevin Kirchoff | 265.06 | 265.06 | 88.09 | 88.75 | 88.22 | |||||
125 | Amad Ali | 262.87 | 262.87 | 88.99 | 84.55 | 89.33 | |||||
126 | Luis Cano | 261.64 | 261.64 | 89.59 | 86.48 | 85.57 | |||||
127 | Richard Untch | 253.90 | 253.90 | 85.01 | 84.01 | 84.88 | |||||
128 | Matt Partain | 252.60 | 252.60 | 84.06 | 85.00 | 83.54 | |||||
129 | Pravarth Purushothaman | 251.10 | 251.10 | 79.99 | 84.85 | 86.26 | |||||
130 | Vic Drescher | 250.12 | 250.12 | 87.03 | 86.17 | 76.92 | |||||
131 | Lisa Collins | 249.81 | 249.81 | 79.54 | 85.54 | 84.73 | |||||
132 | Lance Keeley | 197.39 | 197.39 | 98.55 | 98.84 | ||||||
133 | Bill Myers | 196.23 | 196.23 | 98.56 | 97.67 | ||||||
134 | Jason Wright | 193.83 | 193.83 | 97.11 | 96.72 | ||||||
135 | Bill Cook | 192.67 | 192.67 | 96.17 | 96.50 | ||||||
136 | Tyler Hathaway | 191.97 | 191.97 | 95.73 | 96.24 | ||||||
137 | Jay Shin | 191.29 | 191.29 | 94.95 | 96.34 | ||||||
138 | Dan Cyr | 190.43 | 190.43 | 95.40 | 95.03 | ||||||
139 | Philip Burkhart | 188.71 | 188.71 | 94.66 | 94.05 | ||||||
140 | Jason Daily | 188.65 | 188.65 | 92.73 | 95.92 | ||||||
141 | Aaron Williams | 187.71 | 187.71 | 94.28 | 93.43 | ||||||
142 | Dave Becker | 187.24 | 187.24 | 93.94 | 93.30 | ||||||
143 | Thor Groseth | 186.63 | 186.63 | 95.46 | 91.17 | ||||||
144 | Mike Linko | 186.23 | 186.23 | 93.08 | 93.15 | ||||||
145 | Adam Deffenbaugh | 185.42 | 185.42 | 94.07 | 91.35 | ||||||
146 | Benjamin Deneweth | 183.37 | 183.37 | 92.90 | 90.47 | ||||||
147 | Max Houck | 182.95 | 182.95 | 89.35 | 93.60 | ||||||
148 | Cesar Mata | 182.27 | 182.27 | 87.84 | 94.43 | ||||||
149 | Ignasi Palou-Rivera | 182.27 | 182.27 | 89.51 | 92.76 | ||||||
150 | Benjamin Edmiston | 182.21 | 182.21 | 86.33 | 95.88 | ||||||
151 | Dan Simionescu | 181.94 | 181.94 | 90.89 | 91.05 | ||||||
152 | William Bennett | 181.84 | 181.84 | 89.08 | 92.76 | ||||||
153 | Daniel Jacobs | 180.35 | 180.35 | 91.70 | 88.65 | ||||||
154 | Chad Young | 180.09 | 180.09 | 88.89 | 91.20 | ||||||
155 | Tom Beall | 179.70 | 179.70 | 92.23 | 87.47 | ||||||
156 | Alan Murphy | 179.25 | 179.25 | 91.70 | 87.55 | ||||||
157 | Anne Robinson | 178.91 | 178.91 | 87.30 | 91.61 | ||||||
158 | Eric James | 178.52 | 178.52 | 89.97 | 88.55 | ||||||
159 | Devin McCuen | 177.79 | 177.79 | 81.37 | 96.42 | ||||||
160 | Adam Kern | 177.20 | 177.20 | 89.24 | 87.96 | ||||||
161 | Paul Ebanks | 176.53 | 176.53 | 90.19 | 86.34 | ||||||
162 | Samuel Novello | 175.80 | 175.80 | 85.43 | 90.37 | ||||||
163 | Nathan Cardinal | 175.69 | 175.69 | 82.53 | 93.16 | ||||||
164 | Thomas Kozlowski | 175.48 | 175.48 | 86.78 | 88.70 | ||||||
165 | Dan Calabrese | 174.50 | 174.50 | 89.20 | 85.30 | ||||||
166 | Steve Toth | 174.40 | 174.40 | 88.32 | 86.08 | ||||||
167 | Aaron Frisch | 172.08 | 172.08 | 84.68 | 87.40 | ||||||
168 | Sean McNally | 168.95 | 168.95 | 84.30 | 84.65 | ||||||
169 | Austin Davenport | 168.29 | 168.29 | 83.65 | 84.64 | ||||||
170 | Kevin Kendall | 167.64 | 167.64 | 83.65 | 83.99 | ||||||
171 | Josh Swanson | 167.10 | 167.10 | 84.29 | 82.81 | ||||||
172 | Gabriel Duran | 166.18 | 166.18 | 82.67 | 83.51 | ||||||
173 | Will Fruin | 166.18 | 166.18 | 81.02 | 85.16 | ||||||
174 | Austin Bernhard | 163.81 | 163.81 | 81.48 | 82.33 | ||||||
175 | Mohammed Vaid | 163.37 | 163.37 | 82.90 | 80.47 | ||||||
176 | Ryan Barry | 163.21 | 163.21 | 82.33 | 80.88 | ||||||
177 | Robert Murphy | 159.34 | 159.34 | 76.57 | 82.77 | ||||||
178 | Jacob Dittrich | 158.74 | 158.74 | 79.37 | 79.37 | ||||||
179 | Benjamin Murphy | 157.76 | 157.76 | 78.85 | 78.91 | ||||||
180 | Javier De La Rosa | 156.11 | 156.11 | 76.45 | 79.66 | ||||||
181 | Alan Outcalt | 143.78 | 143.78 | 66.41 | 77.37 | ||||||
182 | James Yom | 99.91 | 99.91 | 99.91 | |||||||
183 | Mike Leeder | 98.62 | 98.62 | 98.62 | |||||||
184 | Michael Ron | 98.13 | 98.13 | 98.13 | |||||||
185 | Wayne Onyschuk | 97.70 | 97.70 | 97.70 | |||||||
186 | Jonathan Shreiner | 97.51 | 97.51 | 97.51 | |||||||
187 | Carl Huffman | 96.87 | 96.87 | 96.87 | |||||||
188 | Alex Burkhart | 96.60 | 96.60 | 96.60 | |||||||
189 | Timothy Luporini | 96.06 | 96.06 | 96.06 | |||||||
190 | Ron Adee | 95.41 | 95.41 | 95.41 | |||||||
191 | Kenneth Janulis | 94.87 | 94.87 | 94.87 | |||||||
192 | Paul Crisostomo | 94.68 | 94.68 | 94.68 | |||||||
193 | Kevin Gleaton | 94.60 | 94.60 | 94.60 | |||||||
194 | Rick Yelle | 94.34 | 94.34 | 94.34 | |||||||
195 | Kevin Horecky | 92.73 | 92.73 | 92.73 | |||||||
196 | Sitthideth "Tony" Khotpanya | 92.55 | 92.55 | 92.55 | |||||||
197 | Tim Head | 92.32 | 92.32 | 92.32 | |||||||
198 | Steve Wright | 92.25 | 92.25 | 92.25 | |||||||
199 | Artur Soltys | 92.04 | 92.04 | 92.04 | |||||||
200 | Christian Torres | 91.77 | 91.77 | 91.77 | |||||||
201 | Steve Schmidt | 91.74 | 91.74 | 91.74 | |||||||
202 | Aytinc E Akad | 91.50 | 91.50 | 91.50 | |||||||
203 | Charlie Mathews | 90.97 | 90.97 | 90.97 | |||||||
204 | Brian Czarnecki | 90.88 | 90.88 | 90.88 | |||||||
205 | Danilo Gonzalez | 90.75 | 90.75 | 90.75 | |||||||
206 | William Becker | 90.73 | 90.73 | 90.73 | |||||||
207 | John Schwarz | 90.69 | 90.69 | 90.69 | |||||||
208 | Neil Adamson | 90.58 | 90.58 | 90.58 | |||||||
209 | John Kucek | 90.48 | 90.48 | 90.48 | |||||||
210 | Zornitsa Kirilova | 90.26 | 90.26 | 90.26 | |||||||
211 | Molivouth Boulom | 90.14 | 90.14 | 90.14 | |||||||
212 | Alan Cole | 90.14 | 90.14 | 90.14 | |||||||
213 | Payton Millhouse | 89.95 | 89.95 | 89.95 | |||||||
214 | Gurraj Chhokar | 89.37 | 89.37 | 89.37 | |||||||
215 | Glen Spooner | 89.28 | 89.28 | 89.28 | |||||||
216 | Kash Aqeel | 88.53 | 88.53 | 88.53 | |||||||
217 | Samuel Pizer | 88.53 | 88.53 | 88.53 | |||||||
218 | Tom Blair | 88.49 | 88.49 | 88.49 | |||||||
219 | Glen Outcalt | 88.49 | 88.49 | 88.49 | |||||||
220 | Jim Miglieri | 88.34 | 88.34 | 88.34 | |||||||
221 | Conor O'Donovan | 88.29 | 88.29 | 88.29 | |||||||
222 | Nicholas Barnett | 88.02 | 88.02 | 88.02 | |||||||
223 | Liz Czarnecki | 87.92 | 87.92 | 87.92 | |||||||
224 | Max Evans | 87.67 | 87.67 | 87.67 | |||||||
225 | Tyler Krumpoch | 87.42 | 87.42 | 87.42 | |||||||
226 | Dennis Kim | 87.34 | 87.34 | 87.34 | |||||||
227 | Vincent Oddo | 87.19 | 87.19 | 87.19 | |||||||
228 | David Schmitz | 87.19 | 87.19 | 87.19 | |||||||
229 | Ciprian Fatol | 86.87 | 86.87 | 86.87 | |||||||
230 | Beth Juern | 86.70 | 86.70 | 86.70 | |||||||
231 | Jeff Sammarco | 86.45 | 86.45 | 86.45 | |||||||
232 | Richard Walitschek | 86.45 | 86.45 | 86.45 | |||||||
233 | Brandon Zaleiski | 86.37 | 86.37 | 86.37 | |||||||
234 | Trevor Vossberg | 86.33 | 86.33 | 86.33 | |||||||
235 | Max Michelson | 86.29 | 86.29 | 86.29 | |||||||
236 | Demetrius Dearing | 85.89 | 85.89 | 85.89 | |||||||
237 | Sean Seamon | 85.64 | 85.64 | 85.64 | |||||||
238 | Raul Contreras | 85.53 | 85.53 | 85.53 | |||||||
239 | John Martin | 85.44 | 85.44 | 85.44 | |||||||
240 | Jonathan Kimball | 85.32 | 85.32 | 85.32 | |||||||
241 | Anthony Leclerc | 85.23 | 85.23 | 85.23 | |||||||
242 | Anthony Brinkman | 85.18 | 85.18 | 85.18 | |||||||
243 | Jay Bullington | 84.83 | 84.83 | 84.83 | |||||||
244 | Reilly Martin | 84.65 | 84.65 | 84.65 | |||||||
245 | Jarrod Heron | 84.19 | 84.19 | 84.19 | |||||||
246 | Johnathan Burchardt | 84.03 | 84.03 | 84.03 | |||||||
247 | Hannah Bianchi | 83.97 | 83.97 | 83.97 | |||||||
248 | Mark Dziadkowiec | 83.95 | 83.95 | 83.95 | |||||||
249 | Tim Artwohl | 83.79 | 83.79 | 83.79 | |||||||
250 | Elizabeth Ann Collins | 83.57 | 83.57 | 83.57 | |||||||
251 | Justin Smits | 83.55 | 83.55 | 83.55 | |||||||
252 | Wojtek Tomal | 83.50 | 83.50 | 83.50 | |||||||
253 | Andre Chitsaz-zadeh | 83.40 | 83.40 | 83.40 | |||||||
254 | Michael Kelley | 82.98 | 82.98 | 82.98 | |||||||
255 | Xavier Contreras | 82.25 | 82.25 | 82.25 | |||||||
256 | Dan Molenhouse | 82.21 | 82.21 | 82.21 | |||||||
257 | Aris McLaughlin | 81.90 | 81.90 | 81.90 | |||||||
258 | Bill Nichol | 81.89 | 81.89 | 81.89 | |||||||
259 | Mark Keinz | 81.84 | 81.84 | 81.84 | |||||||
260 | Hiroshi Witt | 81.63 | 81.63 | 81.63 | |||||||
261 | Dan Condon | 81.60 | 81.60 | 81.60 | |||||||
262 | Spencer Cherry | 81.54 | 81.54 | 81.54 | |||||||
263 | Abrahm Preciado | 81.18 | 81.18 | 81.18 | |||||||
264 | Tj Struck | 80.77 | 80.77 | 80.77 | |||||||
265 | Dylan Raad | 80.65 | 80.65 | 80.65 | |||||||
266 | Robert Orwin | 80.15 | 80.15 | 80.15 | |||||||
267 | Crystal Falke | 80.05 | 80.05 | 80.05 | |||||||
268 | Sean Singleton | 80.01 | 80.01 | 80.01 | |||||||
269 | William Nichol | 79.90 | 79.90 | 79.90 | |||||||
270 | Allen Dax | 79.88 | 79.88 | 79.88 | |||||||
271 | Troy Naumes | 79.87 | 79.87 | 79.87 | |||||||
272 | Ahmad Elzokaky | 79.63 | 79.63 | 79.63 | |||||||
273 | Isaac Black | 79.59 | 79.59 | 79.59 | |||||||
274 | Maxwell Dumas | 79.07 | 79.07 | 79.07 | |||||||
275 | Younus Mahmood | 78.70 | 78.70 | 78.70 | |||||||
276 | Phillip Gullett | 78.52 | 78.52 | 78.52 | |||||||
277 | Jason Geraci | 78.44 | 78.44 | 78.44 | |||||||
278 | Tim Fisk | 78.24 | 78.24 | 78.24 | |||||||
279 | Nathan Kalaskie | 78.22 | 78.22 | 78.22 | |||||||
280 | Grant Hodgeon | 78.15 | 78.15 | 78.15 | |||||||
281 | Robert Millhouse | 78.15 | 78.15 | 78.15 | |||||||
282 | Ian Sweeney | 77.64 | 77.64 | 77.64 | |||||||
283 | Kip Murphy | 77.53 | 77.53 | 77.53 | |||||||
284 | Mikey Gonzalez | 77.43 | 77.43 | 77.43 | |||||||
285 | Norman Currey | 77.41 | 77.41 | 77.41 | |||||||
286 | Steve Reynolds | 77.31 | 77.31 | 77.31 | |||||||
287 | Nicole Gregor | 77.01 | 77.01 | 77.01 | |||||||
288 | Lionello Bardina | 76.95 | 76.95 | 76.95 | |||||||
289 | Emily Blase | 76.95 | 76.95 | 76.95 | |||||||
290 | Danny Seidelman | 76.68 | 76.68 | 76.68 | |||||||
291 | Shaun Palgen | 76.18 | 76.18 | 76.18 | |||||||
292 | Susan Galle | 75.80 | 75.80 | 75.80 | |||||||
293 | Robert McCloskey | 75.64 | 75.64 | 75.64 | |||||||
294 | Unknown Unknown | 75.31 | 75.31 | 75.31 | |||||||
295 | Brandon Bernhard | 75.17 | 75.17 | 75.17 | |||||||
296 | Chinn Tseng | 74.78 | 74.78 | 74.78 | |||||||
