2019 Chicago Region SCCA Event 2
May 12, 2019
Final Results
Total Registered: 160, with Times: 159
www.ProntoTimingSystem.com
SS - Super Street - Entries:5 Trophies:2Times Total Diff
1 SS 5 Chris Dvorak 2016 Porsche GT4 51.555 50.172 50.705 51.680 50.294 50.085 50.085  
2 SS 262 Nicholas Zelisko 2016 Porsche Cayman gt4 51.809 50.865 50.333 51.084 50.241 51.666 50.241 (0.156)
3 SS 7 Shawn Folkes 2016 Porsche Cayman GT4 51.972 51.470 51.107 52.855(1) 51.211 50.424 50.424 (0.183)
4 SS 62 Kevin Kirchoff 2016 Porsche GT4 52.128 53.833 52.259 51.247 51.318 50.864 50.864 (0.440)
5 SS 444 Jim Phlamm 2019 Chevrolet Corvette 55.404(1) 54.065(1) 56.540(2) 53.588 54.245(1) 51.458 51.458 (0.594)
AS - A Street - Entries:13 Trophies:4Times Total Diff
1 AS 810 DJ Alessandrini 2003 Chevrolet Corvette 51.125 51.538(1) 64.442 49.335 48.650 48.808 48.650  
2 AS 314 Greg Janulis 2014 Porsche Cayman S 49.895 49.113 48.831 49.432 49.074 48.835 48.831 (0.181)
3 AS 724 Andrew Francis 2004 Chevrolet Corvette Z06 53.065(1) 49.185 49.159 50.244 50.272 49.910 49.159 (0.328)
4 AS 706 Dan Simms 2009 Chevrolet Corvette Z06 51.877 50.963 49.205 53.277(1) DNF 54.333(2) 49.205 (0.046)
5 AS 390 William Damhoff 2003 Chevrolet Corvette Z06 51.245 50.243 49.854 50.058 DNF 49.983 49.854 (0.649)
6 AS 800 Devin McCuen 2003 Chevrolet Whorevette 56.994(2) 50.112 DNF 53.473(1) DNF 50.557 50.112 (0.258)
7 AS 9 Patrick Montelo 2002 Chevrolet Corvette Z06 DNF 50.308 52.890(1) 51.436 50.264 53.893(2) 50.264 (0.152)
8 AS 85 Brian Regganie 2002 Chevrolet Z06 52.696 50.487 50.997 51.262 50.665 50.667 50.487 (0.223)
9 AS 597 Andy Seipos 2016 Chevrolet Corvette Z51 53.605(1) 51.324 50.845 51.270 51.313 51.276 50.845 (0.358)
10 AS 651 David FiveCar Finchum 2004 Chevrolet Corvette Z06 51.504 50.869 51.992 55.986(2) 51.249 51.788 50.869 (0.024)
11 AS 192 Martin Montagno 2002 Chevrolet Corvette Z06 56.876(2) 57.363 52.594 51.926 51.090 51.643 51.090 (0.221)
12 AS 185 Bea Regganie 2002 Chevrolet Z06 53.644 52.929 53.772(1) 52.068 51.345 52.033 51.345 (0.255)
13 AS 829 Matt Partain 2002 Chevrolet Corvette Z06 55.447(1) DNF DNF 53.322 53.684 52.803 52.803 (1.458)
BS - B Street - Entries:8 Trophies:3Times Total Diff
1 BS 98 Mark Hirt 2007 Mazda MX-5 MSR 54.477(1) 52.036 51.116 51.978 50.880 50.694 50.694  
2 BS 87 Chris Perry 2007 Mazda MX-5 MSR 53.645 52.049 50.899 51.899 53.514(1) 51.445 50.899 (0.205)
3 BS 215 Dave Becker 2018 Chevrolet Camaro 52.892 51.527 DNF 52.212 51.490 50.922 50.922 (0.023)
4 BS 30 Jason Froehlich 2002 Chevrolet Corvette 58.865(2) 52.807 51.321 53.971(1) 52.978(1) 51.784 51.321 (0.399)
5 BS 288 William Fitzsimmons 2007 Porsche Cayman S 53.708 57.035 54.569 52.874 52.279 52.477 52.279 (0.958)
6 BS 976 Adam Kern 2007 Porsche Cayman S 62.857 55.028 53.835 54.530 53.504 53.425 53.425 (1.146)
7 BS 36 Bob Lindsay 2007 Mazda MX-5 53.760 54.345 54.279 55.938(1) 53.965 53.973 53.760 (0.335)
8 BS 213 Heather Ingraham 2016 Porsche Macan 58.776 57.722 56.810 58.562(1) 56.916 57.371 56.810 (3.050)
BSL - B Street Ladies - Entries:1 Trophies:1Times Total Diff
1 BSL 360 Erica Kingery 2007 Mazda MX-5 DNF DNF 59.116 56.377 DNF DNF 56.377  
CS - C Street - Entries:8 Trophies:3Times Total Diff
1 CS 24 William Keese 2019 Mazda Miata 54.200(2) 51.365 50.300 51.742(1) 50.102 49.861 49.861  
2 CS 57 James Forero 2016 Mazda Miata 51.507 52.625 51.707 51.916 51.311 51.565 51.311 (1.450)
3 CS 516 Chris Gregor 2006 Mazda RX8 54.492 53.030 53.835 52.792 52.134 57.229 52.134 (0.823)
4 CS 727 Max Gregor 2006 Mazda RX8 53.324 53.869 54.897 54.337 56.327(1) 52.924 52.924 (0.790)
5 CS 416 George Arteaga 2016 Mazda MX5 Miata 57.338(2) 54.948(1) 53.439 54.197 54.183 53.942 53.439 (0.515)
6 CS 321 Lukasz Parzygnat 2004 Honda S2000 54.920 55.240 53.898 54.213 61.773 53.876 53.876 (0.437)
7 CS 797 Mark Miculinic 2010 Mazda MX-5 54.209 64.023 54.233 56.269(1) 54.907 53.888 53.888 (0.012)
8 CS 200 David Schultz 2006 Mazda Rx8 59.849 58.404 57.802 61.206(2) 67.765(1) 56.560(1) 56.560 (2.672)
DS - D Street - Entries:6 Trophies:2Times Total Diff
1 DS 8 Drew Tonnesen 2017 Ford Focus RS 52.840(1) 52.583(1) DNF 50.422 49.553 53.804(2) 49.553  
2 DS 51 Mike Leeder 2019 Honda Civic Type-R 53.386 53.086(1) 50.285 50.019 50.276 49.754 49.754 (0.201)
3 DS 422 Ian Berman 2016 Subaru WRX 53.532 51.114 52.754(1) 52.941(1) DNF 52.476(1) 51.114 (1.360)
4 DS 25 Sitthideth Tony Khotpanya 2019 Hyundai Veloster N w/ PP 56.475 53.408 52.641 53.475 52.392 52.286 52.286 (1.172)
5 DS 713 Luis Cano 2012 Mitsubishi Evolution 58.344 57.517 57.191 56.609 56.773 54.867 54.867 (2.581)
6 DS 777 Christopher Toomey 2015 Subaru Wrx Sti 56.719 59.786 58.788 57.619 55.745 57.390 55.745 (0.878)
ES - E Street - Entries:13 Trophies:4Times Total Diff
1 ES 991 Matt Waldbaum 1999 Mazda Miata 52.174 55.171(2) 50.256 53.136(1) 50.451 50.522 50.256  
2 ES 99 Charles Mathews 1999 Mazda Miata 52.409 53.756(1) 50.391 53.039(1) 59.238(1) 53.232(1) 50.391 (0.135)
3 ES 349 Bartek Borowski 1999 Mazda 50.989 50.576 51.630 53.885(1) 50.980 50.772 50.576 (0.185)
4 ES 61 Wes Jenrich 1999 Mazda Miata 51.588 51.217 51.653 51.353 50.974 52.587(1) 50.974 (0.398)
5 ES 394 Dan Cyr 1999 Mazda Miata 51.524 51.181 51.898 53.042 54.639 51.880 51.181 (0.207)
6 ES 486 George Schmitt 1999 Mazda Miata 53.453 52.570 51.549 52.277 54.088(1) 51.212 51.212 (0.031)
7 ES 814 Bill Luxon 1999 Mazda Miata 54.471(1) 52.032 51.498 51.783 51.720 51.379 51.379 (0.167)
8 ES 6 Greg Meier 1999 Mazda Miata 52.946 51.797 51.418 54.581(1) 52.326 52.573 51.418 (0.039)
9 ES 161 Mark Groseth 1999 Mazda Miata 53.185 53.380 53.732 52.061 51.574 51.484 51.484 (0.066)
10 ES 38 Bill Crawford 2002 Toyota MR-2 54.419 52.732 61.207 DNF 53.272 53.704 52.732 (1.248)
11 ES 231 Ignasi Palou-Rivera 1999 Mazda Miata 55.407 56.834(1) 53.642 54.272 54.667 56.786(1) 53.642 (0.910)
12 ES 46 Rob Hanson 2017 Honda Fit of Furry 67.563 56.368 54.807 58.853(1) 55.268 53.962 53.962 (0.320)
13 ES 756 Bob Roscoe 2000 Mazda Miata 59.755 60.006(1) 63.836 60.215 61.413(1) 59.357 59.357 (5.395)
FS - F Street - Entries:9 Trophies:3Times Total Diff
1 FS 29 Jeff Cashmore 2011 BMW M3 51.921 50.517 51.834(1) 50.013 49.668 49.746 49.668  
2 FS 840 Robin Blair 2000 BMW M Coupe 51.675 51.269 53.194 51.934 50.630 51.057 50.630 (0.962)
3 FS 37 Aruch Poonsapaya 2013 Volkswagons Cousin Super Coupe 52.476 50.850 50.920 51.188 53.230 50.844 50.844 (0.214)
4 FS 91 Clark Walker 2011 BMW M3 51.217 51.355 52.058 51.832 51.280 51.291 51.217 (0.373)
5 FS 129 Denise Cashmore 2011 BMW M3 53.043 51.991 51.745 53.803 55.346(1) 52.189 51.745 (0.528)
6 FS 998 Jason Kellmer 2016 BMW M235i xdrive 54.706 54.734 53.932 53.684 54.388 54.063 53.684 (1.939)
7 FS 392 Pravarth Purushothaman 2009 BMW M3 60.149(1) 57.300 54.591 55.412 56.740(1) 54.597 54.591 (0.907)
8 FS 919 Gordon Zhao 2012 Infiniti G37 56.762 55.757 54.646 55.864 55.221 55.091 54.646 (0.055)
9 FS 247 Lukasz Zuryk 1990 Mazda Miata 56.540 55.271 55.759 56.236 55.682 58.256 55.271 (0.625)
GS - G Street - Entries:13 Trophies:4Times Total Diff
1 GS 127 Lance Keeley 2018 Honda civic si 52.411 51.712 65.083(2) 52.728(1) 50.953 50.587 50.587  
2 GS 747 John Azevedo 2015 FunPros.com VWgolf Blauschweiger 51.567 51.271 50.877 50.923 50.816 51.637 50.816 (0.229)
3 GS 27 Sam Karp 2018 Honda Civic Si 51.971 56.962(1) 52.073 51.257 52.837(1) 54.407(2) 51.257 (0.441)
4 GS 31 Michael Bullis 2015 Volkswagen GTI 54.021 53.358(1) 55.669(2) 54.046 51.993 51.359 51.359 (0.102)
5 GS 73 Roy Handoko 2019 Honda Civic Si 53.023 52.137 51.705 DNF 53.530(1) 51.835 51.705 (0.346)
6 GS 201 Oliver Hart 2018 Volkswagen MK7 Golf Gti 57.586 59.439(1) 57.524(1) 58.004(1) 54.382 53.879 53.879 (2.174)
7 GS 511 John Dittrich 2017 Volkswagen GTI S 55.107 54.638 54.774 54.464 54.431 54.098 54.098 (0.219)
8 GS 474 William Bennett 2017 Volkswagen GTI 57.269 56.475 55.625 56.113 55.730 54.570 54.570 (0.472)
9 GS 721 James Morris 2016 Volkswagen GTI 55.392 56.840 56.983 56.310 55.397 55.164 55.164 (0.594)
10 GS 220 Robert Murphy 2015 Volkswagen GTI 55.987 55.974 60.408(1) 58.376 DNF 56.680 55.974 (0.810)
11 GS 226 Benjamin Murphy 2015 Volkswagen GTI 58.376 56.122 56.243 58.692(1) 60.363 62.048(3) 56.122 (0.148)
12 GS 72 William Morris 2016 Volkswagen GTI 56.178 59.451 59.823 58.884 56.611 56.266 56.178 (0.056)
13 GS 40 Jacqueline Lipski 2019 Honda Civic Si 69.278 62.365 61.324(1) 62.195 58.808 59.577 58.808 (2.630)
HS - H Street - Entries:8 Trophies:3Times Total Diff
1 HS 13 Tim Raad Ford Fiesta ST 53.451 52.885 52.843 53.575 52.508 52.365 52.365  
2 HS 211 Hans Villanueva 2018 Ford Fiesta ST 53.716 54.696 53.432 53.943 54.263 53.808 53.432 (1.067)
3 HS 78 Frank Zimmerman 2007 Volkswagen Rabbit 55.176 54.264 54.170 DNF 54.472 54.926 54.170 (0.738)
4 HS 842 Eric Fredricks 2015 Fiat 500 Abarth 57.902(1) 62.078(3) 58.827(1) 55.899 54.463 54.906 54.463 (0.293)
5 HS 301 Vince Oddo 2012 Ford Focus 58.626 57.333 57.125 56.323 56.213 56.886 56.213 (1.750)
6 HS 42 Matt Chamberlain 2018 Honda Civic 61.611 58.031 58.335 57.639 57.813 57.749 57.639 (1.426)
7 HS 58 Bob Florence 2009 Ford Focus 65.300 65.086 63.673 63.892 62.922 63.095 62.922 (5.283)
8 HS 142 Lexi Chamberlain 2018 Honda Civic 71.869 67.670 67.374 66.686 66.596 67.107 66.596 (3.674)
SSC - Solo Spec Coupe - Entries:4 Trophies:2Times Total Diff
1 SSC 49 Aaron Politsky 2014 Subaru BRZ 54.636(1) 53.161 51.770 55.372(2) 53.479(1) 51.878 51.770  
2 SSC 656 Juan Carbone 2013 Scion frs 55.218 54.042 53.740 52.377 52.819 52.440 52.377 (0.607)
3 SSC 916 Chris Jenkins 2014 Scion FRS 54.761 54.048 55.454(1) 54.268 55.606(1) 53.351 53.351 (0.974)
4 SSC 659 Jorge Carbone 2013 Scion FRS 70.067 66.275 63.297 62.898 60.710 74.383 60.710 (7.359)
STH - Street Touring Hatch - Entries:3 Trophies:1Times Total Diff
1 STH 950 Andrew Burns 2014 Ford Focus ST 53.925 54.775 53.847 54.293 52.833 55.285(1) 52.833  
2 STH 330 Matthew Zalusky 2019 Honda Civic Si 71.320 59.538 63.405 58.439 56.804 56.258 56.258 (3.425)
3 STH 420 Francisco Gonzalez 2013 Honda CRZ 63.238 60.697 60.770(1) 58.349 59.091(1) 58.467 58.349 (2.091)
STS - Street Touring Sport - Entries:5 Trophies:2Times Total Diff
1 STS 971 Andrew Canak Toyota Mr2 52.002(1) 61.912(4) 51.985(1) 51.335(1) 49.435 49.111 49.111  
2 STS 917 Chris Bailey 1993 Toyota MR2 51.275 57.958(3) 54.213(2) 50.315 50.293 49.389 49.389 (0.278)
3 STS 780 TJ Krause 1991 Mazda Miata DNF 53.058 52.372 52.762 51.968 53.567(1) 51.968 (2.579)
4 STS 340 Dylan Raad 2006 Scion tc 59.163 57.253 56.130 57.770 57.180 56.469 56.130 (4.162)
5 STS 808 Chris Brockman 2002 Subaru Impreza 2.5 rs (SOHC 62.973(2) 58.874 57.528 58.913 60.340(1) 58.574 57.528 (1.398)
STX - Street Touring Xtreme - Entries:7 Trophies:3Times Total Diff
1 STX 961 Jason Wright 2015 Subaru BRZ 55.262(1) 50.559 50.475 53.964(1) 50.726 50.234 50.234  
2 STX 718 Jim VanBladel 2010 BMW 128i 53.296 52.047 51.820 DNF 52.318 50.767 50.767 (0.533)
3 STX 43 Eric Sweeney 2017 Subaru BRZ 53.278 52.853 51.651 52.075 52.237 51.917 51.651 (0.884)
4 STX 47 Christopher DAlessio 2017 Subaru BRZ 57.905(1) 54.824 53.949 53.648 53.108 52.349 52.349 (0.698)
5 STX 478 Jason Kositarut 2005 Mazda RX-8 54.247 54.312 52.512 53.477 52.808 DNF 52.512 (0.163)
6 STX 44 Ryan Barry 1994 Acura Integra 60.667 58.878 57.839 59.410 56.352 55.663 55.663 (3.151)
7 STX 52 Danny Antonio 2013 Mini Cooper 59.511 75.823 59.267 59.879(1) 59.350 58.073 58.073 (2.410)
STR - Street Touring R - Entries:9 Trophies:3Times Total Diff
1 STR 126 Mark Lopotko 2006 Honda Angry Goose 55.021(2) 49.062 49.349 49.250 48.971 49.140 48.971  
2 STR 16 Tracy Ramsey 2016 Mazda MX-5 Miata 54.015 50.705 50.224 50.263 49.666 49.588 49.588 (0.617)
3 STR 26 Nick Rieber 2006 Honda S2000 50.720 50.200 49.856 52.007(1) 50.240 49.630 49.630 (0.042)
4 STR 678 Alan Au 1999 Mazda miata 51.876 58.675(1) 51.259 51.230 50.496 50.875 50.496 (0.866)
5 STR 86 Toyer Xiong 2006 Mazda Miata MX5 51.149 511.469 52.484(1) 53.213(1) 50.882 50.891 50.882 (0.386)
6 STR 67 Kevin Gleaton Honda S2000 53.264 52.329 51.027 54.237(1) 51.519 52.359 51.027 (0.145)
7 STR 21 Kate Regganie Mazda MX5 55.507 54.208 64.945 54.063 55.954(1) 55.128(1) 54.063 (3.036)
8 STR 292 Miguel Munoz Jr 1994 Mazda MX-5 64.095 DNF 61.893 60.939 59.954 DNF 59.954 (5.891)
9 STR 507 Philip Racina 2018 Mazda Miata 60.527 61.844 61.506 61.162 60.453 60.176 60.176 (0.222)
STU - Street Touring Ultra - Entries:8 Trophies:3Times Total Diff
1 STU 83 Paul Kolatorowicz 2016 Ford Focus 50.200 51.633 51.494 50.242 49.854 49.573 49.573  
2 STU 221 Ernest Opiola 2006 Mitsubishi EVO IX 50.742 50.005 52.138 50.103 50.109 49.668 49.668 (0.095)
3 STU 141 David Bianchi 2003 Nissan 350Z 50.818 54.992(1) 51.488 50.815 55.262(2) 50.486 50.486 (0.818)
4 STU 71 Mark Ormins 2003 Mitsubishi Evil ution 56.084(2) 51.307 52.656 51.580 52.408(1) 51.643 51.307 (0.821)
5 STU 41 Kati Bianchi 2003 Nissan 350Z 51.403 52.670 55.091(1) 56.239(2) 53.593 54.293(1) 51.403 (0.096)
6 STU 688 Ryan Weddle 2007 Nissan 350Z GT 53.367(1) 51.754 52.435 DNF 54.364(1) 56.114(2) 51.754 (0.351)
7 STU 68 Zhikan Tan 2017 Subaru WRX Sti 53.115 54.085 DNF 55.987 54.851 54.716 53.115 (1.361)
8 STU 331 Von Manzano 2018 Subaru STi DSQ DSQ DSQ       No Time -
BM - B Modified - Entries:4 Trophies:2Times Total Diff
1 BM 93 Zachary Moore 1977 LeGrand MK18 45.093 44.191 DNF       44.191  
2 BM 74 Kenton Cabiness 2013 -- Purpose-built / V Va 49.929(1) 46.449 47.107 46.370 45.656 47.041 45.656 (1.465)
3 BM 193 Marshall Moore 1977 LeGrand Mk 18 46.479 DNF 46.244       46.244 (0.588)
4 BM 174 Rick Hephner 2013 VanDragon 49.037 49.935(1) 46.990 50.677(1) 48.513 48.726 46.990 (0.746)
CAMC - Classic American Muscle Classic - Entries:8 Trophies:3Times Total Diff
1 CAMC 95 Robert Gosda 2013 Ford Mustang 52.224 53.286 52.905(1) 51.774 50.900 50.597 50.597  
2 CAMC 300 Greg Fox 2015 Ford Mustang 51.931 53.907 51.582 DNF 52.936 51.931 51.582 (0.985)
3 CAMC 496 Mark A Golovin 2001 Chevrolet Camaro Z28 53.668 53.987 52.567 52.760 51.820 51.895 51.820 (0.238)
4 CAMC 972 Jerry Pichman 2016 Ford mustang 52.500 56.321(1) 54.058(1) 55.184(1) 52.666 54.702(1) 52.500 (0.680)
5 CAMC 771 Jeff Wagenknecht 2007 Ford Mustang GT 53.578 55.269 53.355 54.898 53.709 53.212 53.212 (0.712)
6 CAMC 475 Alan Murphy 1998 Pontiac Firebird 56.978(1) 55.191 54.876 57.127(1) 57.057(1) 54.555 54.555 (1.343)
7 CAMC 834 Dan Calabrese 2004 Pontiac GTO 56.140 57.915 57.752(1) 55.401 58.119(1) 56.192 55.401 (0.846)
8 CAMC 277 Alex Welch 1994 Ford Mustang 58.286(1) 57.793 59.143(1) 59.144(1) 57.013 56.760 56.760 (1.359)
CAMT - Classic American Muscle Traditional - Entries:4 Trophies:2Times Total Diff
1 CAMT 212 Mike Werner 1987 Chevrolet Camaro Z28 55.155 56.483 55.018 55.659 55.048 54.435 54.435  
2 CAMT 70 John Kreutzer 1988 Pontiac Formula 350 57.081 55.924 56.431 55.674 55.644   55.644 (1.209)
3 CAMT 396 Lynda Jacobs 1966 Chevrolet Chevelle SS 59.835 59.167 58.544(1) 61.798(2) 57.167 57.291 57.167 (1.523)
4 CAMT 64 Amy Dayton 1967 Chevrolet Nova DNF 63.635 61.245 DNF 60.237 60.686 60.237 (3.070)
N - Novice - Entries:8 Trophies:3Times Total Diff
1 CAMC 48 Maciej Mirecki 2016 Chevrolet Camaro SS 55.002 56.416 53.365 54.416 53.611 52.491 43.043  
2 GS 999 Kwok Ling Kam 2016 Volkswagen GTI S 59.176(1) 56.747 56.662 DNF 56.776   44.650 (1.607)
3 STR 308 Danny Room 1999 Mazda Miata 57.426 56.570 DNF 55.504 55.700 54.985 45.473 (0.823)
4 SS 708 Chris Hansen 2008 Chevrolet Corvette 60.049 58.398 57.715 77.420(1) DNF 60.547 47.384 (1.911)
5 CAMT 669 Richard Molnar 2015 Chevrolet Camaro 62.603 68.203 60.762 60.902 59.396 59.291 48.144 (0.760)
6 FS 359 Vincent Cascio 2017 Ford Mustang GT PP DNF 72.185(1) 66.413 67.067 62.196 61.219 49.159 (1.015)
7 STR 380 Carly Dummer 1999 Mazda Miata 68.448 63.023 67.614 62.756 60.740 63.317 50.232 (1.073)
8 STU 411 Hannah Bianchi 2003 Nissan 350Z 63.087(3) DNF 63.766(3) 63.087(3) DNF 69.025(5) 52.236 (2.004)
T - Tire Class - Entries:7 Trophies:3Times Total Diff
1 SMF 735 Adam Lipkowski 1989 Honda CRX 53.901 51.233 51.190 51.814 DNF 50.754 42.684  
2 SSM 453 Brian Czarnecki 2008 Mazda Miata 52.195 50.873 50.426 52.769(1) 50.596 52.338(1) 44.123 (1.439)
3 BSP 479 Pete Maloy 1995 BMW E36 M3 55.084 55.272(1) 53.240 54.979(1) 55.171(1) 52.375 44.571 (0.448)
4 SSM 54 Erik Vandermey 2007 Mazda MX-5 MS-R 54.489 51.997 52.166 52.586 52.517 51.943 45.450 (0.879)
5 CSP 701 Derek Bernhard 1989 Toyota MR2 58.672(1) 56.370 54.692 54.805 54.095 54.746 46.359 (0.909)
6 CSP 45 Dave Vaccaro 1985 Toyota MR2 DNF 57.401(1) 54.902 55.961 55.939 55.571 47.051 (0.692)
7 CSP 775 Austin Bernhard 1987 Toyota MR2 DNF DNF 57.979 58.500 56.979 57.029 48.831 (1.780)
OC - Open Combined - Entries:9 Trophies:3Times Total Diff
1 KM 121 Tom Regganie 2008 Honda CRG 69.143 56.849(2) 45.736 45.455 43.761   40.698  
2 SSP 94 Alek Tziortzis 2002 Chevrolet Corvette Z06 DNF 50.279 48.532 48.457 51.604(1) 47.825 40.795 (0.097)
3 FSP 80 James edward Malone 1984 Volkswagen GTI 53.630 53.196(1) 50.498 49.952 51.777 53.196(1) 41.160 (0.365)
4 SM 471 Jeff Kumler 1996 BMW M3 49.979 52.057(1) 52.576(1) 50.886 49.821 50.140 42.597 (1.437)
5 CAMS 427 Chris Jacobs 2018 Chevrolet Camaro ZL1 52.145 53.958 52.049 51.595 51.704 51.185 42.637 (0.040)
6 CAMS 63 Dickie Lee Gregory 1969 Chevrolet Camaro DNF 54.222 52.743 53.145 52.508 52.167 43.455 (0.818)
7 SM 513 Omar Peinado 2004 Mitsubishi Evolution VIII 54.870 57.818 53.870 54.728 56.317(1) 53.736 45.944 (2.489)
8 FSP 180 James Malone 1984 Volkswagen GTI 57.317 57.069(1) 56.771(1) 62.347 66.043 DNF 46.779 (0.835)
9 DSP 666 Sean McNally 2010 Mazda Mazdaspeed3 56.806 59.282 57.350 56.441 56.193 56.684 47.202 (0.423)
Top Times Of Day Time Class # Driver
Raw time 43.761 OC 121 Tom Regganie
Pax 39.642DS8Drew Tonnesen
Street 48.65 AS 810 DJ Alessandrini
Street Touring 48.971 STR 126 Mark Lopotko
Modified 44.191 BM 93 Zachary Moore