2020 Road Racing Events
Registration & Calendar of all CenDiv Road Racing and Track Day events can be found at http://cendiv.motorsportreg.com
2011 | Fall Sprints | BHF | 1 | SRF | RESULTS |
2011 | Fall Sprints | BHF | 2 | ITA,ITB,ITC,ITR,ITS,SSB,SSC,SMT,SM5,T3,S944 | RESULTS |
2011 | Fall Sprints | BHF | 3 | FF,FV,F500,FST,CFF | RESULTS |
2011 | Fall Sprints | BHF | 4 | GT1,GT2,GT3,GTA,ITE1,EP.AS,T1,T2,STO,SPO | RESULTS |
2011 | Fall Sprints | BHF | 5 | FA,FB,FC,FE,FS,FM,CFC,ASR,CSR,DSR,S2 | RESULTS |
2011 | Fall Sprints | BHF | 6 | GTL,ITE2,FP,HP,SM,STL,STU,BG,LC,SPU | RESULTS |
2010 | June Sprints | RA | 1 | ST,T1,T2,STO,STU,AS | RESULTS |
2010 | June Sprints | RA | 2 | CSR,DSR,S2 | RESULTS |
2010 | June Sprints | RA | 3 | FC,FF | RESULTS |
2010 | June Sprints | RA | 4 | FB,FE | RESULTS |
2010 | June Sprints | RA | 5 | SM,SSB,SSC,T3 | RESULTS |
2010 | June Sprints | RA | 6 | EP,FP,HP,GTL | RESULTS |
2010 | June Sprints | RA | 7 | FV,F5 | RESULTS |
2010 | June Sprints | RA | 8 | GT1,GT2,GT3 | RESULTS |
2010 | June Sprints | RA | 9 | FA,FM | RESULTS |
2010 | June Sprints | RA | 10 | SRF | RESULTS |
2010 | Kettle Moraine Dbl Regional - Sat | RA | 1 | SRF,FF,CFF,FST,FV,F5 | RESULTS |
2010 | Kettle Moraine Dbl Regional - Sat | RA | 2 | ASR,CSR,DSR,S2,FA,FB,FC,CFC,FE,FM,FS | RESULTS |
2010 | Kettle Moraine Dbl Regional - Sat | RA | 3 | BG,LC,FP,HP,SM,GTL,ITE2,SPU | RESULTS |
2010 | Kettle Moraine Dbl Regional - Sat | RA | 5 | GT1-3,EP,AS,ST,T1,T2,T3,ITE1,SPO,STO | RESULTS |
2010 | Kettle Moraine Dbl Regional - Sat | RA | 6 | SSB,SSC,ITA-ITC,ITS,SMT,ITR,STU | RESULTS |
2010 | Kettle Moraine Dbl Regional - Sun | RA | 1 | SRF,FF,CFF,FST,FV,F5 | RESULTS |
2010 | Kettle Moraine Dbl Regional - Sun | RA | 2 | ASR,CSR,DSR,S2,FA,FB,FC,CFC,FE,FM,FS | RESULTS |
2010 | Kettle Moraine Dbl Regional - Sun | RA | 3 | BG,LC,FP,HP,SM,GTL,ITE2,SPU | RESULTS |
2010 | Kettle Moraine Dbl Regional - Sun | RA | 5 | GT1-3,EP,AS,ST,T1,T2,T3,ITE1,SPO,STO | RESULTS |
2010 | Kettle Moraine Dbl Regional - Sun | RA | 6 | SSB,SSC,ITA-ITC,ITS,SMT,ITR,STU | RESULTS |
2010 | Continental Motors Group National | BHF | 1 | T2,T3,SSB,SSC,SM | RESULTS |
2010 | Continental Motors Group National | BHF | 2 | SRF | RESULTS |
2010 | Continental Motors Group National | BHF | 3 | CSR,DSR,S2 | RESULTS |
2010 | Continental Motors Group National | BHF | 4 | GT1,GT2,GT3,ST,T1,STO,AS | RESULTS |
2010 | Continental Motors Group National | BHF | 5 | FE,FF | RESULTS |
2010 | Continental Motors Group National | BHF | 6 | EP,FP,HP,GTL,STU | RESULTS |
2010 | Continental Motors Group National | BHF | 7 | FA,FB,FC,FM | RESULTS |
2010 | Continental Motors Group National | BHF | 8 | FV,F500 | RESULTS |
2010 | Fall Sprints | BHF | 1 | SSB,SSC,ITA-ITC,BG,LC,SMT | Race 1 Race 2 Race 3 Race 4 |
2010 | Fall Sprints | BHF | 2 | FF,CFF,FV,F500,FST | Race 1 Race 2 Race 3 Race 4 |
2010 | Fall Sprints | BHF | 3 | SM | Race 1 Race 2 Race 3 Race 4 |
2010 | Fall Sprints | BHF | 4 | FF,CFF,FV,F500,FST | Race 1 Race 2 Race 3 Race 4 |
2010 | Fall Sprints | BHF | 5 | SRF | Race 1 Race 2 Race 3 Race 4 |
2010 | Fall Sprints | BHF | 6 | ASR,CSR,DSR,S2000,FA,FB,FC,CFC,FM,FS,FE | Race 1 Race 2 Race 3 Race 4 |
Please contact us for information on any of our activities or with suggestions for the region:
[msr_calendar]
Website admins:
Below are test areas for using the Events Calendar Shortcode & Block plugin to create the events schedule. Intention is to use this on the track days and autocross pages so they automatically populate from the events calendar. Any changes to the event will automatically be reflected in the list. Tested with 2018 events to see if MSR links are used for “Register” button (they are). If no website link, the button uses the event URL as a fallback.
2019 Events showing past events greyed out (first block for past events, second block for upcoming events). Past events delete the “register” button.





























