Timing By: AXWare SystemsYour source For Competition Timing
Chicago Region SCCA - #1 - Chicago Region Champ #1 - Sun 04-15-2018
Final Results
Total Registered: 69, with Times: 69
AS BS CS DS ES GS HS SSC STR CAMC N T X
AS - 'A Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AS 724 Andrew Francis 2004 Chevrolet Corvette Z06 Blue 54.104 50.586 49.429 49.156 49.156 [-]1.407
2T AS 651 David 'FiveCar' Finchum 2004 Chevrolet Corvette Z06 Lemans Blue 52.225 51.339 50.563 50.915 50.563 +1.407
3 AS 597 Andy Seipos 2016 Chevrolet Corvette Z51 Gray 52.145 52.360 60.663 51.812 51.812 +1.249
4 AS 390 William Damhoff 2003 Chevrolet Corvette Z06 Blue 56.421 53.639+1 57.274 51.905 51.905 +0.093
5 AS 706 Dan Simms 2009 Chevrolet Corvette Z06 Black 58.909 54.754 53.576 52.305 52.305 +0.400
BS - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 555 John Foster 2014 Mercedes-Benz CLA White 51.403+DNF 48.857 48.047 48.797 48.047 [-]2.807
2 BS 98 Mark Hirt 2007 Mazda MX-5 MSR Copper Red 61.769 53.737 55.933 50.854 50.854 +2.807
3 BS 36 Bob Lindsay 2007 Mazda MX-5 White 58.974 58.580 56.283 57.222 56.283 +5.429
CS - 'C Street'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 123 Greg Meier 2016 Mazda Miata Candy Apple 58.009 50.484 49.089 47.792 47.792 [-]0.582
2T CS 23 Tracy Ramsey 2016 Mazda MX-5 Miata Soul Red 51.745+DNF 49.948 49.004 48.374 48.374 +0.582
3T CS 74 Kenton Cabiness 2016 Mazda MX-5 Miata Soul Red 50.107+DNF 50.219 49.275+1 48.587 48.587 +0.213
4T CS 7 Chuck Mathews 2017 Miata 56.929+1 49.890 49.159+1 48.758 48.758 +0.171
5 CS 57 James Forero 2016 Mazda Miata White 66.121 52.983+DNF 52.581 61.611 52.581 +3.823
6 CS 66 Mike Razny 2007 Mazda Rx8 Blue 56.411 55.560 53.647 53.215 53.215 +0.634
7 CS 602 Benjamin Edmiston 2016 Mazda MX-5 Red 71.240 64.583 62.690 55.069 55.069 +1.854
8 CS 516 Chris Gregor 2006 Mazda RX8 GRRRRAY 60.548 56.044 55.120 56.996 55.120 +0.051
9 CS 43 Eric Sweeney 2017 Subaru BRZ Silver 57.642 55.405 55.497 55.201 55.201 +0.081
10 CS 601 Devin McCuen 2016 Mazda Mx-5 Red 58.423 60.516 64.095 64.528 58.423 +3.222
DS - 'D Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DS 619 Paul Mihalyov 2016 Subaru blue baru blue 53.874 51.344 50.883 52.593 50.883 [-]0.779
2T DS 39 Chris Dvorak 2016 Subaru WRX White 56.675 52.195 52.334 51.662 51.662 +0.779
3 DS 49 Aaron Politsky 2014 toyobaru twin wr blue 53.300 60.156 54.804+1 61.562+1 53.300 +1.638
4 DS 281 Cesar Mata 2018 Honda Civic White 56.691 56.000 55.732 54.867 54.867 +1.567
5 DS 221 Jeff Sammarco 2014 Subaru BRZ White 63.736 58.604 57.552 55.750 55.750 +0.883
6 DS 573 Nathan Cardinal 2017 Honda civic type r white 63.699 58.518+DNF 58.665 58.398 58.398 +2.648
ES - 'E Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ES 61 Wes Jenrich 1999 Mazda Miata Red 52.150 50.896 50.254 49.630 49.630 [-]0.203
2T ES 814 Bill Luxon 1999 Mazda Miata Blue 53.007 51.205 50.785 49.833 49.833 +0.203
3 ES 349 Bartek Borowski 1999 Mazda Miata Green 52.872 51.275 50.859 50.070 50.070 +0.237
4 ES 37 Aruch Poonsapaya 2004 Volkswagen Super Beetle Black 56.035 53.410 53.453 51.138 51.138 +1.068
5 ES 161 Mark Groseth 1999 Mazda Miata Red 53.914 51.890 51.651 51.441+1 51.651 +0.513
6 ES 756 Bob Roscoe 2000 Mazda Miata Silver 71.712 63.539 62.079 61.475 61.475 +9.824
GS - 'G Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GS 80 James edward Malone 1984 Volkswagen GTI Blue 52.138 50.696 50.719 49.827 49.827 [-]0.478
2T GS 1 William Keese 2013 Ford Focus ST Blue 51.338+DNF 49.005+DNF 50.305 52.278 50.305 +0.478
3 GS 747 John Azevedo 2015 FunPros.com VW Golf GTI Blauschweiger German BLUEboat 55.417 53.952 52.775 63.486+DNF 52.775 +2.470
4 GS 317 Sean P Heneghan 2017 Honda Civic Si Gray 58.217+1 56.883 54.330 53.319 53.319 +0.544
5 GS 180 James Malone 1984 Volkswagen GTI Blue 58.782 55.850 57.602 53.619 53.619 +0.300
6 GS 111 Gabriel Duran 2017 Honda Civic Si 63.712 62.883 61.211 58.891 58.891 +5.272
HS - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HS 318 Raulie Lo Fiat 500 Abarth blu 54.107 52.423 51.486 49.373 49.373 [-]1.602
2 HS 430 Tim Raad Ford Fiesta ST black 61.848+DNF 52.432 50.975 67.978+DNF 50.975 +1.602
3 HS 78 Frank Zimmerman 2007 Volkswagen Rabbit Black 58.026 60.334+DNF 53.454 52.311 52.311 +1.336
SSC - 'Solo Spec Coupe'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSC 97 Eric Koehler 2014 Scion FR-S Hot Lava 50.381 48.738 47.928 47.479 47.479 [-]0.604
2T SSC 28 Jim Kenevan 2014 Subaru BRZ Blue 49.925 49.716 48.083 49.143 48.083 +0.604
3 SSC 418 Jonathan Shreiner 2013 Toyota FRS 51.899 49.812 50.728 48.693 48.693 +0.610
4 SSC 197 Megan Solinsky 2014 Scion FRS Hot Lava 52.671 50.792 50.596+1 50.174+2 50.792 +2.099
STR - 'Street Touring R'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STR 840 Robin Blair 2000 BMW M Coupe Dakar 48.109 47.563 48.015 47.245 47.245 [-]1.000
2T STR 26 Nick Rieber 2006 Honda S2000 GPW 47.901+1 48.245 48.048+1 54.388+1 48.245 +1.000
3T STR 126 Paul Kolatorowicz 2006 Honda S2000 GPW 50.318 55.280 48.577 48.579 48.577 +0.332
4 STR 816 Michael Maraviglia 2008 Honda s2000 Blue 50.610+1 56.493+DNF 49.810 49.485+1 49.810 +1.233
5 STR 678 Alan Au 2003 Honda S2000 Red 54.689 57.686+1 64.417+DNF 51.515 51.515 +1.705
6 STR 381 Mark Lopotko 2002 Honda S2000 Silver 56.605 52.534 59.656+1 51.770 51.770 +0.255
7 STR 368 Matt Kopecki 2001 BMW M Coupe 58.072 55.114 56.928 53.052 53.052 +1.282
CAMC - 'Classic American C'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMC 972 Jerry Pichman 2016 Ford mustang gray 56.427 52.920 51.549+2 51.772+1 52.920 [-]1.424
2 CAMC 95 Robert Gosda 2013 Ford Mustang SBY 59.078 90.210+2 54.344 55.390 54.344 +1.424
3 CAMC 406 Richard Untch 2014 Ford Mustang GT Black 56.302+1 56.120 55.602 55.165 55.165 +0.821
N - 'Novice'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 STX 321 Lukasz Parzygnat 2014 BMW 328i xDrive Black 52.825 52.003 51.356 50.429 40.998 -
T - 'Tire Limited'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ESP 592 Jim Miglieri 2005 Infiniti G35 Silver 54.743 54.327 52.318 52.452 43.319 [-]0.031
2 DSP 950 Andrew Burns 2014 Ford Focus ST Tangerine Screa 56.632 54.102 52.754 51.917 43.350 +0.031
3 SSM 230 Mohammad Qasim 1991 Mazda MX-5 White 75.845+1 62.142 59.474 59.161+1 51.801 +8.451
X - 'Open Combined'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STU 71 Mark Ormins 2003 Mitsubishi Evil ution subie slayer si 49.982 48.634 48.007 46.540 38.349 [-]1.838
2T STU 216 Paul Duensing 2014 Evo 51.451 49.839 48.771 52.689+1 40.187 +1.838
3T SM 471 Jeff Kumler 2014 Subaru WRX Slippy Silver 51.174 49.019 48.717 48.167 41.086 +0.899
4T FS 5 Clark Walker 2011 BMW M3 Red 54.907 52.819 51.863 59.742+DNF 41.334 +0.248
5 STS 780 TJ Krause 1991 Mazda Miata Green 57.161 53.915 54.589 52.405 42.448 +1.114
6 STX 47 Christopher D'Alessio 2017 Subaru BRZ Black 59.037 55.358 53.774 52.650 42.804 +0.356
7 STS 54 Eric Tucker 1991 Mazda Miata Green 64.764 54.103 53.250 53.921+DNF 43.132 +0.328
8 STX 313 Adam Prather 1991 Mazda Miata White/Grey 58.245 55.673 64.906 53.271 43.309 +0.177
9 FM 38 Bill Crawford 1995 KBS Ramblebee MK-7 50.848 48.369 49.007 49.112 43.725 +0.416
10 SSP 94 Alek Tziortzis 2002 Chevrolet Corvette Z06 Silver 61.956 54.176 51.294+1 51.589 43.953 +0.228
11 SS 31 Anthony Leclerc 2015 Alfa Romeo 4C Red 61.815 56.275 55.414+DNF 52.958+1 44.900 +0.947
12 SM 346 Jay Bullington 2014 Audi S4 Red 58.234+DNF 52.176+1 52.049+2 52.888 45.113 +0.213
Top Times Of Day Time Class # Driver
Raw time 46.540 XSTU 71 Mark Ormins
Pax 38.268 SSC 97 Eric Koehler
Street 47.792 CS 123 Greg Meier
Touring 47.245 STR 840 Robin Blair
Classic American 52.920 CAMC 972 Jerry Pichman
Novice 40.998 NSTX 321 Lukasz Parzygnat
Street Tire Class 43.319 TESP 592 Jim Miglieri