Top 20 Drivers – 1994 to 2019
Note: This IS an attendance award, there are no drops. Points are awarded to Top 20 competitors for each year, 20 points for #1 overall, 19 points for #2 overall and so on ending with 1 point for #20 overall.
| Pos. | Driver | Total | 2019 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | 94 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poonsapaya, Aruch | 232 | 4 | 2 | 10 | 15 | 16 | 20 | 19 | 10 | 18 | 16 | 7 | 15 | 14 | 13 | 11 | 17 | 16 | 9 | ||||||||
| 2 | Borowski, Bartek | 224 | 19 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 18 | 18 | 8 | 2 | |||||||||||||
| 3 | Regganie, Brian | 211 | 9 | 2 | 14 | 1 | 7 | 9 | 14 | 9 | 9 | 10 | 12 | 13 | 16 | 15 | 16 | 8 | 9 | 13 | 10 | 8 | 6 | 1 | ||||
| 4 | Tziortzis, Alex | 191 | 18 | 17 | 20 | 20 | 19 | 20 | 20 | 18 | 20 | 19 | ||||||||||||||||
| 5 | Ruth, Rick | 176 | 9 | 7 | 10 | 17 | 15 | 16 | 17 | 18 | 15 | 17 | 19 | 16 | ||||||||||||||
| 6 | Dvorak, Chris | 175 | 16 | 19 | 19 | 15 | 2 | 9 | 1 | 20 | 16 | 20 | 18 | 20 | ||||||||||||||
| 7 | Anderson, Bob | 165 | 12 | 3 | 12 | 11 | 7 | 15 | 14 | 17 | 10 | 14 | 19 | 19 | 12 | |||||||||||||
| 8 | Borowski, Hubert | 147 | 18 | 16 | 19 | 18 | 18 | 13 | 17 | 16 | 12 | |||||||||||||||||
| 9 | Van-der-Mey, Erik | 141 | 13 | 13 | 1 | 14 | 5 | 10 | 16 | 9 | 2 | 4 | 15 | 15 | 11 | 11 | 2 | |||||||||||
| 10 | Hirt, Mark | 138 | 1 | 10 | 11 | 12 | 4 | 10 | 12 | 5 | 12 | 10 | 14 | 5 | 7 | 13 | 12 | |||||||||||
| 11 | Wilson, Lloyd | 125 | 14 | 13 | 19 | 19 | 20 | 20 | 20 | |||||||||||||||||||
| 12 | Kettlestrings, Stephen | 120 | 11 | 17 | 12 | 14 | 16 | 17 | 18 | 15 | ||||||||||||||||||
| 13 | Graunke, Eric | 116 | 7 | 10 | 11 | 11 | 8 | 15 | 10 | 8 | 14 | 6 | 10 | 6 | ||||||||||||||
| 14 | Lamont, Bradley | 114 | 6 | 16 | 12 | 19 | 18 | 13 | 13 | 5 | 12 | |||||||||||||||||
| 15 | Chrt, Paul | 112 | 4 | 2 | 7 | 8 | 9 | 13 | 5 | 11 | 11 | 11 | 17 | 14 | ||||||||||||||
| 16 | Ramsey, Tracy | 106 | 2 | 5 | 17 | 9 | 15 | 17 | 4 | 14 | 19 | 4 | ||||||||||||||||
| 17 | Meier, Greg | 103 | 5 | 15 | 13 | 17 | 17 | 17 | 16 | 3 | ||||||||||||||||||
| 18 | Azevedo, John | 97 | 15 | 19 | 15 | 20 | 20 | 8 | ||||||||||||||||||||
| 19 | Keese, Bill | 87 | 11 | 20 | 18 | 19 | 19 | |||||||||||||||||||||
| 20 | Janulis, Greg | 78 | 3 | 17 | 18 | 14 | 9 | 11 | 6 | |||||||||||||||||||
| 21 | Groseth, Mark | 77 | 13 | 10 | 17 | 16 | 18 | 3 | ||||||||||||||||||||
| 22 | Cabiness, Kenton | 72 | 12 | 8 | 16 | 3 | 5 | 8 | 9 | 4 | 1 | 6 | ||||||||||||||||
| 23 | Folkes, Shawn | 68 | 14 | 1 | 8 | 6 | 4 | 3 | 11 | 10 | 5 | 6 | ||||||||||||||||
| 24 | Williams, Aaron | 65 | 16 | 13 | 15 | 15 | 6 | |||||||||||||||||||||
| 25 | Moran, Jim | 64 | 3 | 3 | 12 | 13 | 10 | 10 | 13 | |||||||||||||||||||
| 26 | Bullis, Mike | 63 | 1 | 17 | 16 | 18 | 11 | |||||||||||||||||||||
| 27 | Gosda, Robert | 60 | 7 | 11 | 15 | 11 | 14 | 2 | ||||||||||||||||||||
| 28 | Luxon, Bill | 58 | 10 | 17 | 3 | 13 | 15 | |||||||||||||||||||||
| 29 | Makhlouf, Sam | 57 | 12 | 18 | 19 | 2 | 2 | 4 | ||||||||||||||||||||
| 30 | Gregor, Chris | 56 | 13 | 18 | 17 | 8 | ||||||||||||||||||||||
| 31 | Montelo, Patrick | 55 | 12 | 14 | 7 | 13 | 3 | 6 | ||||||||||||||||||||
| 31 | Opiola, Ernest | 55 | 12 | 12 | 17 | 8 | 6 | |||||||||||||||||||||
| 33 | Savino, Lou | 53 | 13 | 8 | 16 | 14 | 2 | |||||||||||||||||||||
| 34 | Jenrich, Wes | 52 | 8 | 4 | 5 | 12 | 4 | 12 | 7 | |||||||||||||||||||
| 34 | Matthews, Charles | 52 | 17 | 14 | 10 | 11 | ||||||||||||||||||||||
| 36 | Akad, Aytinc | 51 | 19 | 13 | 19 | |||||||||||||||||||||||
| 36 | Fenter, Chris | 51 | 18 | 19 | 14 | |||||||||||||||||||||||
| 38 | Harn, James | 49 | 11 | 13 | 7 | 9 | 9 | |||||||||||||||||||||
| 38 | Wynveen, Steve | 49 | 15 | 19 | 15 | |||||||||||||||||||||||
| 40 | Kozal, Rick | 48 | 12 | 14 | 11 | 11 | ||||||||||||||||||||||
| 40 | Montelo, Anthony | 48 | 13 | 18 | 17 | |||||||||||||||||||||||
| 42 | Fortini Ross | 47 | 18 | 19 | 10 | |||||||||||||||||||||||
| 43 | Juern, Ted | 46 | 15 | 16 | 15 | |||||||||||||||||||||||
| 43 | Montelo, Joey | 46 | 20 | 10 | 16 | |||||||||||||||||||||||
| 45 | Blair, Robin | 45 | 11 | 10 | 12 | 11 | 1 | |||||||||||||||||||||
| 46 | Tonnesen, Drew | 41 | 16 | 13 | 9 | 3 | ||||||||||||||||||||||
| 47 | Kolatorowicz, Paul | 36 | 1 | 1 | 13 | 3 | 12 | 2 | 4 | |||||||||||||||||||
| 48 | Lopotko, Mark | 35 | 3 | 8 | 9 | 9 | 6 | |||||||||||||||||||||
| 49 | Schroeder, Per | 34 | 16 | 18 | ||||||||||||||||||||||||
| 50 | Waldbaum, Matt | 31 | 20 | 11 | ||||||||||||||||||||||||
| 51 | Thompson, Eric | 30 | 15 | 5 | 10 | |||||||||||||||||||||||
| 51 | Tucker, Eric | 30 | 3 | 17 | 4 | 6 | ||||||||||||||||||||||
| 53 | Wurzer, Dan | 28 | 11 | 14 | 3 | |||||||||||||||||||||||
| 54 | Flesher, David | 27 | 8 | 19 | ||||||||||||||||||||||||
| 54 | Onyschuk, Wayne | 27 | 16 | 3 | 8 | |||||||||||||||||||||||
| 56 | Francis, Andrew | 26 | 14 | 6 | 6 | |||||||||||||||||||||||
| 56 | Tomes, Jeff | 26 | 9 | 17 | ||||||||||||||||||||||||
| 58 | Regganie, Tom | 24 | 5 | 19 | ||||||||||||||||||||||||
| 59 | Handoko, Roy | 23 | 12 | 6 | 5 | |||||||||||||||||||||||
| 60 | Kreutzer, John | 22 | 6 | 3 | 13 | |||||||||||||||||||||||
| 60 | Malone, Jim E. | 22 | 5 | 6 | 6 | 5 | ||||||||||||||||||||||
| 62 | Bullis, Kim | 21 | 7 | 6 | 8 | |||||||||||||||||||||||
| 62 | Moore, John | 21 | 8 | 12 | 1 | |||||||||||||||||||||||
| 64 | Dvorak, Danielle | 20 | 20 | |||||||||||||||||||||||||
| 64 | Saini, Jason | 20 | 20 | |||||||||||||||||||||||||
| 64 | Simms, Dan | 20 | 9 | 4 | 7 | |||||||||||||||||||||||
| 67 | Bianchi, David | 19 | 10 | 4 | 5 | |||||||||||||||||||||||
| 67 | Cochran, Daniel | 19 | 18 | 1 | ||||||||||||||||||||||||
| 69 | Baustian, Jim | 18 | 18 | |||||||||||||||||||||||||
| 69 | Efflandt, Dave | 18 | 2 | 7 | 9 | |||||||||||||||||||||||
| 69 | Leader, Mike | 18 | 18 | |||||||||||||||||||||||||
| 69 | Yom, James | 18 | 18 | |||||||||||||||||||||||||
| 73 | Damhoff, William | 17 | 8 | 7 | 2 | |||||||||||||||||||||||
| 73 | Market, Tom | 17 | 17 | |||||||||||||||||||||||||
| 75 | Fortini, Paula | 16 | 9 | 1 | 6 | |||||||||||||||||||||||
| 75 | Walker, Clark | 16 | 16 | |||||||||||||||||||||||||
| 77 | Adamson, Georg | 15 | 1 | 14 | ||||||||||||||||||||||||
| 77 | Huffman, David | 15 | 15 | |||||||||||||||||||||||||
| 77 | Montelo, Michael | 15 | 15 | |||||||||||||||||||||||||
| 77 | Raad, Tim | 15 | 7 | 8 | ||||||||||||||||||||||||
| 77 | Regganie, Bea | 15 | 2 | 4 | 4 | 3 | 2 | |||||||||||||||||||||
| 82 | Bailey, Chris | 14 | 14 | |||||||||||||||||||||||||
| 82 | Deffenbaugh, Adam | 14 | 14 | |||||||||||||||||||||||||
| 82 | Lavender, Brandon | 14 | 14 | |||||||||||||||||||||||||
| 82 | Perry, Chris | 14 | 6 | 8 | ||||||||||||||||||||||||
| 86 | Crawford, William | 13 | 1 | 6 | 5 | 1 | ||||||||||||||||||||||
| 86 | Meissner, Gary | 13 | 2 | 7 | 4 | |||||||||||||||||||||||
| 88 | Calhoun, Peter | 12 | 4 | 8 | ||||||||||||||||||||||||
| 88 | Rockwell, Tom | 12 | 12 | |||||||||||||||||||||||||
| 90 | Forero, James | 11 | 11 | |||||||||||||||||||||||||
| 91 | Berta, Peter | 10 | 7 | 3 | ||||||||||||||||||||||||
| 91 | Karich, Earl | 10 | 10 | |||||||||||||||||||||||||
| 91 | Maycock, Thomas | 10 | 8 | 2 | ||||||||||||||||||||||||
| 91 | Ron, Michael | 10 | 10 | |||||||||||||||||||||||||
| 95 | Finchum, David | 9 | 9 | |||||||||||||||||||||||||
| 95 | Fulton, Steve | 9 | 9 | |||||||||||||||||||||||||
| 95 | Klein, Brian | 9 | 1 | 8 | ||||||||||||||||||||||||
| 95 | Mihalyov,Paul | 9 | 9 | |||||||||||||||||||||||||
| 95 | O'Connor, Joe | 9 | 5 | 4 | ||||||||||||||||||||||||
| 95 | Schober, Les | 9 | 9 | |||||||||||||||||||||||||
| 101 | Johnson, John Paul | 8 | 7 | 1 | ||||||||||||||||||||||||
| 101 | Scalzo, Rick | 8 | 8 | |||||||||||||||||||||||||
| 103 | Bruun, Steve | 7 | 7 | |||||||||||||||||||||||||
| 103 | Deja, Kenneth | 7 | 7 | |||||||||||||||||||||||||
| 103 | Gabel, Ryan | 7 | 3 | 4 | ||||||||||||||||||||||||
| 103 | Kinser, Bryan | 7 | 7 | |||||||||||||||||||||||||
| 103 | Kumler, Jeff | 7 | 7 | |||||||||||||||||||||||||
| 103 | Razny, Michael | 7 | 7 | |||||||||||||||||||||||||
| 103 | Vehe, Dan | 7 | 7 | |||||||||||||||||||||||||
| 103 | Walczak, Eric | 7 | 7 | |||||||||||||||||||||||||
| 111 | Alexandersson, Johnny | 6 | 6 | |||||||||||||||||||||||||
| 111 | Arendas, Andrew | 6 | 6 | |||||||||||||||||||||||||
| 111 | Freda, Frank Jr. | 6 | 3 | 3 | ||||||||||||||||||||||||
| 111 | Phlamn, Jim | 6 | 5 | 1 | ||||||||||||||||||||||||
| 111 | Pinkerton, James | 6 | 6 | |||||||||||||||||||||||||
| 111 | Steadman, Gary | 6 | 6 | |||||||||||||||||||||||||
| 117 | Bartalone, Donnie | 5 | 3 | 2 | ||||||||||||||||||||||||
| 117 | Cyr, Dan | 5 | 5 | |||||||||||||||||||||||||
| 117 | Gordan, David | 5 | 5 | |||||||||||||||||||||||||
| 117 | Groseth, Thor | 5 | 5 | |||||||||||||||||||||||||
| 117 | Josephson, Kei | 5 | 5 | |||||||||||||||||||||||||
| 117 | Matysik, Arthur | 5 | 5 | |||||||||||||||||||||||||
| 117 | Ormins, Mark | 5 | 3 | 2 | ||||||||||||||||||||||||
| 117 | Taylor, Mike | 5 | 5 | |||||||||||||||||||||||||
| 125 | Anthony, Brian | 4 | 4 | |||||||||||||||||||||||||
| 125 | Ball, Claire | 4 | 4 | |||||||||||||||||||||||||
| 125 | Baumann, John | 4 | 4 | |||||||||||||||||||||||||
| 125 | Maraviglia, Michael | 4 | 4 | |||||||||||||||||||||||||
| 125 | Seipos, Andrew (Col.) | 4 | 4 | |||||||||||||||||||||||||
| 130 | Lingertot, Gary | 3 | 3 | |||||||||||||||||||||||||
| 130 | Skillicorn, Allen | 3 | 3 | |||||||||||||||||||||||||
| 132 | Hathaway, Tyler | 2 | 2 | |||||||||||||||||||||||||
| 132 | Miculinic, Mark | 2 | 2 | |||||||||||||||||||||||||
| 132 | Stiplosek, Jason | 2 | 2 | |||||||||||||||||||||||||
| 132 | Vanderstappen, Mike | 2 | 2 | |||||||||||||||||||||||||
| 132 | Vehe, Christy | 2 | 2 | |||||||||||||||||||||||||
| 137 | Hillman, David | 1 | 1 | |||||||||||||||||||||||||
| 137 | Krause, TJ | 1 | 1 | |||||||||||||||||||||||||
| 137 | Liccardi, Daniel | 1 | 1 | |||||||||||||||||||||||||
| 137 | Rieber, Nick | 1 | 1 | |||||||||||||||||||||||||
| 137 | Scalzo, Tammy | 1 | 1 | |||||||||||||||||||||||||
| 137 | Troutman, Damon | 1 | 1 |


