Results Archive (2007-2013)
(Enter filter criteria into “Search” box to limit results, ex: “2010 SRF”.)
2013 | Continental Motors Group RR | ABJ | RR | SM | SM Challenge, SCCA Heat, ABCC Heat |
2013 | Continental Motors Group National | ABJ | 1 | FF, FV, F5 | RESULTS |
2013 | Continental Motors Group National | ABJ | 2 | EP, FP, HP, GTL, STL, Bspec | RESULTS |
2013 | Continental Motors Group National | ABJ | 3 | SRF | RESULTS |
2013 | Continental Motors Group National | ABJ | 4 | SM | RESULTS |
2013 | Continental Motors Group National | ABJ | 5 | GT1, GT2, GT3, T1 | RESULTS |
2013 | Continental Motors Group National | ABJ | 6 | AS, T2, T3, T4, STU | RESULTS |
2013 | Continental Motors Group National | ABJ | 7 | FA, FB, FC, FE, FM, CSR, DSR, S2 | RESULTS |
2013 | June Sprints | RA | 1 | SM | RESULTS |
2013 | June Sprints | RA | 2 | CSR, DSR, S2, FB | RESULTS |
2013 | June Sprints | RA | 3 | GT1, GT2, GT3, T1 | RESULTS |
2013 | June Sprints | RA | 4 | SRF | RESULTS |
2013 | June Sprints | RA | 5 | AS, T2, T3, STU, BSpec | RESULTS |
2013 | June Sprints | RA | 6 | FV, F5, FF | RESULTS |
2013 | June Sprints | RA | 7 | EP, FP, HP, GTL, STL | RESULTS |
2013 | June Sprints | RA | 8 | FA, FC, FE, FM | RESULTS |
2013 | Kettle Moraine Dbl Regional - Sat | RA | 1 | BSpec, T3, T4, ITA, ITB, ITC, ITS, ITJ, SMT, ITR, S944, SM5 | RESULTS |
2013 | Kettle Moraine Dbl Regional - Sat | RA | 2 | FF, CFF, FST, FV, F5, F600 | RESULTS |
2013 | Kettle Moraine Dbl Regional - Sat | RA | 3 | GT1, GT2, GT3, EP, AS, ST, T1, T2, ITE, SPO, GTA | RESULTS |
2013 | Kettle Moraine Dbl Regional - Sat | RA | 4 | BG, LC, FP, HP, SM, GTL, ITE2, SPU, STU, STL | RESULTS |
2013 | Kettle Moraine Dbl Regional - Sat | RA | 5 | SRF | RESULTS |
2013 | Kettle Moraine Dbl Regional - Sat | RA | 6 | ASR, CSR, DSR, S2, FA, FB, FC, CFC, FE, FM, FS | RESULTS |
2013 | Kettle Moraine Dbl Regional - Sun | RA | 1 | BSpec, T3, T4, ITA, ITB, ITC, ITS, ITJ, SMT, ITR, S944, SM5 | RESULTS |
2013 | Kettle Moraine Dbl Regional - Sun | RA | 2 | FF, CFF, FST, FV, F5, F600 | RESULTS |
2013 | Kettle Moraine Dbl Regional - Sun | RA | 3 | GT1, GT2, GT3, EP, AS, ST, T1, T2, ITE, SPO, GTA | RESULTS |
2013 | Kettle Moraine Dbl Regional - Sun | RA | 4 | BG, LC, FP, HP, SM, GTL, ITE2, SPU, STU, STL | RESULTS |
2013 | Kettle Moraine Dbl Regional - Sun | RA | 5 | SRF | RESULTS |
2013 | Kettle Moraine Dbl Regional - Sun | RA | 6 | ASR, CSR, DSR, S2, FA, FB, FC, CFC, FE, FM, FS | RESULTS |
2013 | Fall Sprints Regional - Sat | BHF | 1 | B-Spec, ITA, ITB, ITC, ITS, SM, ITR, S9444, SM5, SRF | RESULTS |
2013 | Fall Sprints Regional - Sat | BHF | 2 | FF, CFF, FST, FV, F5 | RESULTS |
2013 | Fall Sprints Regional - Sat | BHF | 3 | ASR, CSR, DSR, S2, FA, FB, FC, CFC, FE, FM, FS | RESULTS |
2013 | Fall Sprints Regional - Sat | BHF | 4 | BG, LC, FP, HP, SMT, GTL, ITE2, SPU, STU, STL | RESULTS |
2013 | Fall Sprints Regional - Sat | BHF | 5 | GT1, GT2, GT3, GTA, EP, AS, STO, T1, T2, T3, ITE1, SPO | RESULTS |
2013 | Fall Sprints Regional - Sun | BHF | 1 | B-Spec, ITA, ITB, ITC, ITS, SM, ITR, S9444, SM5, SRF | RESULTS |
2013 | Fall Sprints Regional - Sun | BHF | 2 | FF, CFF, FST, FV, F5 | RESULTS |
2013 | Fall Sprints Regional - Sun | BHF | 3 | ASR, CSR, DSR, S2, FA, FB, FC, CFC, FE, FM, FS | RESULTS |
2013 | Fall Sprints Regional - Sun | BHF | 4 | BG, LC, FP, HP, SMT, GTL, ITE2, SPU, STU, STL | RESULTS |
2013 | Fall Sprints Regional - Sun | BHF | 5 | GT1, GT2, GT3, GTA, EP, AS, STO, T1, T2, T3, ITE1, SPO | RESULTS |
2013 | Fall Sprints Regional - Enduro | BHF | E | SM, SRF | RESULTS |
2012 | June Sprints | RA | 1 | SM, SSB, SSC, T3 | RESULTS |
2012 | June Sprints | RA | 2 | CSR, DSR, S2 | RESULTS |
2012 | June Sprints | RA | 3 | FB, FE, FF | RESULTS |
2012 | June Sprints | RA | 4 | FA, FC, FM | RESULTS |
2012 | June Sprints | RA | 5 | EP, FP, HP, GTL, STL | RESULTS |
2012 | June Sprints | RA | 6 | F5, FV | RESULTS |
2012 | June Sprints | RA | 7 | T1, T2, AS, STU | RESULTS |
2012 | June Sprints | RA | 8 | SRF | RESULTS |
2012 | June Sprints | RA | 9 | GT1, GT2, GT3, STO | RESULTS |
2012 | Kettle Moraine Dbl Regional - Sat | RA | 1 | SRF | RESULTS |
2012 | Kettle Moraine Dbl Regional - Sat | RA | 2 | FF, CFF, FST, FV, F5, F600 | RESULTS |
2012 | Kettle Moraine Dbl Regional - Sat | RA | 3 | BSpec, SSB, SSC, ITA, ITB, ITC, ITS, SMT, ITR, S944, SM5, ITJ | RESULTS |
2012 | Kettle Moraine Dbl Regional - Sat | RA | 4 | ASR, CSR, DSR, S2, FA, FB, FC, CFC, FE, FM, FS | RESULTS |
2012 | Kettle Moraine Dbl Regional - Sat | RA | 5 | GT1, GT2, GT3, EP, AS, ST, T1, T2, T3, ITE1, SPO, STO, GTA | RESULTS |
2012 | Kettle Moraine Dbl Regional - Sat | RA | 6 | BG, LC, FP, HP, SM, GTL, ITE2, SPU, STU, STL | RESULTS |
2012 | Kettle Moraine Dbl Regional - Sun | RA | 1 | SRF | RESULTS |
2012 | Kettle Moraine Dbl Regional - Sun | RA | 2 | FF, CFF, FST, FV, F5, F600 | RESULTS |
2012 | Kettle Moraine Dbl Regional - Sun | RA | 3 | BSpec, SSB, SSC, ITA, ITB, ITC, ITS, SMT, ITR, S944, SM5, ITJ | RESULTS |
2012 | Kettle Moraine Dbl Regional - Sun | RA | 4 | ASR, CSR, DSR, S2, FA, FB, FC, CFC, FE, FM, FS | RESULTS |
2012 | Kettle Moraine Dbl Regional - Sun | RA | 5 | GT1, GT2, GT3, EP, AS, ST, T1, T2, T3, ITE1, SPO, STO, GTA | RESULTS |
2012 | Kettle Moraine Dbl Regional - Sun | RA | 6 | BG, LC, FP, HP, SM, GTL, ITE2, SPU, STU, STL | RESULTS |
2012 | Fall Sprints | BHF | 1 | BG, LC, FP, HP, SM, GTL, ITE2, SPU, BSpec, STL | Sprint 1, Sprint 2, Sprint 3, Points Race |
2012 | Fall Sprints | BHF | 2 | ASR, CSR, DSR, S2, FA, FB, FC, CFC, FE, FM, FF, CFF | Sprint 1, Sprint 2, Sprint 3, Points Race |
2012 | Fall Sprints | BHF | 3 | SRF | Sprint 1, Sprint 2, Sprint 3, Points Race |
2012 | Fall Sprints | BHF | 4 | ITA, ITB, ITC, SMT, ITE1, SSB, GT1, AS, SSC, ITS, ITR, S944, SM5, GT2, GT3, EP, ST, T1, G2, T3, SPO, STU | Sprint 1, Sprint 2, Sprint 3, Points Race |
2012 | Fall Sprints | BHF | 5 | FST, FV, F5 | Sprint 1, Sprint 2, Sprint 3, Points Race |
2011 | June Sprints | RA | 1 | EP~FP~HP~GTL | RESULTS |
2011 | June Sprints | RA | 2 | FV~F5 | RESULTS |
2011 | June Sprints | RA | 3 | SM, SSB, SSC, T3 | RESULTS |
2011 | June Sprints | RA | 4 | CSR, DSR, S2 | RESULTS |
2011 | June Sprints | RA | 5 | SRF | RESULTS |
2011 | June Sprints | RA | 6 | T1, T2, STU, AS | RESULTS |
2011 | June Sprints | RA | 7 | FB, FE, FF | RESULTS |
2011 | June Sprints | RA | 8 | GT1, GT2, GT3, STO | RESULTS |
2011 | June Sprints | RA | 9 | FA, FC, FM | RESULTS |
2011 | Continental Motors Group National | ABJ | 1 | T2, T3, SSB, SSC, SM | RESULTS |
2011 | Continental Motors Group National | ABJ | 2 | SRF | RESULTS |
2011 | Continental Motors Group National | ABJ | 3 | FA, FB, FC, FE, FM | RESULTS |
2011 | Continental Motors Group National | ABJ | 4 | FF, FV, F5 | RESULTS |
2011 | Continental Motors Group National | ABJ | 5 | EP, FP, HP, GTL, STU | RESULTS |
2011 | Continental Motors Group National | ABJ | 6 | GT1, GT2, GT3, T1, STO, AS | RESULTS |
2011 | Continental Motors Group National | ABJ | 7 | CSR, DSR, S2 | RESULTS |
2011 | Kettle Moraine Dbl Regional - Sat | RA | 1 | BG, LC, FP, HP, SM, GTL, ITE2, SPU, STU, STL | RESULTS |
2011 | Kettle Moraine Dbl Regional - Sat | RA | 2 | FF, CFF, FST, FV, F5 | RESULTS |
2011 | Kettle Moraine Dbl Regional - Sat | RA | 3 | GT1, GT2, GT3, EP, AS, ST, T1, T2, ITE1, SPO, STO | RESULTS |
2011 | Kettle Moraine Dbl Regional - Sat | RA | 4 | SRF | RESULTS |
2011 | Kettle Moraine Dbl Regional - Sat | RA | 5 | SSB, SSC, ITA, ITB, ITC, ITS, SMT, ITR, SM5, S944, T3 | RESULTS |
2011 | Kettle Moraine Dbl Regional - Sat | RA | 6 | ASR, CSR, DSR, S2, FA, FB, FC, CFC, FE, FM, FS | RESULTS |
2011 | Kettle Moraine Dbl Regional - Sun | RA | 1 | BG, LC, FP, HP, SM, GTL, ITE2, SPU, STU, STL | RESULTS |
2011 | Kettle Moraine Dbl Regional - Sun | RA | 2 | FF, CFF, FST, FV, F5 | RESULTS |
2011 | Kettle Moraine Dbl Regional - Sun | RA | 3 | GT1, GT2, GT3, EP, AS, ST, T1, T2, ITE1, SPO, STO | RESULTS |
2011 | Kettle Moraine Dbl Regional - Sun | RA | 4 | SRF | RESULTS |
2011 | Kettle Moraine Dbl Regional - Sun | RA | 5 | SSB, SSC, ITA, ITB, ITC, ITS, SMT, ITR, SM5, S944, T3 | RESULTS |
2011 | Kettle Moraine Dbl Regional - Sun | RA | 6 | ASR, CSR, DSR, S2, FA, FB, FC, CFC, FE, FM, FS | RESULTS |
2011 | Fall Sprints | BHF | 1 | SRF | RESULTS |
2011 | Fall Sprints | BHF | 2 | ITA, ITB, ITC, ITR, ITS, SSB, SSC, SMT, SM5, T3, S944 | RESULTS |
2011 | Fall Sprints | BHF | 3 | FF, FV, F500, FST, CFF | RESULTS |
2011 | Fall Sprints | BHF | 4 | GT1, GT2, GT3, GTA, ITE1, EP.AS, T1, T2, STO, SPO | RESULTS |
2011 | Fall Sprints | BHF | 5 | FA, FB, FC, FE, FS, FM, CFC, ASR, CSR, DSR, S2 | RESULTS |
2011 | Fall Sprints | BHF | 6 | GTL, ITE2, FP, HP, SM, STL, STU, BG, LC, SPU | RESULTS |
2010 | June Sprints | RA | 1 | ST, T1, T2, STO, STU, AS | RESULTS |
2010 | June Sprints | RA | 2 | CSR, DSR, S2 | RESULTS |
2010 | June Sprints | RA | 3 | FC, FF | RESULTS |
2010 | June Sprints | RA | 4 | FB, FE | RESULTS |
2010 | June Sprints | RA | 5 | SM, SSB, SSC, T3 | RESULTS |
2010 | June Sprints | RA | 6 | EP, FP, HP, GTL | RESULTS |
2010 | June Sprints | RA | 7 | FV, F5 | RESULTS |
2010 | June Sprints | RA | 8 | GT1, GT2, GT3 | RESULTS |
2010 | June Sprints | RA | 9 | FA, FM | RESULTS |
2010 | June Sprints | RA | 10 | SRF | RESULTS |
2010 | Kettle Moraine Dbl Regional - Sat | RA | 1 | SRF, FF, CFF, FST, FV, F5 | RESULTS |
2010 | Kettle Moraine Dbl Regional - Sat | RA | 2 | ASR, CSR, DSR, S2, FA, FB, FC, CFC, FE, FM, FS | RESULTS |
2010 | Kettle Moraine Dbl Regional - Sat | RA | 3 | BG, LC, FP, HP, SM, GTL, ITE2, SPU | RESULTS |
2010 | Kettle Moraine Dbl Regional - Sat | RA | 5 | GT1, GT2, GT3, EP, AS, ST, T1, T2, T3, ITE1, SPO, STO | RESULTS |
2010 | Kettle Moraine Dbl Regional - Sat | RA | 6 | SSB, SSC, ITA, ITB, ITC, ITS, SMT, ITR, STU | RESULTS |
2010 | Kettle Moraine Dbl Regional - Sun | RA | 1 | SRF, FF, CFF, FST, FV, F5 | RESULTS |
2010 | Kettle Moraine Dbl Regional - Sun | RA | 2 | ASR, CSR, DSR, S2, FA, FB, FC, CFC, FE, FM, FS | RESULTS |
2010 | Kettle Moraine Dbl Regional - Sun | RA | 3 | BG, LC, FP, HP, SM, GTL, ITE2, SPU | RESULTS |
2010 | Kettle Moraine Dbl Regional - Sun | RA | 5 | GT1, GT2, GT3, EP, AS, ST, T1, T2, T3, ITE1, SPO, STO | RESULTS |
2010 | Kettle Moraine Dbl Regional - Sun | RA | 6 | SSB, SSC, ITA, ITB, ITC, ITS, SMT, ITR, STU | RESULTS |
2010 | Continental Motors Group National | BHF | 1 | T2, T3, SSB, SSC, SM | Race Book |
2010 | Continental Motors Group National | BHF | 2 | SRF | Race Book |
2010 | Continental Motors Group National | BHF | 3 | CSR, DSR, S2 | Race Book |
2010 | Continental Motors Group National | BHF | 4 | GT1, GT2, GT3, ST, T1, STO, AS | Race Book |
2010 | Continental Motors Group National | BHF | 5 | FE, FF | Race Book |
2010 | Continental Motors Group National | BHF | 6 | EP, FP, HP, GTL, STU | Race Book |
2010 | Continental Motors Group National | BHF | 7 | FA, FB, FC, FM | Race Book |
2010 | Continental Motors Group National | BHF | 8 | FV, F500 | Race Book |
2010 | Fall Sprints | BHF | 1 | SSB, SSC, ITA, ITB, ITC, BG, LC, SMT | Race 1, Race 2, Race 3, Race 4 |
2010 | Fall Sprints | BHF | 2 | FF, CFF, FV, F500, FST | Race 1, Race 2, Race 3, Race 4 |
2010 | Fall Sprints | BHF | 3 | SM | Race 1, Race 2, Race 3, Race 4 |
2010 | Fall Sprints | BHF | 4 | FF, CFF, FV, F500, FST | Race 1, Race 2, Race 3, Race 4 |
2010 | Fall Sprints | BHF | 5 | SRF | Race 1, Race 2, Race 3, Race 4 |
2010 | Fall Sprints | BHF | 6 | ASR, CSR, DSR, S2000, FA, FB, FC, CFC, FM, FS, FE | Race 1, Race 2, Race 3, Race 4 |
2009 | Vern Finch Memorial | BHF | 1 | T3, SSB, SSC, ITA, ITB, ITC, ITR, ITS, SMT, BG | RESULTS |
2009 | Vern Finch Memorial | BHF | 2 | FA, FB, FC, CFC, FE, FM, FS, CSR, DSR, ASR, S2 | RESULTS |
2009 | Vern Finch Memorial | BHF | 3 | F500, FV, FF, CFF, FST | RESULTS |
2009 | Vern Finch Memorial | BHF | 4 | GTL, EP, FP, HP, SM, ITE2, SPU | RESULTS |
2009 | Vern Finch Memorial | BHF | 5 | GT1, GT2, GT3, ST, T1, T2, AS, ITE1, SPO, SPU, ST0 | RESULTS |
2009 | June Sprints | RA | 1 | SM, SSB, SSC, T3 | RESULTS |
2009 | June Sprints | RA | 2 | FV, F500 | RESULTS |
2009 | June Sprints | RA | 3 | FB, FE | RESULTS |
2009 | June Sprints | RA | 4 | EP, FP, HP, GTL | RESULTS |
2009 | June Sprints | RA | 5 | SRF | RESULTS |
2009 | June Sprints | RA | 6 | FC, FF | RESULTS |
2009 | June Sprints | RA | 7 | CSR, DSR, S2000 | RESULTS |
2009 | June Sprints | RA | 8 | T1, T2, STO, STU, AS | RESULTS |
2009 | June Sprints | RA | 9 | FA, FM | RESULTS |
2009 | June Sprints | RA | 10 | GT1, GT2, GT3 | RESULTS |
2009 | Kettle Moraine National | RA | 1 | T2, T3, SSB, SSC, SM, AS | RESULTS |
2009 | Kettle Moraine National | RA | 2 | FA, FB, FM | RESULTS |
2009 | Kettle Moraine National | RA | 3 | GT1, GT2, GT3, STI, ST, T1 | RESULTS |
2009 | Kettle Moraine National | RA | 4 | CSR, DSR, S2 | RESULTS |
2009 | Kettle Moraine National | RA | 5 | FC, FE, FF | RESULTS |
2009 | Kettle Moraine National | RA | 6 | FV, F5 | RESULTS |
2009 | Kettle Moraine National | RA | 7 | SRF | RESULTS |
2009 | Fall Sprints | BHF | 1 | SSB, SSC, ITA, ITB, ITC, BG, LC, SRX7, SMT | Race Book |
2009 | Fall Sprints | BHF | 2 | FF, CFF, FV, F5, FST | Race Book |
2009 | Fall Sprints | BHF | 3 | GTL, EP, FP. HP, ITE2, SM, SPU | Race Book |
2009 | Fall Sprints | BHF | 4 | GT1, GT2, GT3, ITR, ITS, ITE1, AS, T1, T2, T3, STO, SPO | Race Book |
2009 | Fall Sprints | BHF | 5 | SRF | Race Book |
2009 | Fall Sprints | BHF | 6 | ASR, CSR, DSR, S2, FA, FB, FC, CFC, FM, FS, FE, SRSCCA | Race Book |
2008 | CenDiv Regional | BHF | 1 | SRF | RESULTS |
2008 | CenDiv Regional | BHF | 2 | SSA, SSB, SSC, T2, T3, ITA, ITB, ITC, ITR, ITS, BG, SMT | RESULTS |
2008 | CenDiv Regional | BHF | 3 | FA, FC, CFC, S2, ASR, CSR, DSR, FM, FB, FE | RESULTS |
2008 | CenDiv Regional | BHF | 4 | FF, CFF, FV, F5, FST | RESULTS |
2008 | CenDiv Regional | BHF | 5 | GTL, EP, FP, HP, SM | RESULTS |
2008 | CenDiv Regional | BHF | 6 | GT1, GT2, GT3, ST, T1, AS, SPO, SPU, ITE1, ITE2, BP, DP | RESULTS |
2008 | June Sprints | RA | 1 | ST, T1, T2, AS, BP, DP | RESULTS |
2008 | June Sprints | RA | 2 | CSR, DSR, S2, FE | RESULTS |
2008 | June Sprints | RA | 3 | T3, SSB, SSC, SM | RESULTS |
2008 | June Sprints | RA | 4 | FM, FF | RESULTS |
2008 | June Sprints | RA | 5 | GTL, EP, FP, HP | RESULTS |
2008 | June Sprints | RA | 6 | SRF | RESULTS |
2008 | June Sprints | RA | 7 | GT1, GT2, GT3 | RESULTS |
2008 | June Sprints | RA | 8 | FA, FB, FC | RESULTS |
2008 | June Sprints | RA | 9 | F5, FV | RESULTS |
2008 | Autobahn Regional | ABJ | 1 | EP, FP, GP, HP, GTL | RESULTS |
2008 | Autobahn Regional | ABJ | 2 | GT1, GT2, GT2, ST, T1, BP, DP | RESULTS |
2008 | Autobahn Regional | ABJ | 3 | CSR, DSR, S2 | RESULTS |
2008 | Autobahn Regional | ABJ | 4 | SRF | RESULTS |
2008 | Autobahn Regional | ABJ | 5 | T2, T3, SSB, SSC, AS, SM | RESULTS |
2008 | Autobahn Regional | ABJ | 6 | FF, FV, F5 | RESULTS |
2008 | Autobahn Regional | ABJ | 7 | FA, FB, FC, FE, FM | RESULTS |
2008 | Kettle Moraine Dbl Regional - Sat | RA | 1 | SSB, SSC ,ITA, ITB, ITC, ITR, ITS, SMT | RESULTS |
2008 | Kettle Moraine Dbl Regional - Sat | RA | 2 | FF, CFF, FST, FV, F5 | RESULTS |
2008 | Kettle Moraine Dbl Regional - Sat | RA | 3 | GT1, GT2, GT3, BP, EP, AS, ST, T1, T2, T3, ITE1, SPO | RESULTS |
2008 | Kettle Moraine Dbl Regional - Sat | RA | 4 | BG, LC, DP, FP, HP, SM, GTL, ITE2, SPU | RESULTS |
2008 | Kettle Moraine Dbl Regional - Sat | RA | 5 | ASR, CSR, DSR, S2, FA, FB, FC, CFC, FM, FS, FE, SRSCCA | RESULTS |
2008 | Kettle Moraine Dbl Regional - Sat | RA | 6 | SRF | RESULTS |
2008 | Kettle Moraine Dbl Regional - Sun | RA | 1 | SSB, SSC ,ITA, ITB, ITC, ITR, ITS, SMT | RESULTS |
2008 | Kettle Moraine Dbl Regional - Sun | RA | 2 | FF, CFF, FST, FV, F5 | RESULTS |
2008 | Kettle Moraine Dbl Regional - Sun | RA | 3 | GT!, GT2, GT3, BP, EP, AS, ST, T1, T2, T3, ITE1, SPO | RESULTS |
2008 | Kettle Moraine Dbl Regional - Sun | RA | 4 | BG, LC, DP, FP, GP, HP, SM, GTL, ITE2, SPU | RESULTS |
2008 | Kettle Moraine Dbl Regional - Sun | RA | 5 | ASR, CSR, DSR, S2, FA, FB, FC, CFC, FM, FS, FE, SRSCCA | RESULTS |
2008 | Kettle Moraine Dbl Regional - Sun | RA | 6 | SRF | RESULTS |
2008 | Fall Sprints | BHF | 1 | SRF | RESULTS |
2008 | Fall Sprints | BHF | 2 | SSB, SSC ,ITA, ITB. ITC, BG, LC, SMT | RESULTS |
2008 | Fall Sprints | BHF | 3 | ASR, CSR, DSR, S2, FA, FB, FC, CFC, FM, FS, FE, SRSCCA | RESULTS |
2008 | Fall Sprints | BHF | 4 | FF, CFF, FV, F5, FST | RESULTS |
2008 | Fall Sprints | BHF | 5 | GTL, DP, EP, FP, HP, SM | RESULTS |
2008 | Fall Sprints | BHF | 6 | GT1, GT2, GT3, ITR, ITS, ITE1, ITE2, AS, T1, T2, T3, SPO, BP, SPU | RESULTS |
2007 | Driver's School Regional | BHF | 1 | FF, CFF, FV, F5, FST | RESULTS |
2007 | Driver's School Regional | BHF | 2 | GT1, GT2, GT3, T1, BP, DP, AS, SPO, SPU, ITE1, ITE2 | RESULTS |
2007 | Driver's School Regional | BHF | 3 | GTL, EP, FP, GP, HP, SM | RESULTS |
2007 | Driver's School Regional | BHF | 4 | FA, FC, CFC, S2, ASR, CSR, DSR, FM, SRSCCA, FSCCA, FS, F1000 (FB) | RESULTS |
2007 | Driver's School Regional | BHF | 5 | SSA, SSB, SSC, T2, T3, ITA, ITB, ITC, ITR, ITS, BG, SMT | RESULTS |
2007 | Driver's School Regional | BHF | 6 | SRF | RESULTS |
2007 | June Sprints | RA | 1 | F5, FV | Race Book |
2007 | June Sprints | RA | 2 | FM, FF | Race Book |
2007 | June Sprints | RA | 3 | EP, FP, GP, HP, GTL | Race Book |
2007 | June Sprints | RA | 4 | T3, SSB, SSC, SM | Race Book |
2007 | June Sprints | RA | 5 | SRF | Race Book |
2007 | June Sprints | RA | 6 | ST, T1, T2, AS, BP, DP | Race Book |
2007 | June Sprints | RA | 7 | CSR, DSR, S2, FE | Race Book |
2007 | June Sprints | RA | 8 | GT1, GT2, GT3 | Race Book |
2007 | June Sprints | RA | 9 | FA, FB, FC | Race Book |
2007 | Autobahn National & Restricted Regional | ABJ | 1 | FF, FV, F5 | RESULTS |
2007 | Autobahn National & Restricted Regional | ABJ | 2 | FA, FB, FC, FE, FM | RESULTS |
2007 | Autobahn National & Restricted Regional | ABJ | 3 | EP, FP, GP, HP, GTL | RESULTS |
2007 | Autobahn National & Restricted Regional | ABJ | 4 | T2, T3, SSB, SSC, AS, SM | RESULTS |
2007 | Autobahn National & Restricted Regional | ABJ | 5 | SRF | RESULTS |
2007 | Autobahn National & Restricted Regional | ABJ | 6 | GT1, GT2, GT3, ST, T1, BP, DP | RESULTS |
2007 | Autobahn National & Restricted Regional | ABJ | 7 | CSR, DSR, S2 | RESULTS |
2007 | Autobahn National & Restricted Regional | ABJ | 8 | ITA, ITB, ITC, ITE1, ITE2, ITS, ITR, SMT, SPO, SPU | RESULTS |
2007 | Kettle Moraine Dbl Regional - Sat | ABJ | 1 | ASR, CSR, DSR, S2, FA, FB, FC, CFC, FM, FS, FE, SRSCCA | RESULTS |
2007 | Kettle Moraine Dbl Regional - Sat | ABJ | 2 | FF, CFF, FST, FV, F5, ST | RESULTS |
2007 | Kettle Moraine Dbl Regional - Sat | ABJ | 3 | SSA, SSB, SSC, ITA, ITB, ITC, ITR, ITS, SMT | RESULTS |
2007 | Kettle Moraine Dbl Regional - Sat | ABJ | 4 | GT1, GT2, GT3, BP, EP, AS, T1, T2, T3, ITE1, SPO | RESULTS |
2007 | Kettle Moraine Dbl Regional - Sat | ABJ | 5 | SRF | RESULTS |
2007 | Kettle Moraine Dbl Regional - Sat | ABJ | 6 | BG, LC, DP, FP, GP, HP, SM, GTL, ITE2, SPU | RESULTS |
2007 | Kettle Moraine Dbl Regional - Sun | ABJ | 1 | ASR, CSR, DSR, S2, FA, FB, FC, CFC, FM, FS, FE, SRSCCA | RESULTS |
2007 | Kettle Moraine Dbl Regional - Sun | ABJ | 2 | FF, CFF, FST, FV, F5, ST | RESULTS |
2007 | Kettle Moraine Dbl Regional - Sun | ABJ | 3 | SSA, SSB, SSC, ITA, ITB, ITC, ITR, ITS, SMT | RESULTS |
2007 | Kettle Moraine Dbl Regional - Sun | ABJ | 4 | GT1, GT2, GT3, BP, EP, AS, T1, T2, T3, ITE1, SPO | RESULTS |
2007 | Kettle Moraine Dbl Regional - Sun | ABJ | 5 | SRF | RESULTS |
2007 | Kettle Moraine Dbl Regional - Sun | ABJ | 6 | BG, LC, DP, FP, GP, HP, SM, GTL, ITE2, SPU | RESULTS |
2007 | Fall Sprints | BHF | 1 | FF, CFF, FV, F5, FST | RESULTS |
2007 | Fall Sprints | BHF | 2 | SRF | RESULTS |
2007 | Fall Sprints | BHF | 3 | SSA, SSB, SSC, ITA, ITB, ITC, BG, LC, Spec RX7, SMT | RESULTS |
2007 | Fall Sprints | BHF | 4 | ASR, CSR, DSR, S2, FA, FB, FC, CFC, FM, FS, FE, SRSCCA | RESULTS |
2007 | Fall Sprints | BHF | 5 | GT1, GT2, GT3, ITR, ITS, ITE1, ITE2, AS, T1, T2, T3, SPO, BP, SPU | RESULTS |
2007 | Fall Sprints | BHF | 6 | GTL, DP, EP, FP, HP, SM | RESULTS |
(This is a work in progress, data back to 1998 is available and will be added.)