October 8-9, 2011 Blackhawk Farms Raceway
Event Results
Race
Group 1 | SRF |
Group 2 | ITA/B/C/R/S,SSB/C,SMT,SM5,T3,S944 |
Group 3 | FF,FV,F500,FST,CFF |
Group 4 | GT1/2/3/A,ITE1,EP,AS,T1/2,STO,SPO |
Group 5 | FA/B/C/E/S/M, CFC, A/C/DSR, S2 |
Group 6 | GTL,ITE2,FP,HP,SM,STL,STU,BG,LC,SPU |
Qualifying
Group 1 | SRF |
Group 2 | ITA/B/C/R/S,SSB/C,SMT,SM5,T3,S944 |
Group 3 | FF,FV,F500,FST,CFF |
Group 4 | GT1/2/3/A,ITE1,EP,AS,T1/2,STO,SPO |
Group 5 | FA/B/C/E/S/M, CFC, A/C/DSR, S2 |
Group 6 | GTL,ITE2,FP,HP,SM,STL,STU,BG,LC,SPU |
Race results also available at MyLaps.com