2021 June Sprints Results – Race 1
Preliminary results will be posted here as they become available. All results provisional unless marked “Official”.
Saturday, June 5th – Race 1
1
cc5a89c4b0
race-1
aad4339fc6
2021_June_Sprints_Schedule.pdf
2021_June_Sprints_Schedule.pdf Open Download Copy Link | 155.49 KB | June 4, 2021 |
g1-race-1-chart.pdf Open Download Copy Link | 467.47 KB | June 5, 2021 |
g1-race-1-official.pdf Open Download Copy Link | 298.44 KB | June 5, 2021 |
g1-race-1.pdf Open Download Copy Link | 297.97 KB | June 5, 2021 |
g1-sun-grid-official.pdf Open Download Copy Link | 295.82 KB | June 5, 2021 |
g1-sun-grid-provisional.pdf Open Download Copy Link | 295.72 KB | June 5, 2021 |
g2-race-1-chart.pdf Open Download Copy Link | 467.29 KB | June 5, 2021 |
g2-race-1-official.pdf Open Download Copy Link | 376.72 KB | June 6, 2021 |
g2-race-1.pdf Open Download Copy Link | 376.92 KB | June 5, 2021 |
g2-sun-grid-official.pdf Open Download Copy Link | 431.76 KB | June 5, 2021 |
g2-sun-grid-provisional.pdf Open Download Copy Link | 431.78 KB | June 5, 2021 |
g3-race-1-chart.pdf Open Download Copy Link | 470.96 KB | June 5, 2021 |
g3-race-1-official.pdf Open Download Copy Link | 377.81 KB | June 5, 2021 |
g3-race-1.pdf Open Download Copy Link | 377.29 KB | June 5, 2021 |
g3-sun-grid-official.pdf Open Download Copy Link | 374.77 KB | June 5, 2021 |
g3-sunday-grid-provisional.pdf
g3-sunday-grid-provisional.pdf Open Download Copy Link | 374.64 KB | June 5, 2021 |
g4-race-1-chart.pdf Open Download Copy Link | 467.76 KB | June 5, 2021 |
g4-race-1-official.pdf Open Download Copy Link | 298.6 KB | June 5, 2021 |
g4-race-1.pdf Open Download Copy Link | 298.63 KB | June 5, 2021 |
g4-sun-grid-official.pdf Open Download Copy Link | 373.46 KB | June 5, 2021 |
g4-sun-grid-provisional.pdf Open Download Copy Link | 373.48 KB | June 5, 2021 |
g5-race-1-chart.pdf Open Download Copy Link | 470.15 KB | June 5, 2021 |
g5-race-1-official.pdf Open Download Copy Link | 299.01 KB | June 6, 2021 |
g5-race-1.pdf Open Download Copy Link | 299.17 KB | June 5, 2021 |
g5-sun-grid-official.pdf Open Download Copy Link | 373.48 KB | June 6, 2021 |
g5-sun-grid-provisional.pdf Open Download Copy Link | 373.47 KB | June 5, 2021 |
g6-race-1-chart.pdf Open Download Copy Link | 464.24 KB | June 5, 2021 |
g6-race-1-official.pdf Open Download Copy Link | 379.23 KB | June 5, 2021 |
g6-race-1-REVISED-official.pdf
g6-race-1-REVISED-official.pdf Open Download Copy Link | 380.34 KB | June 5, 2021 |
g6-race-1.pdf Open Download Copy Link | 379.26 KB | June 5, 2021 |
g6-sun-grid-official.pdf Open Download Copy Link | 375.95 KB | June 5, 2021 |
g6-sun-grid-provisional.pdf Open Download Copy Link | 375.97 KB | June 5, 2021 |
g7-race-1-official.pdf Open Download Copy Link | 293.62 KB | June 6, 2021 |
g7-sun-grid-official.pdf Open Download Copy Link | 292.86 KB | June 6, 2021 |
g7-sun-grid-provisional.pdf Open Download Copy Link | 292.85 KB | June 6, 2021 |
g8-race-1-chart.pdf Open Download Copy Link | 465.28 KB | June 5, 2021 |
g8-race-1-official.pdf Open Download Copy Link | 302.09 KB | June 6, 2021 |
g8-race-1.pdf Open Download Copy Link | 376.32 KB | June 5, 2021 |
g8-sun-grid-official.pdf Open Download Copy Link | 375.45 KB | June 6, 2021 |
g8-sun-grid-provisional.pdf Open Download Copy Link | 375.75 KB | June 5, 2021 |
40