2021 June Sprints Results – Race 2
Preliminary results will be posted here as they become available. All results provisional unless marked “Official”.
Sunday, June 6th – Race 2
1
cc5a89c4b0
race-2
aad4339fc6
2021_June_Sprints_Schedule.pdf
2021_June_Sprints_Schedule.pdf Open Download Copy Link | 155.49 KB | June 4, 2021 |
g1-race-2-chart.pdf Open Download Copy Link | 469.38 KB | June 6, 2021 |
g1-race-2-official.pdf Open Download Copy Link | 298.42 KB | June 6, 2021 |
g1-race-2.pdf Open Download Copy Link | 298.43 KB | June 6, 2021 |
g2-race-2-chart.pdf Open Download Copy Link | 471.33 KB | June 6, 2021 |
g2-race-2-official.pdf Open Download Copy Link | 379.56 KB | June 6, 2021 |
g2-race-2-REVISED-monday-official.pdf
g2-race-2-REVISED-monday-official.pdf Open Download Copy Link | 378.69 KB | June 7, 2021 |
g2-race-2-REVISED-official.pdf
g2-race-2-REVISED-official.pdf Open Download Copy Link | 380.23 KB | June 6, 2021 |
g2-race-2.pdf Open Download Copy Link | 379.08 KB | June 6, 2021 |
g3-race-2-chart.pdf Open Download Copy Link | 472.15 KB | June 6, 2021 |
g3-race-2-official.pdf Open Download Copy Link | 375.43 KB | June 6, 2021 |
g3-race-2.pdf Open Download Copy Link | 377.16 KB | June 6, 2021 |
g4-race-2-chart.pdf Open Download Copy Link | 467.67 KB | June 6, 2021 |
g4-race-2-official.pdf Open Download Copy Link | 299.78 KB | June 6, 2021 |
g4-race-2.pdf Open Download Copy Link | 374.51 KB | June 6, 2021 |
g5-race-2-chart.pdf Open Download Copy Link | 470.24 KB | June 6, 2021 |
g5-race-2-official.pdf Open Download Copy Link | 377.13 KB | June 6, 2021 |
g5-race-2.pdf Open Download Copy Link | 374.78 KB | June 6, 2021 |
g6-race-2-chart.pdf Open Download Copy Link | 473.72 KB | June 6, 2021 |
g6-race-2-official.pdf Open Download Copy Link | 379.52 KB | June 6, 2021 |
g6-race-2.pdf Open Download Copy Link | 379.55 KB | June 6, 2021 |
g7-race-2-chart.pdf Open Download Copy Link | 458.04 KB | June 6, 2021 |
g7-race-2.pdf Open Download Copy Link | 295.41 KB | June 6, 2021 |
g8-race-2-chart.pdf Open Download Copy Link | 469.64 KB | June 6, 2021 |
g8-race-2.pdf Open Download Copy Link | 303.31 KB | June 6, 2021 |
25