2020 June Sprints Schedule
SCHEDULE OF EVENTS
Sanction #20-ST-8268
Download this schedule in PDF format: 2020 JuneSprints Schedule (as of 06-04-2020, subject to change).
Register for this event at MotorsportReg.com!
THURSDAY, JUNE 11 | ||
11:00 AM | 8:00 PM | Registration |
5:30 PM | 9:00 PM | Tech Inspection @ Hagerty Tech Center |
FRIDAY, JUNE 12 | |||
6:45 AM | 5:00 PM | Registration | |
8:00 AM | 12:00 PM | Tech Inspection @ Hagerty Tech Center | |
8:00 AM | 12:00 PM | Scales Open | |
8:00 AM | Group 1 – Practice | T2, T3, T4 | |
followed by | Group 1A – Practice | STL, STU | |
Group 2 – Practice | P2, FC, FE2, FX | ||
Group 3 – Practice | EP, FP, HP, GTL, B-Spec | ||
Group 4 – Practice | SRF3 | ||
Group 5 – Practice | SM | ||
Group 6 – Practice | FV, F5, FF | ||
Group 7 – Practice | GT1, GT2, GT3, GTX, T1, AS | ||
Group 8 – Practice | FA, P1, PX* | ||
Lunch | |||
12:45 PM | 5:45 PM | Tech Inspection @ Hagerty Tech Center | |
12:45 PM | 5:45 PM | Scales Open | |
12:45 PM | Group 1 – Qualifying 1 – 20 minutes | T2, T3, T4 | |
followed by | Group 1A – Qualifying 1 – 20 minutes | STL, STU | |
Group 2 – Qualifying 1- 20 minutes | P2, FC, FE2, FX | ||
Group 3 – Qualifying 1- 20 minutes | EP, FP, HP, GTL, B-Spec | ||
Group 4 – Qualifying 1- 20 minutes | SRF3 | ||
Group 5 – Qualifying 1- 20 minutes | SM | ||
Group 6 – Qualifying 1- 20 minutes | FV, F5, FF | ||
Group 7 – Qualifying 1- 20 minutes | GT1, GT2, GT3, GTX, T1, AS | ||
Group 8 – Qualifying 1- 20 minutes | FA, P1, PX* |
SATURDAY, JUNE 13 | |||
6:45 AM | 3:00 PM | Registration | |
By Appointment Only | Tech Inspection @ Hagerty Tech Center | ||
8:00 AM | 11:15 AM | Scales Open | |
8:00 AM | Group 1 – Qualifying 2 – 14 Minutes | T2, T3, T4 | |
followed by | Group 1A – Qualifying 2 – 14 Minutes | STL, STU | |
Group 2 – Qualifying 2 – 14 Minutes | P2, FC, FE2, FX | ||
Group 3 – Qualifying 2 – 14 Minutes | EP, FP, HP, GTL, B-Spec | ||
Group 4 – Qualifying 2 – 14 Minutes | SRF3 | ||
Group 5 – Qualifying 2 – 14 Minutes | SM | ||
Group 6 – Qualifying 2 – 14 Minutes | FV, F5, FF | ||
Group 7 – Qualifying 2 – 14 Minutes | GT1, GT2, GT3, GTX, T1, AS | ||
Group 8 – Qualifying 2 – 14 Minutes | FA, P1, PX* | ||
Lunch | |||
12:00 PM | Group 1 – Race – 25 minutes | T2, T3, T4 | |
followed by | Group 1A – Race – 25 minutes | STL, STU | |
Group 2 – Race – 25 minutes | P2, FC, FE2, FX (Split Start) | ||
Group 3 – Race – 25 minutes | EP, FP, HP, GTL, B-Spec | ||
Group 4 – Race – 25 minutes | SRF3 | ||
Group 5 – Race – 25 minutes | SM | ||
Group 6 – Race – 25 minutes | FV, F5, FF (Split Start) | ||
Group 7 – Race – 25 minutes | GT1, GT2, GT3, GTX, T1, AS | ||
Group 8 – Race – 25 minutes | FA, P1, PX* (Split Start) |
SUNDAY, JUNE 14 | |||
By Appointment only | Tech Inspection @ Hagerty Tech Center | ||
6:30 AM | 12:00 PM | Registration | |
7:45 AM | 8:30 AM | Scales Open | |
8:00 AM | Warm up – 12 minutes | Groups 1, 1A, 3, 5 ,7 | |
followed by | Warm up – 12 minutes | Groups 2, 4, 6, 8 | |
8:45 AM | Group 1 – Race – 13 Laps | T2, T3, T4 | |
followed by | Group 1A – Race – 13 Laps | STL, STU | |
Group 2 – Race – 13 Laps | P2, FC, FE2, FX (Split Start) | ||
Group 3 – Race – 13 Laps | EP, FP, HP, GTL, B-Spec | ||
Lunch | |||
Group 4 – Race – 13 Laps | SRF3 | ||
Group 5 – Race – 13 Laps | SM | ||
Group 6 – Race – 13 Laps | FV, F5, FF (Split Start) | ||
Group 7 – Race – 15 Laps | GT1, GT2, GT3, GTX, T1, AS | ||
Group 8 – Race – 13 Laps | FA, P1, PX* (Split Start) |
All times shown are approximate and for planning purposes only. Sessions may start earlier or later than shown. Pay attention to on track activities and PA announcements.
* PX is currently planned for group 8. However, based on actual entries received, it may be moved to race group 7 by the Race Director without SOM action.