Time Trials at Fall Sprints 2019 Results
16 drivers participated in the Time Trials sessions during the Fall Sprints at Blackhawk Farms Raceway on September 7th, 2019. Weather conditions could not have been better, with temperatures in the low 70’s and sunny to partly cloudy skies.
TT Sport 1 | Session 1 | Session 2 | Session 3 | Best Lap Time | ||
Barry Fript | Porsche GT4 | Yellow | 1:21.806 | 1:20.245 | 1:21.713 | 1:20.245 |
Skiff Frey | 2005 Lotus Elise | Green | 1:21.832 | 1:21.031 | 1:21.826 | 1:21.031 |
TT Sport 2 | Session 1 | Session 2 | Session 3 | Best Lap Time | ||
Kevin Prine | Corvette C5 | Red | 1:19.174 | 1:18.256 | 1:17.616 | 1:17.616 |
Tim Gersch | 2015 Chevrolet Camaro SS 1LE | Black | 1:19.821 | 1:19.105 | 1:19.292 | 1:19.105 |
Doug Lila | 2019 Chevrolet Camaro SS 1LE | Silver | 1:24.035 | 1:22.671 | 1:21.727 | 1:21.727 |
TT Sport 3 | Session 1 | Session 2 | Session 3 | Best Lap Time | ||
Gerhard Meier | 2004 Porsche 911 | Black | 1:23.782 | DNS | 1:23.890 | 1:23.782 |
TT Sport 4 | Session 1 | Session 2 | Session 3 | Best Lap Time | ||
Steve Shaffer | 2016 Ford Fiesta ST | Black | 1:29.341 | 1:29.333 | 1:28.924 | 1:28.924 |
Hiroshi Witt | 2015 Subaru WRX | Blue | 1:31.899 | 1:30.664 | 1:32.194 | 1:30.664 |
TT Sport 5 | Session 1 | Session 2 | Session 3 | Best Lap Time | ||
Michael Kurtz | 2002 Porsche Boxter | Blue | 1:33.194 | 1:32.385 | DNS | 1:32.385 |
TT Sport 6 | Session 1 | Session 2 | Session 3 | Best Lap Time | ||
Austin Boynton | 1990 Mazda Miata | Red | 1:32.310 | 1:31.835 | 1:31.223 | 1:31.223 |
TT Tuner 3 | Session 1 | Session 2 | Session 3 | Best Lap Time | ||
Ben Shatto | 2017 Honda Civic Type R | White | 1:23.482 | 1:24.141 | 1:22.990 | 1:22.990 |
Jared Schneider | 2012 Volkswagedn Golf R | Blue | 1:26.424 | 1:25.704 | 1:25.684 | 1:25.684 |
TT Max 3 | Session 1 | Session 2 | Session 3 | Best Lap Time | ||
Erik Vandermey | 2007 Mazda MX-5 MZR 2.5 | Gray | 1:22.652 | 1:21.703 | 1:21.499 | 1:21.499 |
TT Unlimited 1 | Session 1 | Session 2 | Session 3 | Best Lap Time | ||
Dale Bahr | 1998 Star Mazda Formula Mazda | Black | 1:22.124 | 1:20.247 | DNS | 1:20.247 |
Gary Nielsen | 1965 Factory Five Racing Roadster MKII | Blue | 1:29.183 | 1:28.804 | 1:27.350 | 1:27.350 |
TT Unlimited 2 | Session 1 | Session 2 | Session 3 | Best Lap Time | ||
Steven Greenhill | 2016 Mazda MX5 Global Cup | White | 1:22.556 | 1:21.665 | 1:21.944 | 1:21.665 |
Download results ZIP archive (includes best lap time reports and all lap times per driver reports)